Difference between revisions of "Wizardmasters of House Bijäl"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) (created) |
Trismegistus (talk | contribs) m (add list markers) |
||
Line 2: | Line 2: | ||
=Wizardmasters of House Bijäl= | =Wizardmasters of House Bijäl= | ||
− | [[Hewlus Draingoblet]], served 2574 to 2586, (~12 years) | + | *[[Hewlus Draingoblet]], served 2574 to 2586, (~12 years) |
− | [[Ambrew Tisgonas]], served 2586 to 2600, (~ 14 years) | + | *[[Ambrew Tisgonas]], served 2586 to 2600, (~ 14 years) |
− | [[Steborn Hallagunst]], served 2603 to 2634, (~31 years) | + | *[[Steborn Hallagunst]], served 2603 to 2634, (~31 years) |
=See Also= | =See Also= |
Revision as of 12:34, 28 November 2013
Powerful House Bijäl employed three wizardmasters during its rule until its ultimate fall from power.
Wizardmasters of House Bijäl
- Hewlus Draingoblet, served 2574 to 2586, (~12 years)
- Ambrew Tisgonas, served 2586 to 2600, (~ 14 years)
- Steborn Hallagunst, served 2603 to 2634, (~31 years)
See Also
This article is a stub. It requires further development by the creator. |