Difference between revisions of "Five Cataracts of the Shadew River"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m (added more links) |
Trismegistus (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The Shadew River has five great cataracts as it descends through the broad vale of the [[Shadmaus]]. | + | The Shadew River has five great cataracts as it descends through the broad vale of the [[Shadmaus]]. The [[Grand Shadew Canal]] enables great river barges to pass through locks around these cataracts. |
{| border="0" style="border: 1px solid #999; background-color:#FFFFFF; valign:center" class="wikitable sortable" | {| border="0" style="border: 1px solid #999; background-color:#FFFFFF; valign:center" class="wikitable sortable" | ||
Line 24: | Line 24: | ||
=See Also= | =See Also= | ||
+ | *[[Grand Shadew Canal]] | ||
*[[Shadew]] (river god) | *[[Shadew]] (river god) | ||
*[[Shadew River]] | *[[Shadew River]] |
Latest revision as of 22:01, 30 April 2017
The Shadew River has five great cataracts as it descends through the broad vale of the Shadmaus. The Grand Shadew Canal enables great river barges to pass through locks around these cataracts.
Order | Name | Descent of Falls (Mdg) | Descent of Falls (Metric) | Length of Descent (Mdg) | Length of Descent (Metric) | Remark |
---|---|---|---|---|---|---|
1 | Balik Shadew | 134 gnödva | 172 meters | |||
2 | Cheddi Yu | 102 gnödva | 131 meters | |||
3 | Arthogan | 68 gnödva | 87 meters | |||
4 | Galim Tog | 42 gnödva | 54 meters | |||
5 | Brewde Shadew | 12.5 gnödva | 16 meters |
See Also
- Grand Shadew Canal
- Shadew (river god)
- Shadew River
- Shadmaus