Difference between revisions of "List of the Sultans of Zarajove"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m |
Trismegistus (talk | contribs) m |
||
Line 2: | Line 2: | ||
{| border="0" style="background:#fff;" class="wikitable" | {| border="0" style="background:#fff;" class="wikitable" | ||
− | |+ style="text-align:center; background:DarkRed; color:white;"|<big>'''List of Sultans of Zarajove: | + | |+ style="text-align:center; background:DarkRed; color:white;"|<big>'''List of Sultans of Zarajove: Tasmagutine Dynasty'''</big> |
|+ style="text-align:center; background:DarkRed; color:white;"|<big>'''1671 to 1948 (~277 years)'''</big> | |+ style="text-align:center; background:DarkRed; color:white;"|<big>'''1671 to 1948 (~277 years)'''</big> | ||
|- | |- |
Latest revision as of 18:10, 1 November 2017
This article lists the sultans of Zarajove. For the period of chaos rule, see Süjamaz the Ecstatic.
Regnal Name | Birth | Years of Reign | Length of Reign | Death | Remarks |
---|---|---|---|---|---|
Tasmagut | x | 1671 to x | ~x | x |
Regnal Name | Birth | Years of Reign | Length of Reign | Death | Remarks |
---|---|---|---|---|---|
Bisvaçür | x | 1972 to x | ~x | x |
|x||align="center"|x||align="center"|x to x||align="center"|~x||align="center"|x|| |-
Regnal Name | Birth | Years of Reign | Length of Reign | Death | Remarks |
---|---|---|---|---|---|
Açësman I | 2289 | 2322 to 2336 | ~14 | 2336 | Founder of Açësmani Dynasty |
Safşand I | x | 2336 to 2355 | ~19 | x | |
Ögitu I | x | 2355 to 2367 | ~12 | x | |
Vasvan I | x | 2367 to 2373 | ~6 | x | |
Ükere I | x | 2373 to 2395 | ~22 | x | |
Yamak | x | 2395 to 2406 | ~11 | x | |
Açësman II | x | 2406 to 2409 | ~3 | x | deposed by brother |
Göjim | x | 2409 to 2426 | ~17 | x | deposed Açësman II |
x | x | 2426 to 2460 | ~34 | x | |
x | x | 2460 to 2484 | ~24 | x | |
x | x | 2484 to 2486 | ~2 | x | |
x | x | 2486 to 2489 | ~3 | x | |
x | x | 2489 to 2502 | ~13 | x | |
x | x | 2502 to 2509 | ~7 | x | |
x | x | 2509 to 2530 | ~21 | x | |
x | x | 2530 to 2549 | ~19 | x | |
x | x | 2549 to 2556 | ~7 | x | slain by Gorcorumbese |
x | x | 2556 to 2569 | ~13 | x | uncrowned heir, executed in retribution for slain governor |
x | x | 2569 to 2587 | ~18 | x | son of uncrowned heir, 2581 Zarajove liberated |
x | x | 2587 to 2619 | ~32 | x | |
x | x | 2619 to 2647 | ~28 | x | |
x | x | 2647 to 2656 | ~9 | x | |
x | x | 2656 to 2682 | ~26 | x | |
Lehimuz II | x | 2682 to 2717 | ~35 | x | |
Kajidüş | x | 2717 to (2745) | ~ | x | reigning sultan |
See Also
This article is a stub. It requires further development by the creator. |