Difference between revisions of "List of the Rulers of Magdala"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) |
Trismegistus (talk | contribs) m (length of Thracian Governorships) |
||
Line 191: | Line 191: | ||
| || ||align="center"| ||align="center"|2517 to 2521||align="center"|~4||align="center"| || | | || ||align="center"| ||align="center"|2517 to 2521||align="center"|~4||align="center"| || | ||
|- | |- | ||
− | | || ||align="center"| ||align="center"|2521 to 2523||align="center"|~ ||align="center"| || | + | | || ||align="center"| ||align="center"|2521 to 2523||align="center"|~2 ||align="center"| || |
|- | |- | ||
− | | || ||align="center"| ||align="center"|2523 to 2529||align="center"|~ ||align="center"| || 2525 Accord of the Princes of Law | + | | || ||align="center"| ||align="center"|2523 to 2529||align="center"|~6 ||align="center"| || 2525 Accord of the Princes of Law |
|- | |- | ||
− | | || ||align="center"| ||align="center"|2529 to 2530||align="center"|~ ||align="center"| || | + | | || ||align="center"| ||align="center"|2529 to 2530||align="center"|~1 ||align="center"| || |
|- | |- | ||
− | | || ||align="center"| ||align="center"|2530 to 2534||align="center"|~ ||align="center"| || | + | | || ||align="center"| ||align="center"|2530 to 2534||align="center"|~4 ||align="center"| || |
|- | |- | ||
− | | || ||align="center"| ||align="center"|2534 to 2537||align="center"|~ ||align="center"| || | + | | || ||align="center"| ||align="center"|2534 to 2537||align="center"|~3 ||align="center"| || |
|- | |- | ||
− | | || ||align="center"| ||align="center"|2537 to 2541||align="center"|~ ||align="center"| || | + | | || ||align="center"| ||align="center"|2537 to 2541||align="center"|~4 ||align="center"| || |
|- | |- | ||
− | | || ||align="center"| ||align="center"|2541 to 2543||align="center"|~ ||align="center"| || | + | | || ||align="center"| ||align="center"|2541 to 2543||align="center"|~2 ||align="center"| || |
|- | |- | ||
− | | || ||align="center"| ||align="center"|2543 to 2547||align="center"|~ ||align="center"| || | + | | || ||align="center"| ||align="center"|2543 to 2547||align="center"|~4 ||align="center"| || |
|- | |- | ||
− | | ||Dimoluk||align="center"| ||align="center"|2547 to 2551||align="center"|~ ||align="center"| || | + | | ||Dimoluk||align="center"| ||align="center"|2547 to 2551||align="center"|~4 ||align="center"| || |
|- | |- | ||
− | | || ||align="center"| ||align="center"|2551 to 2558||align="center"|~ ||align="center"| || | + | | || ||align="center"| ||align="center"|2551 to 2558||align="center"|~7 ||align="center"| || |
|- | |- | ||
− | | ||Dimoluk||align="center"| ||align="center"|2558 to 2562||align="center"|~ ||align="center"| || | + | | ||Dimoluk||align="center"| ||align="center"|2558 to 2562||align="center"|~4 ||align="center"| || |
|- | |- | ||
− | | || ||align="center"| ||align="center"|2562 to 2565||align="center"|~ ||align="center"| || | + | | || ||align="center"| ||align="center"|2562 to 2565||align="center"|~3 ||align="center"| || |
|- | |- | ||
− | | || ||align="center"| ||align="center"|2565 to 2571||align="center"|~ ||align="center"| || | + | | || ||align="center"| ||align="center"|2565 to 2571||align="center"|~6 ||align="center"| || |
|- | |- | ||
− | | ||Kraspar||align="center"| ||align="center"|2571 to 2573||align="center"|~ ||align="center"| ||[[Great Sky War]] ends Thracian Dominion | + | | ||Kraspar||align="center"| ||align="center"|2571 to 2573||align="center"|~2 ||align="center"| ||[[Great Sky War]] ends Thracian Dominion |
|- | |- | ||
|} | |} |
Revision as of 12:17, 14 December 2013
Rulers of Magdala
Dynasty | Regnal Name | Birth | Years of Reign | Length of Reign | Death | Remarks |
---|---|---|---|---|---|---|
Ontigurian | Llawffagain I | 1418 | 1452 to 1483 | ~31 | 1483 | Founder of Kingdom of Magdala |
Garaladh I | 1483 to 1497 | ~14 | 1497 | |||
Liohaigrim I | 1497 to 1518 | ~21 | 1518 | |||
Aichemuahauidh | 1518 to 1527 | ~9 | 1527 | |||
Garaladh II | 1527 to 1530 | ~3 | 1530 | |||
Keoidh | 1530 to 1568 | ~38 | 1568 | |||
Gweadh | 1568 | <1 | 1568 | |||
Talamona | 1517 | 1568 to 1579 | ~11 | 1584 | Magdisuman Priestess Regent | |
Gluinagaf | 1579 to 1584 | ~5 | 1584 | |||
Kehailgrin | 1584 to 1601 | ~17 | 1601 | |||
Llawffagain II | 1601 to 1607 | ~6 | 1607 | |||
Garaladh II | 1607 to 1609 | ~2 | ||||
Liohaigrim II | 1609 to 1610 | <1 | 1610 | |||
Smac Tigiaoin | 1610 to 1657 | ~47 | 1657 | nephew of Liohaigrim II | ||
Aoihaive | 1657 to 1671 | ~14 | 1671 | |||
Lenctuthir | 1671 to 1684 | ~13 | 1684 | |||
Gawagalbin | 1684 to 1687 | ~3 | 1687 | |||
Braiskoive | 1687 to 1692 | ~5 | 1692 |
Dynasty | Regnal Name | Birth | Years of Reign | Length of Reign | Death | Remarks |
---|---|---|---|---|---|---|
Obandian | Oband I | 1703 to 1729 | ~26 | 1729 | of Medibgösk royalty | |
Glehagal I | 1729 to 1741 | ~12 | 1741 | |||
Tehama | 1741 | <1 | 1741 | |||
Teharnagal | 1741 to 1744 | ~3 | 1744 | |||
Oband II | 1744 to 1768 | ~24 | 1768 | |||
Oband III | 1768 to 1776 | ~8 | 1776 | |||
Eoidh | 1776 to 1780 | ~4 | 1780 | |||
Diain Eoidh | 1780 to 1796 | ~16 | 1796 | |||
Diain Oband | 1796 to 1798 | ~2 | 1798 | |||
Deniarth (Diain Arth) | 1798 | <1 | 1798 | grandson of Diain Eoidh | ||
Taliarin | 1798 to 1803 | ~5 | 1803 | younger brother to Deniarth | ||
Rasorrhuin | 1803 to 1812 | ~9 | 1812 | uncle to Deniarth and Taliarin | ||
Rhochuveal | 1812 to 1833 | ~21 | 1833 | slain by chaos wizards |
Dynasty | Regnal Name | Birth | Years of Reign | Length of Reign | Death | Remarks |
---|---|---|---|---|---|---|
anarchy | n/a | 1833 to 1857 | ~24 | n/a | chaos factions and pretenders fight for throne | |
Flaminal College | n/a | 1857 to 1981 | ~124 | n/a | Flamens of the Changeable Gods | |
Flaminal College | Bluagsta | 1981 to 1989 | ~8 | n/a | rules as arch-flamen of the college | |
Flaminal College | Ogdugain | 1989 to 1994 | ~5 | n/a | rules as arch-flamen of the college | |
Flaminal College | Contested | 1994 to 2023 | ~29 | n/a | internecine war | |
Chthonic Hierophants | n/a | 2023 to 2116 | ~93 | n/a | varying degrees of anarchy | |
Geddamin Rulers | 2116 to 2245 | ~129 | Geddamin Priests as representatives of Chaos Gods | |||
Flaminal College | 2245 to 2257 | ~12 | Restorationist | |||
Lord Kualotha | 2238 | 2257 to 2311 | ~54 | Rule of Lord Kualotha |
Dynasty | Regnal Name | Birth | Years of Reign | Length of Reign | Death | Remarks |
---|---|---|---|---|---|---|
Tirrhaglewb | 2317 to 2330 | ~13 | 2330 | of Medibgóëse Royalty | ||
Ganffercha | 2330 to 2336 | ~6 | 2336 | |||
Bryddw Isladbain | 2336 to 2353 | ~17 | 2353 | |||
2353 to 2394 | ~41 | |||||
2394 to 2405 | ~11 | |||||
2405 to 2407 | ~2 | |||||
Arí | 2407 to 2433 | ~26 | ||||
2433 to 2446 | ~13 | |||||
2446 to 2455 | ~9 | |||||
2455 to 2492 | ~37 |
Dynasty | Regnal Name | Birth | Years of Reign | Length of Reign | Death | Remarks |
---|---|---|---|---|---|---|
Smalig Bragona | 2493 to 2506 | ~13 | 2506 |
Dynasty | Regnal Name | Birth | Years of Reign | Length of Reign | Death | Remarks |
---|---|---|---|---|---|---|
Ardomir | 2506 to 2511 | ~5 | ||||
Stallos | 2511 to 2517 | ~6 | ||||
2517 to 2521 | ~4 | |||||
2521 to 2523 | ~2 | |||||
2523 to 2529 | ~6 | 2525 Accord of the Princes of Law | ||||
2529 to 2530 | ~1 | |||||
2530 to 2534 | ~4 | |||||
2534 to 2537 | ~3 | |||||
2537 to 2541 | ~4 | |||||
2541 to 2543 | ~2 | |||||
2543 to 2547 | ~4 | |||||
Dimoluk | 2547 to 2551 | ~4 | ||||
2551 to 2558 | ~7 | |||||
Dimoluk | 2558 to 2562 | ~4 | ||||
2562 to 2565 | ~3 | |||||
2565 to 2571 | ~6 | |||||
Kraspar | 2571 to 2573 | ~2 | Great Sky War ends Thracian Dominion |
Dynasty | Regnal Name | Birth | Years of Reign | Length of Reign | Death | Remarks |
---|---|---|---|---|---|---|
Medibglame I | 2574 to 2587 | ~13 | Son of Griovain Llyffclaw,
crowned in 2587 AI in Gallimoon (12) [Spring]; Recognized as Emperor in 2587 | |||
Medibglame II | 2587 to 2636 | ~49 | ||||
Medibglame III | 2636 to 2672 | ~36 | ||||
Medibglame IV | 2672 to 2701 | ~9 | ||||
Medibglame V | 2701 | <1 | ||||
Pthamos-Llyffclavian | Magdainia Llyffclaw | 2701 to 2723 | ~22 | |||
Harth | 2723 to 2743 | ~20 | ||||
Rhapsarck | 2743 to present | ~ | Emperor |
This article is a stub. It requires further development by the creator. |
| || ||align="center"| ||align="center"| to ||align="center"|~ ||align="center"| || |-