Difference between revisions of "Damisetta Mountains"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) (Created page with "The Damisetta Mountains lie in central Corundy, west of Lake Vimala (2011 feet above sea level). They are the highest mountains in Corundy. They receive abundant rain...") |
Trismegistus (talk | contribs) m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
*[[Mount Asusudh]] | *[[Mount Asusudh]] | ||
*[[Mount Julphasa]] | *[[Mount Julphasa]] | ||
− | *[[Mount Tiyumilah]] | + | *[[Mount Tiyumilah]], 7,052 feet (2150m) above sea level, 5041 feet above avg level of Lake Vimala |
*[[Mount Traphala]], 5,037 feet above sea level, 3,026 feet above avg level of Lake Vimala | *[[Mount Traphala]], 5,037 feet above sea level, 3,026 feet above avg level of Lake Vimala | ||
=Highest Peaks= | =Highest Peaks= | ||
− | The highest peak in the Damisetta Mountains from sea level is [[Mount Tiyumilah]] at 7,052 feet above sea level (5041 feet above avg level of Lake Vimala) | + | The highest peak in the Damisetta Mountains from sea level is [[Mount Tiyumilah]] at 7,052 feet (2150m) above sea level (5041 feet above avg level of Lake Vimala). |
=See Also= | =See Also= | ||
*[[Corundy]] | *[[Corundy]] | ||
− | *[[Lake | + | *[[Lake Vimala]] |
+ | *[[Republic of Johaulia]] | ||
*[[Vimalia]] | *[[Vimalia]] | ||
Latest revision as of 11:40, 23 August 2020
The Damisetta Mountains lie in central Corundy, west of Lake Vimala (2011 feet above sea level). They are the highest mountains in Corundy. They receive abundant rain and most are covered with thick foliage as part of a "Mediterranean Rainforest" or Temperate Rainforest.
Mountains of Note
- Mount Asusudh
- Mount Julphasa
- Mount Tiyumilah, 7,052 feet (2150m) above sea level, 5041 feet above avg level of Lake Vimala
- Mount Traphala, 5,037 feet above sea level, 3,026 feet above avg level of Lake Vimala
Highest Peaks
The highest peak in the Damisetta Mountains from sea level is Mount Tiyumilah at 7,052 feet (2150m) above sea level (5041 feet above avg level of Lake Vimala).
See Also
This article is a stub. It requires further development by the creator. |