Difference between revisions of "List of Ithradic Dwarven Personal Names"
Trismegistus (talk | contribs) m (Tirubaikh) |
Trismegistus (talk | contribs) m (→Male) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Common Dwarves== | ==Common Dwarves== | ||
*Matronymy, Patronymy, Common Dwarves | *Matronymy, Patronymy, Common Dwarves | ||
− | + | ;male | |
Given name + ishbiz + Father's Name + ishbiz + Father's Father's Name + Clan Name + Cantonal Name | Given name + ishbiz + Father's Name + ishbiz + Father's Father's Name + Clan Name + Cantonal Name | ||
− | + | ;female, maiden | |
Given name + kushkha + Mother's Name + kushkha + Mother's Mother's Name + Clan Name + Cantonal Name | Given name + kushkha + Mother's Name + kushkha + Mother's Mother's Name + Clan Name + Cantonal Name | ||
− | + | ;female, married | |
Given name + kushkha + Mother's Name + kushkha + Mother's Mother's Name + Husband's Clan Name + Husband's Cantonal Name | Given name + kushkha + Mother's Name + kushkha + Mother's Mother's Name + Husband's Clan Name + Husband's Cantonal Name | ||
==Aristocratic Dwarves== | ==Aristocratic Dwarves== | ||
*Matronymy, Patronymy, Aristocratic Dwarves | *Matronymy, Patronymy, Aristocratic Dwarves | ||
− | + | ;male | |
Given name + ishbiz + Father's Name + ishbiz + Father's Father's Name + [House] + Family Name | Given name + ishbiz + Father's Name + ishbiz + Father's Father's Name + [House] + Family Name | ||
− | + | ;female | |
Given name + kushkha + Mother's Name + kushkha + Mother's Mother's Name + [House] + Family Name | Given name + kushkha + Mother's Name + kushkha + Mother's Mother's Name + [House] + Family Name | ||
Dwarven aristocrat women do not adopt their husband's Family Name, but may use the addition "husband of" + husband's name | Dwarven aristocrat women do not adopt their husband's Family Name, but may use the addition "husband of" + husband's name | ||
− | |||
=Male= | =Male= | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
;A | ;A | ||
+ | :Aganzuk (See [[Aganzuk ishbiz Kazbahaim]]) | ||
:Ammonumir (ancient King's name) | :Ammonumir (ancient King's name) | ||
+ | |||
;B | ;B | ||
+ | :Baduzuk | ||
:Bakhuilub "Keeper of Gold", common dwarven name | :Bakhuilub "Keeper of Gold", common dwarven name | ||
− | :Baadvudim | + | :Baadvudim (royal) |
:Bruahama | :Bruahama | ||
+ | |||
;D | ;D | ||
:Dak-Haadh | :Dak-Haadh | ||
Line 35: | Line 38: | ||
:Deksa'auta "Forge of the Fathers" | :Deksa'auta "Forge of the Fathers" | ||
:Diryashun | :Diryashun | ||
+ | |||
+ | ;Dzh | ||
:Dzhawhudir "Black Beard" | :Dzhawhudir "Black Beard" | ||
+ | |||
;G | ;G | ||
:Gakhraub | :Gakhraub | ||
:Ganibran | :Ganibran | ||
− | + | ||
+ | ;I | ||
:Ilbira' "Gold-beard" | :Ilbira' "Gold-beard" | ||
+ | :Iposhish | ||
+ | |||
;K | ;K | ||
+ | :Kazbahaim | ||
+ | |||
+ | ;KH | ||
:Kha'asilub | :Kha'asilub | ||
:Khatudimek "Dragonslayer" | :Khatudimek "Dragonslayer" | ||
+ | |||
+ | ;L | ||
+ | Lakhiadáin [<peace + adánan] "Peace of the Mountains" | ||
+ | |||
;M | ;M | ||
:Murshadak | :Murshadak | ||
+ | |||
;N | ;N | ||
:Nashalaik | :Nashalaik | ||
+ | |||
;P | ;P | ||
− | :Pashiadáin "Steader of the Mountains" | + | :Pashiadáin [<upáşiş + adánan] "Steader of the Mountains" |
:Pukhamálau | :Pukhamálau | ||
+ | |||
;R | ;R | ||
:Radzhawdin "Black Beard" | :Radzhawdin "Black Beard" | ||
+ | |||
+ | ;S | ||
+ | :Saret | ||
+ | |||
;S | ;S | ||
:Shakshaz | :Shakshaz | ||
:Shibziadáin "Son of the Mountains", common dwarven name | :Shibziadáin "Son of the Mountains", common dwarven name | ||
+ | |||
;T | ;T | ||
:Tirubaikh | :Tirubaikh | ||
− | : | + | :T'u'akhav |
+ | |||
+ | ;W | ||
+ | :Wabdaz | ||
</div> | </div> | ||
Line 69: | Line 96: | ||
;K | ;K | ||
:Kimuzira | :Kimuzira | ||
+ | ;KH | ||
+ | :Khalidzhe' | ||
;L | ;L | ||
:Lihupa | :Lihupa | ||
Line 74: | Line 103: | ||
:Shamizan | :Shamizan | ||
;T | ;T | ||
+ | :Talik | ||
+ | ;Tsch | ||
:Tshatshazir "Like a Gemstone" | :Tshatshazir "Like a Gemstone" | ||
+ | |||
+ | ;Z | ||
+ | :Zashpahira | ||
</div> | </div> | ||
Line 81: | Line 115: | ||
;List of Cantonal Names of the Ithrad Mountains | ;List of Cantonal Names of the Ithrad Mountains | ||
+ | *Agusainak | ||
*Kabshimatainak | *Kabshimatainak | ||
*Sakhainak | *Sakhainak | ||
Line 94: | Line 129: | ||
*Duwakhaygag | *Duwakhaygag | ||
*Sumadin | *Sumadin | ||
+ | *Urishad | ||
==Family Names== | ==Family Names== | ||
Line 106: | Line 142: | ||
*Wakhibilaz | *Wakhibilaz | ||
− | + | =Jaggudorns= | |
− | Ithradic Names peculiar to the Jaggudorns | + | Ithradic Names peculiar to the Jaggudorns. These are Aristocratic Names of Ithradic ethnicity, but peculiar to dwarven aristocratic families in the Jaggudorns (Dagdoria, Gdelisica, Sardeichs, Themet). They are not to be confused with Amandal Dwarven Language Names. |
− | + | ||
− | + | :Tamaga | |
+ | |||
+ | ;Gdelisica | ||
+ | :Zhamda | ||
=See Also= | =See Also= |
Latest revision as of 09:27, 6 April 2022
Dwarven Naming Conventions
Common Dwarves
- Matronymy, Patronymy, Common Dwarves
- male
Given name + ishbiz + Father's Name + ishbiz + Father's Father's Name + Clan Name + Cantonal Name
- female, maiden
Given name + kushkha + Mother's Name + kushkha + Mother's Mother's Name + Clan Name + Cantonal Name
- female, married
Given name + kushkha + Mother's Name + kushkha + Mother's Mother's Name + Husband's Clan Name + Husband's Cantonal Name
Aristocratic Dwarves
- Matronymy, Patronymy, Aristocratic Dwarves
- male
Given name + ishbiz + Father's Name + ishbiz + Father's Father's Name + [House] + Family Name
- female
Given name + kushkha + Mother's Name + kushkha + Mother's Mother's Name + [House] + Family Name Dwarven aristocrat women do not adopt their husband's Family Name, but may use the addition "husband of" + husband's name
Male
- A
- Aganzuk (See Aganzuk ishbiz Kazbahaim)
- Ammonumir (ancient King's name)
- B
- Baduzuk
- Bakhuilub "Keeper of Gold", common dwarven name
- Baadvudim (royal)
- Bruahama
- D
- Dak-Haadh
- Dek
- Deksa'auta "Forge of the Fathers"
- Diryashun
- Dzh
- Dzhawhudir "Black Beard"
- G
- Gakhraub
- Ganibran
- I
- Ilbira' "Gold-beard"
- Iposhish
- K
- Kazbahaim
- KH
- Kha'asilub
- Khatudimek "Dragonslayer"
- L
Lakhiadáin [<peace + adánan] "Peace of the Mountains"
- M
- Murshadak
- N
- Nashalaik
- P
- Pashiadáin [<upáşiş + adánan] "Steader of the Mountains"
- Pukhamálau
- R
- Radzhawdin "Black Beard"
- S
- Saret
- S
- Shakshaz
- Shibziadáin "Son of the Mountains", common dwarven name
- T
- Tirubaikh
- T'u'akhav
- W
- Wabdaz
Female
- A
- Anushwakh
- B
- Belen
- K
- Kimuzira
- KH
- Khalidzhe'
- L
- Lihupa
- S
- Shamizan
- T
- Talik
- Tsch
- Tshatshazir "Like a Gemstone"
- Z
- Zashpahira
Cantonal Names
A cantonal name identifies the canton of residence where the dwarf or the dwarf's nuclear family dwells. The over one hundred cantons of the Ithrad Mountains are traditional and recognized by the commonwealth since ancient times. It is not really a surname as it can change if the dwarf changes residence. These typically end in +ainak which indicates location in Ithradic Dwarven.
- List of Cantonal Names of the Ithrad Mountains
- Agusainak
- Kabshimatainak
- Sakhainak
- Tauhadainak Udharin
Ithradic Dwarven Surnames
There are two kinds of surnames among dwarves of Ithradic ethnicity. Commoners have clan names. Members of a clan are often related by blood, but not always. Common dwarven women who marry are adopted into their husband's clan. In the uncommon cases where they are not adopted into their husband's clan, their daughters assume the mother's clan, rather than the father's. Commoner sons always are considered members of the father's clan by default. It is possible for dwarves of majority age to be adopted into another clan, but uncommon.
Aristocrats have family names and with very rare exception share a blood relation. This is one of the reasons that dwarven aristocratic women who marry do not adopt their husband's family name.
Clan Names
- List of Ithradic Dwarven Clan Names
- Duwakhaygag
- Sumadin
- Urishad
Family Names
Only dwarven aristocrats have family names. Unlike humans, the ability to manufacture goods of exquisite workmanship is essential for nobility. Miners and warriors are considered commoners. Royalty is expected to excel in both warfare and the crafting of goods in gold or gemstones. Commoner servants of an aristocratic house are referred to as "with house such as such." This differs from "of house such as such" that indicates consanguinity. An illegitimate child of a dwarven house is referred to as "son of house such as such," though usually not to his face. Warriors of great excellence are nonetheless honored as lesser aristocrats, similar to knights. Dwarves expect their leaders to be able to smith gold or cut gemstones or both. In the past two centuries, excellence with the construction and understanding of titancraft is slowly acquiring much honor as well.
- List of Ithradic Dwarven Family Names
- Asusa
- Barrubeikh
- Pa'akhshir
- Tankhuz
- Tshamtschakhin
- Wakhibilaz
Jaggudorns
Ithradic Names peculiar to the Jaggudorns. These are Aristocratic Names of Ithradic ethnicity, but peculiar to dwarven aristocratic families in the Jaggudorns (Dagdoria, Gdelisica, Sardeichs, Themet). They are not to be confused with Amandal Dwarven Language Names.
- Tamaga
- Gdelisica
- Zhamda
See Also
This article is a stub. It requires further development by the creator. |