Difference between revisions of "Comparative Heights of Humanlikes"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) (created) |
Trismegistus (talk | contribs) m (adjust table) |
||
Line 1: | Line 1: | ||
− | {|class="wikitable" style="width: | + | {|class="wikitable" style="width:600" |
|- | |- | ||
− | !width=" | + | !width="400"|Race |
!width="50"|Adulthood | !width="50"|Adulthood | ||
!width="50"|Female | !width="50"|Female | ||
Line 22: | Line 22: | ||
| |Dracknaught|| || || || | | |Dracknaught|| || || || | ||
|- | |- | ||
− | | |Dwarf, Bukalaan|| ~210|| ~210|| ca 330 | + | | |Dwarf, Bukalaan|| ||~210|| ~210|| ca 330| |
|- | |- | ||
− | | |Dwarf, Amandal|| ~220|| ~220|| ca 350 | + | | |Dwarf, Amandal|| ||~220|| ~220|| ca 350| |
|- | |- | ||
− | | |Dwarf, ~Jekhra-Toonguese|| ~160|| ~160|| ca 280 | + | | |Dwarf, ~Jekhra-Toonguese|| ||~160|| ~160|| ca 280| |
|- | |- | ||
− | | |Dwarf, Orrhymbyne|| ~200|| ~200|| ca 320 | + | | |Dwarf, Orrhymbyne|| ||~200|| ~200|| ca 320| |
|- | |- | ||
− | | |Dwarf, Ithradish and Jaggudornish|| ~180|| ~180|| ca 310 | + | | |Dwarf, Ithradish and Jaggudornish|| ||~180|| ~180|| ca 310| |
|- | |- | ||
− | | |Elamahti|| non-mortal|| non-mortal|| non-mortal | + | | |Elamahti|| ||non-mortal|| non-mortal|| non-mortal| |
|- | |- | ||
− | | |Elf, Findorian|| ~450|| ~450|| 1,000 | + | | |Elf, Findorian|| ||~450|| ~450|| 1,000| |
|- | |- | ||
− | | |Elf, Jinguese|| ~450|| ~450|| 1,000 | + | | |Elf, Jinguese|| ||~450|| ~450|| 1,000| |
|- | |- | ||
− | | |Elf, Kalaman (Ex)|| ~450|| ~450|| 1,000 | + | | |Elf, Kalaman (Ex)|| ||~450|| ~450|| 1,000| |
|- | |- | ||
− | | |Elf, Lhotan|| ~450|| ~450|| 1,000 | + | | |Elf, Lhotan|| ||~450||~450|| 1,000| |
|- | |- | ||
− | | |Elf, Pytharnian|| ~450|| ~450|| 1,000 | + | | |Elf, Pytharnian|| ||~450|| ~450|| 1,000| |
|- | |- | ||
− | | |Elf, Sibbarine|| ~450|| ~450|| 1,000 | + | | |Elf, Sibbarine|| ||~450|| ~450|| 1,000| |
|- | |- | ||
− | | |Elf, Sungotine|| ~650|| ~650|| 1,300 | + | | |Elf, Sungotine|| ||~650|| ~650|| 1,300| |
|- | |- | ||
− | | |Elf, Sva|| ~650|| ~650|| 1,200 | + | | |Elf, Sva|| ||~650|| ~650|| 1,200| |
|- | |- | ||
− | | |Geddamin, Adamantine|| ~190|| ~180|| ~300 | + | | |Geddamin, Adamantine|| ||~190|| ~180|| ~300| |
|- | |- | ||
− | | |Geddamin, Amphesian|| ~190|| ~180|| ~300 | + | | |Geddamin, Amphesian|| ||~190|| ~180|| ~300| |
|- | |- | ||
− | | |Geddamin, Gorcorumbese|| ~190|| ~180|| ~300 | + | | |Geddamin, Gorcorumbese|| ||~190|| ~180|| ~300| |
|- | |- | ||
| |Giant, Swamp (Esmamidir)|| || || || | | |Giant, Swamp (Esmamidir)|| || || || | ||
Line 136: | Line 136: | ||
| |Quirth|| || || || | | |Quirth|| || || || | ||
|- | |- | ||
− | | |Tekmyri|| 120|| 120|| ca. 200 | + | | |Tekmyri|| ||120|| 120|| ca. 200| |
|- | |- | ||
− | | |Titan, Great|| 1,000+|| 1,000+|| ca. 10,000 | + | | |Titan, Great|| ||1,000+|| 1,000+|| ca. 10,000| |
|- | |- | ||
− | | |Troll, Shadevan|| 33|| 31|| 45 | + | | |Troll, Shadevan|| ||33|| 31|| 45| |
|- | |- | ||
|} | |} |
Revision as of 22:30, 6 November 2013
Race | Adulthood | Female | Male | Longest |
---|---|---|---|---|
Axmandel | ||||
Beastman (Bruteman) | ||||
Bisontaur | ||||
Bucentaur | ||||
Centaur, Ambrulian | ||||
Centaur, Turgosian | ||||
Dracknaught | ||||
Dwarf, Bukalaan | ~210 | ~210 | ||
Dwarf, Amandal | ~220 | ~220 | ||
Dwarf, ~Jekhra-Toonguese | ~160 | ~160 | ||
Dwarf, Orrhymbyne | ~200 | ~200 | ||
Dwarf, Ithradish and Jaggudornish | ~180 | ~180 | ||
Elamahti | non-mortal | non-mortal | ||
Elf, Findorian | ~450 | ~450 | ||
Elf, Jinguese | ~450 | ~450 | ||
Elf, Kalaman (Ex) | ~450 | ~450 | ||
Elf, Lhotan | ~450 | ~450 | ||
Elf, Pytharnian | ~450 | ~450 | ||
Elf, Sibbarine | ~450 | ~450 | ||
Elf, Sungotine | ~650 | ~650 | ||
Elf, Sva | ~650 | ~650 | ||
Geddamin, Adamantine | ~190 | ~180 | ||
Geddamin, Amphesian | ~190 | ~180 | ||
Geddamin, Gorcorumbese | ~190 | ~180 | ||
Giant, Swamp (Esmamidir) | ||||
Giant, Fire (Smadamidir) | ||||
Giant, Forest (Driamidir) | ||||
Giant, Ice (Svilmidir) | ||||
Giant, Jungle (Jurumidir) | ||||
Giant, Plains (Galamidir) | ||||
Giant, Sky (Amadramidir) | ||||
Giant, Mountain (Dakklamidir) | ||||
Giant, ~Pomoph-Khashid (Ex) | ||||
Giant, Shadevan River (Yomidir) | ||||
Giant, Shachábdin | ||||
Giant, Sea (Nuahmidir) | ||||
Giant, Stone (Kumeimidir) | ||||
Giant, Desert (Zensumidir) | ||||
Gishak | ||||
Gnome, Pytharnian | ||||
Goblin, Dagunyami (Bugbear) | ||||
Goblin, Uglyami (Hobgoblin) | ||||
Goblin, Umyami (Goblin) | ||||
Halfling, Pytharnian | ||||
Human, Pallathantic | ||||
Human, Jaggudornish | ||||
Human, Zephasian | ||||
Hyrseka | ||||
Isxinthion God | immortal | immortal | immortal | |
Ithrabbi | ||||
Kobold, Common (Gargot) | ||||
Kobold, Deep (Ungargot) | ||||
Leontaur | ||||
Lizardman | ||||
Merman, Pallathantic | ||||
Ogre, Pytharnian | ||||
Orc, Danonan (Jykki) | ||||
Orc, Jaggudornish | ||||
Orc, Kunnin | ||||
Orc, Nahirahuan | ||||
Orc, ~Chukti-Khroo | ||||
Orc, Skaligdæse | ||||
Orc, ~Zhek-Kunnin | ||||
Quirth | ||||
Tekmyri | 120 | 120 | ||
Titan, Great | 1,000+ | 1,000+ | ||
Troll, Shadevan | 33 | 31 |