Difference between revisions of "List of the Rulers of Magdala"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m (updated, ongoing) |
Trismegistus (talk | contribs) m (more chaos rulers) |
||
Line 112: | Line 112: | ||
|Chthonic Hierophants||n/a||align="center"| ||align="center"|2023 to 2116||align="center"|~93||align="center"|n/a||varying degrees of anarchy | |Chthonic Hierophants||n/a||align="center"| ||align="center"|2023 to 2116||align="center"|~93||align="center"|n/a||varying degrees of anarchy | ||
|- | |- | ||
− | | ||Geddamin Rulers||align="center"| ||align="center"|2116 to 2245||align="center"|~129||align="center"| ||Geddamin of | + | | ||Geddamin Rulers||align="center"| ||align="center"|2116 to 2245||align="center"|~129||align="center"| ||Geddamin Priests as representatives of Chaos Gods |
|- | |- | ||
− | | ||Flaminal College||align="center"| ||align="center"|2245 to ||align="center"|~ ||align="center"| || | + | | ||Flaminal College||align="center"| ||align="center"|2245 to 2257||align="center"|~12||align="center"| ||Restorationist |
|- | |- | ||
− | | || ||align="center"| ||align="center"| to | + | | ||Lord Kualotha||align="center"|2238||align="center"|2257 to 2311||align="center"|~54||align="center"| ||Rule of Lord Kualotha |
|- | |- | ||
|} | |} |
Revision as of 21:33, 12 November 2013
Rulers of Magdala
Dynasty | Regnal Name | Birth | Years of Reign | Length of Reign | Death | Remarks |
---|---|---|---|---|---|---|
Ontigurian | Llawffagain I | 1418 | 1452 to 1483 | ~31 | 1483 | Founder of Kingdom of Magdala |
Garaladh I | 1483 to 1497 | ~14 | 1497 | |||
Liohaigrim I | 1497 to 1518 | ~21 | 1518 | |||
Aichemuahauidh | 1518 to 1527 | ~9 | 1527 | |||
Garaladh II | 1527 to 1530 | ~3 | 1530 | |||
Keoidh | 1530 to 1568 | ~38 | 1568 | |||
Gweadh | 1568 | <1 | 1568 | |||
Talamona, Magdisuman Priestess Regent | 1568 to 1579 | ~11 | n/a | |||
Gluinagaf | 1579 to 1584 | ~5 | 1584 | |||
Kehailgrin | 1584 to 1601 | ~17 | 1601 | |||
Llawffagain II | 1601 to 1607 | ~6 | 1607 | |||
Garaladh II | 1607 to 1609 | ~2 | ||||
Liohaigrim II | 1609 to 1610 | <1 | 1610 | |||
Smac Tigiaoin | 1610 to 1657 | ~47 | 1657 | nephew of Liohaigrim II | ||
Aoihaive | 1657 to 1671 | ~14 | 1671 | |||
Lenctuthir | 1671 to 1684 | ~13 | 1684 | |||
Gawagalbin | 1684 to 1687 | ~3 | 1687 | |||
Braiskoive | 1687 to 1692 | ~5 | 1692 |
Dynasty | Regnal Name | Birth | Years of Reign | Length of Reign | Death | Remarks |
---|---|---|---|---|---|---|
Obandian | Oband I | 1703 to 1729 | ~26 | 1729 | of Medibgösk royalty | |
Glehagal I | 1729 to 1741 | ~12 | 1741 | |||
Tehama | 1741 | <1 | 1741 | |||
Teharnagal | 1741 to 1744 | ~3 | 1744 | |||
Oband II | 1744 to 1768 | ~24 | 1768 | |||
Oband III | 1768 to 1776 | ~8 | 1776 | |||
Eoidh | 1776 to 1780 | ~4 | 1780 | |||
Diain Eoidh | 1780 to 1796 | ~16 | 1796 | |||
Diain Oband | 1796 to 1798 | ~2 | 1798 | |||
Deniarth (Diain Arth) | 1798 | <1 | 1798 | grandson of Diain Eoidh | ||
Taliarin | 1798 to 1803 | ~5 | 1803 | younger brother to Deniarth | ||
Rasorrhuin | 1803 to 1812 | ~9 | 1812 | uncle to Deniarth and Taliarin | ||
Rhochuveal | 1812 to 1833 | ~21 | 1833 | slain by chaos wizards |
Dynasty | Regnal Name | Birth | Years of Reign | Length of Reign | Death | Remarks |
---|---|---|---|---|---|---|
anarchy | n/a | 1833 to 1857 | ~24 | n/a | chaos factions and pretenders fight for throne | |
Flaminal College | n/a | 1857 to 1981 | ~124 | n/a | Flamens of the Changeable Gods | |
Flaminal College | Bluagsta | 1981 to 1989 | ~8 | n/a | rules as arch-flamen of the college | |
Flaminal College | Ogdugain | 1989 to 1994 | ~5 | n/a | rules as arch-flamen of the college | |
Flaminal College | Contested | 1994 to 2023 | ~29 | n/a | internecine war | |
Chthonic Hierophants | n/a | 2023 to 2116 | ~93 | n/a | varying degrees of anarchy | |
Geddamin Rulers | 2116 to 2245 | ~129 | Geddamin Priests as representatives of Chaos Gods | |||
Flaminal College | 2245 to 2257 | ~12 | Restorationist | |||
Lord Kualotha | 2238 | 2257 to 2311 | ~54 | Rule of Lord Kualotha |
This article is a stub. It requires further development by the creator. |
| || ||align="center"| ||align="center"| to ||align="center"|~ ||align="center"| || |-