Difference between revisions of "List of the Rulers of Magdala"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m (more chaos rulers) |
Trismegistus (talk | contribs) m (Tirrhaglewvian Dynasty outline) |
||
Line 119: | Line 119: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | , Tirrhaglewbian Dynasty | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Teal; color:white;"|<big>'''List of Rulers of Magdala: Tirrhaglewvian Dynasty'''</big> | ||
+ | |+ style="text-align:center; background:Teal; color:white;"|<big>'''2317 to 2492'''</big> | ||
+ | |- | ||
+ | !width="110"|Dynasty | ||
+ | !width="200"|Regnal Name | ||
+ | !width="50"|Birth | ||
+ | !width="120"|Years of Reign | ||
+ | !width="100"|Length of Reign | ||
+ | !width="80"|Death | ||
+ | !width="450"|Remarks | ||
+ | |- | ||
+ | | ||Tirrhaglewb||align="center"| ||align="center"|2317 to 2330||align="center"|~13||align="center"|2330||of Medibgóëse Royalty | ||
+ | |- | ||
+ | | ||Ganffercha||align="center"| ||align="center"|2330 to 2336||align="center"|~6||align="center"|2336|| | ||
+ | |- | ||
+ | | ||Bryddw Isladbain||align="center"| ||align="center"|2336 to 2353||align="center"|~17||align="center"|2353|| | ||
+ | |- | ||
+ | | || ||align="center"| ||align="center"|2353 to 2394||align="center"|~41||align="center"| || | ||
+ | |- | ||
+ | | || ||align="center"| ||align="center"|2394 to 2405||align="center"|~11||align="center"| || | ||
+ | |- | ||
+ | | || ||align="center"| ||align="center"|2405 to 2407||align="center"|~2||align="center"| || | ||
+ | |- | ||
+ | | ||Arí||align="center"| ||align="center"|2407 to 2433||align="center"|~26||align="center"| || | ||
+ | |- | ||
+ | | || ||align="center"| ||align="center"|2433 to 2446||align="center"|~13||align="center"| || | ||
+ | |- | ||
+ | | || ||align="center"| ||align="center"|2446 to 2455||align="center"|~9||align="center"| || | ||
+ | |- | ||
+ | | || ||align="center"| ||align="center"|2455 to 2492||align="center"|~37||align="center"| || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | | || ||align="center"| ||align="center"| to ||align="center"|~ ||align="center"| || | ||
+ | |- | ||
[[Category:Lists of Rulers]] | [[Category:Lists of Rulers]] |
Revision as of 14:26, 16 November 2013
Rulers of Magdala
Dynasty | Regnal Name | Birth | Years of Reign | Length of Reign | Death | Remarks |
---|---|---|---|---|---|---|
Ontigurian | Llawffagain I | 1418 | 1452 to 1483 | ~31 | 1483 | Founder of Kingdom of Magdala |
Garaladh I | 1483 to 1497 | ~14 | 1497 | |||
Liohaigrim I | 1497 to 1518 | ~21 | 1518 | |||
Aichemuahauidh | 1518 to 1527 | ~9 | 1527 | |||
Garaladh II | 1527 to 1530 | ~3 | 1530 | |||
Keoidh | 1530 to 1568 | ~38 | 1568 | |||
Gweadh | 1568 | <1 | 1568 | |||
Talamona, Magdisuman Priestess Regent | 1568 to 1579 | ~11 | n/a | |||
Gluinagaf | 1579 to 1584 | ~5 | 1584 | |||
Kehailgrin | 1584 to 1601 | ~17 | 1601 | |||
Llawffagain II | 1601 to 1607 | ~6 | 1607 | |||
Garaladh II | 1607 to 1609 | ~2 | ||||
Liohaigrim II | 1609 to 1610 | <1 | 1610 | |||
Smac Tigiaoin | 1610 to 1657 | ~47 | 1657 | nephew of Liohaigrim II | ||
Aoihaive | 1657 to 1671 | ~14 | 1671 | |||
Lenctuthir | 1671 to 1684 | ~13 | 1684 | |||
Gawagalbin | 1684 to 1687 | ~3 | 1687 | |||
Braiskoive | 1687 to 1692 | ~5 | 1692 |
Dynasty | Regnal Name | Birth | Years of Reign | Length of Reign | Death | Remarks |
---|---|---|---|---|---|---|
Obandian | Oband I | 1703 to 1729 | ~26 | 1729 | of Medibgösk royalty | |
Glehagal I | 1729 to 1741 | ~12 | 1741 | |||
Tehama | 1741 | <1 | 1741 | |||
Teharnagal | 1741 to 1744 | ~3 | 1744 | |||
Oband II | 1744 to 1768 | ~24 | 1768 | |||
Oband III | 1768 to 1776 | ~8 | 1776 | |||
Eoidh | 1776 to 1780 | ~4 | 1780 | |||
Diain Eoidh | 1780 to 1796 | ~16 | 1796 | |||
Diain Oband | 1796 to 1798 | ~2 | 1798 | |||
Deniarth (Diain Arth) | 1798 | <1 | 1798 | grandson of Diain Eoidh | ||
Taliarin | 1798 to 1803 | ~5 | 1803 | younger brother to Deniarth | ||
Rasorrhuin | 1803 to 1812 | ~9 | 1812 | uncle to Deniarth and Taliarin | ||
Rhochuveal | 1812 to 1833 | ~21 | 1833 | slain by chaos wizards |
Dynasty | Regnal Name | Birth | Years of Reign | Length of Reign | Death | Remarks |
---|---|---|---|---|---|---|
anarchy | n/a | 1833 to 1857 | ~24 | n/a | chaos factions and pretenders fight for throne | |
Flaminal College | n/a | 1857 to 1981 | ~124 | n/a | Flamens of the Changeable Gods | |
Flaminal College | Bluagsta | 1981 to 1989 | ~8 | n/a | rules as arch-flamen of the college | |
Flaminal College | Ogdugain | 1989 to 1994 | ~5 | n/a | rules as arch-flamen of the college | |
Flaminal College | Contested | 1994 to 2023 | ~29 | n/a | internecine war | |
Chthonic Hierophants | n/a | 2023 to 2116 | ~93 | n/a | varying degrees of anarchy | |
Geddamin Rulers | 2116 to 2245 | ~129 | Geddamin Priests as representatives of Chaos Gods | |||
Flaminal College | 2245 to 2257 | ~12 | Restorationist | |||
Lord Kualotha | 2238 | 2257 to 2311 | ~54 | Rule of Lord Kualotha |
, Tirrhaglewbian Dynasty
Dynasty | Regnal Name | Birth | Years of Reign | Length of Reign | Death | Remarks |
---|---|---|---|---|---|---|
Tirrhaglewb | 2317 to 2330 | ~13 | 2330 | of Medibgóëse Royalty | ||
Ganffercha | 2330 to 2336 | ~6 | 2336 | |||
Bryddw Isladbain | 2336 to 2353 | ~17 | 2353 | |||
2353 to 2394 | ~41 | |||||
2394 to 2405 | ~11 | |||||
2405 to 2407 | ~2 | |||||
Arí | 2407 to 2433 | ~26 | ||||
2433 to 2446 | ~13 | |||||
2446 to 2455 | ~9 | |||||
2455 to 2492 | ~37 |
| || ||align="center"| ||align="center"| to ||align="center"|~ ||align="center"| || |-
This article is a stub. It requires further development by the creator. |
| || ||align="center"| ||align="center"| to ||align="center"|~ ||align="center"| || |-