Difference between revisions of "Wizardmasters of House Bijäl"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) (created) |
Trismegistus (talk | contribs) m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Powerful House Bijäl employed three wizardmasters during its rule until its ultimate fall from power. | + | Powerful [[House Bijäl]] employed three wizardmasters during its rule of [[Aurice]] until its ultimate fall from power. |
=Wizardmasters of House Bijäl= | =Wizardmasters of House Bijäl= | ||
− | [[Hewlus Draingoblet]], served 2574 to 2586, (~12 years) | + | *[[Hewlus Draingoblet]], served 2574 to 2586, (~12 years) |
− | [[Ambrew Tisgonas]], served 2586 to 2600, (~ 14 years) | + | *[[Ambrew Tisgonas]], served 2586 to 2600, (~ 14 years) |
− | [[Steborn Hallagunst]], served 2603 to 2634, (~31 years) | + | *[[Steborn Hallagunst]], served 2603 to 2634, (~31 years) |
=See Also= | =See Also= | ||
Line 12: | Line 12: | ||
*[[Wizardmaster]] | *[[Wizardmaster]] | ||
− | |||
{{stub}} | {{stub}} |
Latest revision as of 00:49, 18 March 2018
Powerful House Bijäl employed three wizardmasters during its rule of Aurice until its ultimate fall from power.
Wizardmasters of House Bijäl
- Hewlus Draingoblet, served 2574 to 2586, (~12 years)
- Ambrew Tisgonas, served 2586 to 2600, (~ 14 years)
- Steborn Hallagunst, served 2603 to 2634, (~31 years)
See Also
This article is a stub. It requires further development by the creator. |