Difference between revisions of "Epithets of the Isxinthion Gods and Heroes"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m |
Trismegistus (talk | contribs) m (→See Also) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=Gods= | =Gods= | ||
+ | ;A | ||
;[[Amema]] | ;[[Amema]] | ||
*Goddess of Midwives | *Goddess of Midwives | ||
Line 23: | Line 24: | ||
*Lord of the Pilgrimage | *Lord of the Pilgrimage | ||
*Lord of the Starry Pilgrimage | *Lord of the Starry Pilgrimage | ||
+ | |||
+ | ;B | ||
;[[Bralla]] | ;[[Bralla]] | ||
Line 28: | Line 31: | ||
*Golden Bralla | *Golden Bralla | ||
*Bralla Gate of Night, | *Bralla Gate of Night, | ||
+ | |||
+ | ;D | ||
;[[Dáunau]] | ;[[Dáunau]] | ||
Line 36: | Line 41: | ||
*Queen of Siul | *Queen of Siul | ||
+ | ;E | ||
;[[Elystra]] | ;[[Elystra]] | ||
*Goddess of the Honey Bee | *Goddess of the Honey Bee | ||
Line 48: | Line 54: | ||
*Eshik of the Seas | *Eshik of the Seas | ||
+ | ;J | ||
;[[Jeranjuli]], [[Nesbiria]] | ;[[Jeranjuli]], [[Nesbiria]] | ||
*Joyous in love Nesbiria | *Joyous in love Nesbiria | ||
*Nesbiria Joyous in Love, | *Nesbiria Joyous in Love, | ||
− | ;[[Knohm]], Knomos | + | ;K |
+ | ;[[Kiall]] | ||
+ | *Light-enamoured Kiall | ||
+ | |||
+ | ;[[Kirxios]] | ||
+ | *Kirxios Strong in Counsel | ||
+ | |||
+ | ;[[Knohm]], [[Knomos]] | ||
*Earth-rumbling Knomos | *Earth-rumbling Knomos | ||
Line 58: | Line 72: | ||
*Kuma of the Sunken Waters | *Kuma of the Sunken Waters | ||
+ | ;L | ||
;[[Liluthio]] | ;[[Liluthio]] | ||
*God of Streams and Springs | *God of Streams and Springs | ||
Line 63: | Line 78: | ||
*Liluthio Fount of Geysers | *Liluthio Fount of Geysers | ||
+ | ;M | ||
;[[Magdaia]] | ;[[Magdaia]] | ||
*Magdaia of the Earth and Sea | *Magdaia of the Earth and Sea | ||
*Goddess of the Earth and Sea (Magdaia), | *Goddess of the Earth and Sea (Magdaia), | ||
+ | ;N | ||
+ | ;[[Nesbiria]] | ||
+ | *Nesbiria Joyous in Love, Joyous-in-Love Nesbiria | ||
+ | *Nesbiria of the Wiles | ||
+ | |||
+ | ;O | ||
;[[Orclanx]] | ;[[Orclanx]] | ||
*Death-begotten Orclanx | *Death-begotten Orclanx | ||
Line 73: | Line 95: | ||
*Dire Orclanx and his dire henchmen | *Dire Orclanx and his dire henchmen | ||
+ | ;P | ||
;[[Palithreeta]] | ;[[Palithreeta]] | ||
*Silvery Palithreeta, Silvery Palithreet | *Silvery Palithreeta, Silvery Palithreet | ||
;[[Parkia]] | ;[[Parkia]] | ||
+ | *Merciful Mother of the Heavens | ||
*Wind-Preceded Parkia | *Wind-Preceded Parkia | ||
− | ;[[Parkulliam]], Parkyos | + | ;[[Parkulliam]], [[Parkyos]] |
*True-eyed Parkyos | *True-eyed Parkyos | ||
*Parkulliam Pure in Radiance | *Parkulliam Pure in Radiance | ||
Line 86: | Line 110: | ||
*Faithful Parkyos, | *Faithful Parkyos, | ||
+ | ;R | ||
;[[Rhio]] | ;[[Rhio]] | ||
*God of Wine | *God of Wine | ||
Line 95: | Line 120: | ||
*the Abducted God | *the Abducted God | ||
+ | ;S | ||
;[[Sheba]] | ;[[Sheba]] | ||
*Guardian of the Folding Gates | *Guardian of the Folding Gates | ||
+ | |||
+ | ;[[Siona]] | ||
+ | *Snow-necked Siona | ||
;[[Skalis]] | ;[[Skalis]] | ||
Line 105: | Line 134: | ||
*Skiánthra Lord of Golden Eaglekind | *Skiánthra Lord of Golden Eaglekind | ||
− | ;[[Threy]] | + | ;T |
+ | ;[[Threy]] | ||
*Wicked Threy | *Wicked Threy | ||
*Cunning Threy | *Cunning Threy | ||
Line 112: | Line 142: | ||
*Path-finding Threy | *Path-finding Threy | ||
*Threy Opener of Ways | *Threy Opener of Ways | ||
− | |||
;[[Thwar]] | ;[[Thwar]] | ||
Line 123: | Line 152: | ||
*Thwar of the Mountain Tops | *Thwar of the Mountain Tops | ||
*Thwar Smiter of Lightning | *Thwar Smiter of Lightning | ||
+ | |||
+ | ;[[Tuvar]] | ||
;[[Zando]] | ;[[Zando]] | ||
Line 128: | Line 159: | ||
*Wild-haired Zando | *Wild-haired Zando | ||
*Cat-Eyed Zando | *Cat-Eyed Zando | ||
− | |||
− | |||
− | |||
− | |||
− | |||
=Heroes and Preeminent Figures= | =Heroes and Preeminent Figures= | ||
Line 141: | Line 167: | ||
=See Also= | =See Also= | ||
*[[Epithets]] | *[[Epithets]] | ||
+ | *[[Interpretatio Isxinthiona]] | ||
*[[Isxinthion Gods]] | *[[Isxinthion Gods]] | ||
− | *[[Myths and Legends of the Isxinthion Gods | + | *[[Myths and Legends of the Isxinthion Gods]] |
[[Category:Myths and Legends]] | [[Category:Myths and Legends]] | ||
{{stub}} | {{stub}} |
Latest revision as of 10:10, 2 July 2019
A grouping of epithets, antomasia, and titles of Isxinthion Gods and Heroes from ancient time
Gods
- A
- Amema
- Goddess of Midwives
- Gentle Amema
- Amema Kind to Women
- Midwife to the Gods
- Great Amrulon
- Amrulon Lord of Isxinthions
- Amrulon Enthroned in Glory
- Amrulon Enthroned in Sun
- Holy Sun Enthroned in Glory
- Sun-Bright Amrulon
- Gold-Armored Arathrax
- Dark Amrulon
- Lord of the Pilgrimage
- Lord of the Starry Pilgrimage
- B
- Bralla Bathed in Gold
- Golden Bralla
- Bralla Gate of Night,
- D
- Dáunau Strong in Prophecy,
- Dáwan Queen of Merfolk
- Queen of Siul
- E
- Elystra
- Goddess of the Honey Bee
- Elystra Rich in Honey
- Mother of the Golden Day
- Wave-rolling Eshik
- Surf-pounding Eshik
- Eshik of the Seas
- Joyous in love Nesbiria
- Nesbiria Joyous in Love,
- K
- Kiall
- Light-enamoured Kiall
- Kirxios Strong in Counsel
- Earth-rumbling Knomos
- Kuma of the Sunken Waters
- L
- Liluthio
- God of Streams and Springs
- Liluthio of Flowing Waters
- Liluthio Fount of Geysers
- M
- Magdaia
- Magdaia of the Earth and Sea
- Goddess of the Earth and Sea (Magdaia),
- N
- Nesbiria
- Nesbiria Joyous in Love, Joyous-in-Love Nesbiria
- Nesbiria of the Wiles
- O
- Orclanx
- Death-begotten Orclanx
- Orclanx of the Many Deaths
- God of the Wakeless Dream
- Dire Orclanx and his dire henchmen
- Silvery Palithreeta, Silvery Palithreet
- Merciful Mother of the Heavens
- Wind-Preceded Parkia
- True-eyed Parkyos
- Parkulliam Pure in Radiance
- Light-filled Parkyos
- Light-enamoured Kiall
- Faithful Parkyos,
- R
- Rhio
- God of Wine
- Wine-drunk Rhio
- Wine-drunken Rhio
- Rhio of the Godly Vintage
- Rhio Worthy of Wine
- Rhio of the Mysteries
- the Abducted God
- S
- Sheba
- Guardian of the Folding Gates
- Snow-necked Siona
- Skalis in the Thick of Battle
- Soul-seeking Skalis
- Skiánthra Lord of Golden Eaglekind
- T
- Threy
- Wicked Threy
- Cunning Threy
- Threy Dark in Mystery
- Trickster Immortal
- Path-finding Threy
- Threy Opener of Ways
- Cloud-raging Thwar
- Cloud-smiting Thwar
- Gontha-herding Thwar
- Storm-Binding Thwar
- Skull-cleaving Thwar
- Sky Father
- Thwar of the Mountain Tops
- Thwar Smiter of Lightning
- Battle-frenzied Zando
- Wild-haired Zando
- Cat-Eyed Zando
Heroes and Preeminent Figures
- Addan Mighty in Hand and Limb
- Grey-Eyed Dántherak
See Also
This article is a stub. It requires further development by the creator. |