Difference between revisions of "List of the Rulers of Thrace"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m |
Trismegistus (talk | contribs) m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
!width="450"|Remarks | !width="450"|Remarks | ||
|- | |- | ||
− | |align="center"|Zalladan||align="center"|[[Vamudz | + | |align="center"|Zalladan||align="center"|[[Vamudz Kalivakkund]]||align="center"|2453||align="center"|2497 to x||align="center"|~x||align="center"|x|| |
|- | |- | ||
|align="center"|Zalladan||align="center"|[[Vädudz Vamudzund]]||align="center"|x||align="center"|x to 2523||align="center"|~x||align="center"|2523|| | |align="center"|Zalladan||align="center"|[[Vädudz Vamudzund]]||align="center"|x||align="center"|x to 2523||align="center"|~x||align="center"|2523|| | ||
Line 37: | Line 37: | ||
=See Also= | =See Also= | ||
*[[House Zalladan]] | *[[House Zalladan]] | ||
+ | *[[Khabur]] | ||
*[[New Kalikán Empire]] | *[[New Kalikán Empire]] | ||
*[[Thracian Kingship]] | *[[Thracian Kingship]] | ||
*[[Thracian Military and Aristocratic Ranks]] | *[[Thracian Military and Aristocratic Ranks]] | ||
+ | *[[United Kingdom of Greater Thrace]] | ||
+ | *[[Vankkagomir]] | ||
[[Category:Lists of Rulers]] | [[Category:Lists of Rulers]] |
Latest revision as of 23:37, 30 July 2022
Thrace has been ruled by humans for over three thousand years.
Dynasty | Given Name | Birth | Years of Reign | Length of Reign | Death | Remarks |
---|---|---|---|---|---|---|
Zalladan | Vamudz Kalivakkund | 2453 | 2497 to x | ~x | x | |
Zalladan | Vädudz Vamudzund | x | x to 2523 | ~x | 2523 | |
Zalladan | Väduk Vädudzund | 2471 | 2523 to 2546 | ~23 | 2546 | 2539, overthrows domination of First Commander of Thrace, Khamilúk Epavi Khabur |
Zalladan | Ädaz Vädukund | 2506 | 2546 to 2573 | ~27 | 2573 | Renewal of Kalikán-Ephysgæes Pact, 2550; Gifts captive Jaggudornish Wild Dragon to the Overlord of Gorcorumb, Dayash Thushabin, 2558; Battle of Pytharnia, 2573 Mistmoon; dies 2573 Magdymoon |
Zalladan | Ondaz Ädazund | 2543 | 2573 to 2576 | ~3 | 2613 | crowned 2573 Magdymoon; Monarchy Abolished after Occupation of Thrace |
|align="center"| ||align="center"|[[ ]]||align="center"|x||align="center"|x to x||align="center"|~x||align="center"|x|| |-
Sources
Primary Sources
Secondary Sources
See Also
- House Zalladan
- Khabur
- New Kalikán Empire
- Thracian Kingship
- Thracian Military and Aristocratic Ranks
- United Kingdom of Greater Thrace
- Vankkagomir
This article is a stub. It requires further development by the creator. |