Difference between revisions of "Portal:Asdarography"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) (revised, simplified) |
Trismegistus (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Continents | + | <!-- TODAY'S FEATURED CONTENT --> |
− | Seas | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
− | Islands | + | <!-- TODAY'S FEATURED ARTICLE; DID YOU KNOW --> |
+ | | class="MainPageBG" style="width:55%; border:1px solid #cef2e0; background:#f5fffa; vertical-align:top; color:#000;" | | ||
+ | {| id="mp-left" style="width:100%; vertical-align:top; background:#f5fffa;" | ||
+ | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#cef2e0; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Asdarographic Features</h2> | ||
+ | |- | ||
+ | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
+ | |||
+ | ;Continents | ||
+ | ;Seas | ||
+ | ;Islands | ||
+ | ;Rivers | ||
+ | ;Tectonic Plates and Faults | ||
+ | ;Inland Seas and Lakes | ||
+ | ;Mountain Chains and Peaks | ||
+ | ;;Volcanoes | ||
+ | |||
+ | [[Category:Portals]] |
Latest revision as of 16:59, 14 July 2022
|