Difference between revisions of "Kalaman Language"
Trismegistus (talk | contribs) m (consonant table begun) |
Trismegistus (talk | contribs) m |
||
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Kalaman Language is a very ancient, pre-Gwenyan language that originates from the | + | Kalaman Language is a very ancient, pre-Gwenyan language that originates from the [[Jathya-Dhumi]] culture (Compare Drameginite). The Kalaman Language is the source language for [[Shardanian Language|Shardanian]] and [[Jaithan Language|Jaithan]]. Among scholars and Jaithans, it is properly called the Jathya-Dhumi Language. |
+ | =Periodization= | ||
− | {| border="0" style="background: | + | *Mythical Drameginnite Language. pre-11,000 AS. |
− | |+ style="text-align:center; background: | + | *Proto-Jathiyati: ca 11,000 AS to 7700 AS. Postulated language. |
+ | *Old High Jathiyati: 7700 AS to 4500 AS. Attestation considered tenuous. | ||
+ | *Middle High Jathiyati: 4500 AS to 3000 AS. moderately attested | ||
+ | *Classical High Jathiyati: 3000 AS to 1900 AS | ||
+ | *Late High Jathiyati: 1900 AS to 500 AS | ||
+ | |||
+ | *Early Jaithan: 500 AI to 900 | ||
+ | *Middle Jaithan: 900 to 2250 | ||
+ | *Modern Jaithan: 2250 to Present | ||
+ | |||
+ | =Phonological Inventory= | ||
+ | ==Consonants== | ||
+ | {| border="0" style="background:gray" class="wikitable" style="width:800" | ||
+ | |+ style="text-align:center; background:teal; color:white;"|<big>'''Kalaman Consonants'''</big> | ||
|- | |- | ||
!width="180"| | !width="180"| | ||
Line 10: | Line 24: | ||
!width="120" colspan="2"|Dental | !width="120" colspan="2"|Dental | ||
!width="120" colspan="2"|Alveolar | !width="120" colspan="2"|Alveolar | ||
− | |||
!width="120" colspan="2"|Palatal | !width="120" colspan="2"|Palatal | ||
!width="120" colspan="2"|Velar | !width="120" colspan="2"|Velar | ||
+ | !width="120" colspan="2"|Glottal | ||
+ | |- | ||
+ | |Nasal|| ||m|| || || ||n|| || ɲ|| ||ŋ|| || | ||
|- | |- | ||
− | | | + | |Stop||p||b|| || ||t||d||c||ɟ||k||g|| || |
|- | |- | ||
− | | | + | |style="text-align:center"|''Aspirated''||pʰ||bʱ|||t̪ʰ||d̪ʱ|| || ||cʰ||ɟʱ||kʰ||gʱ|| || |
|- | |- | ||
− | |style="text-align: | + | |style="text-align:center"|''Labialized''|| || ||| || || || || || ||kʷ||gʷ|| || |
|- | |- | ||
− | | | + | |style="text-align:center"|''Aspirated & Labialized''|| || ||| || || || || || ||kʰʷ||gʱʷ|| || |
|- | |- | ||
− | | | + | |Sibilant Fricative|| || || || ||s|| || || || || || || |
|- | |- | ||
− | | | + | |Non-Sibilant Fricative|| || | || || || || || |ç||ʝ|| || ||h|| |
|- | |- | ||
− | | | + | |Continuant|| ||w|| || || || || || || || || || |
|- | |- | ||
− | | | + | |Approximant|| || || || || || || ||j|| || || || |
|- | |- | ||
− | |Lateral Approximant|| | + | |Trill|| || || || || ||r|| || || || || || |
+ | |- | ||
+ | |Lateral Approximant|| || || || || ||l|| || || || || || | ||
|- | |- | ||
|} | |} | ||
− | + | ==Vowels== | |
− | = | + | {| border="0" style="background:gray" class="wikitable" style="width:300" |
− | + | |+ style="text-align:center; background:teal; color:white;"|<big>'''Kalaman Vowels'''</big> | |
− | + | |- | |
− | + | !width="60"| | |
− | + | !width="120" |Short | |
− | + | !width="120" |Long | |
− | + | |- | |
− | + | |Default||a||ɑː | |
− | + | |- | |
− | + | |Palatal||I||iː | |
− | + | |- | |
− | + | |Labial||ʊ||uː | |
− | + | |- | |
+ | |Lingual||r̩||r̩ː | ||
+ | |- | ||
+ | |Dental||l̩|| | ||
+ | |- | ||
+ | |P. Diphthong|| ||eː ai | ||
+ | |- | ||
+ | |L. Diphthong|| ||oː aʊ | ||
+ | |- | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Orthographic considerations | Orthographic considerations | ||
Line 81: | Line 86: | ||
Consonant Blends | Consonant Blends | ||
+ | =Font Support Exercises= | ||
+ | *<font face="Adobe Hebrew">םלך</font> | ||
+ | *<font face="Mangal">घङछझखसधरयमब</font> | ||
+ | *<font face="Castellar">KAUMARI</font> | ||
+ | *<font face="Palatino Linotype">KAUMARI</font> | ||
+ | |||
+ | syllables | ||
+ | ==Post-Kalaman changes (Midrinksi)== | ||
+ | * ç → ʃ | ||
+ | * ʝ → j | ||
+ | =Lexicon= | ||
+ | See [[Kalaman Language:Lexicon]]. | ||
+ | ==Kalaman Place-Names== | ||
+ | :Bakyahumya: [[Thyria]] | ||
+ | :Bhimalaphuna: Lake Vimal | ||
+ | :Baughurah: [[Adamantine Mountains]] | ||
+ | :Dhamalya: [[Deliops]] | ||
+ | :Dhamat, Dhamat-hirathu: Thybdis, Thybdis River | ||
+ | :Goshamya, Goshamihirathu: Shadew, Shadevan River | ||
+ | :Jakubya: [[Lucacia]] | ||
+ | :Jalukhrá: Shelekhumbia | ||
+ | :Kaspatya: Ebinóë, Ebinóëse Highlands | ||
+ | :Kimbugottha: Jaggudorns | ||
+ | :Kshandiguha: Corundy | ||
+ | :Maulaskaya: Shadevan Delta | ||
+ | :Pamubharttha: [[Memnosian Sea]] | ||
+ | :Prakruthyattha: Pallathantic Sea | ||
+ | :Saumakya: Thykomos | ||
+ | :Sayatha: Pytharnia | ||
+ | :Tawaddha: Desthor | ||
− | + | =Brainstorming= | |
+ | Kalaman confortification, confortified consonant is always a stop | ||
− | + | pehema → pamu | |
+ | behema → bamu | ||
− | + | tehema → tamu | |
+ | dehema → damu | ||
− | + | shehema → shamu | |
+ | zhehema → zhamu | ||
− | + | chehema → chamu | |
+ | jehema → jamu | ||
− | + | kehema → kamu | |
+ | gehema → gamu | ||
− | + | Kalaman word classes | |
− | + | no ‘genders,’ but classes some of which have gender meaning | |
− | + | :-um: sentient non-living creature, but in fact in Kalaman thought, all creation is living | |
+ | :-ut: changing energy, changing state, temporary; daihut | ||
+ | :-ik: (-ik, -arik, -irik) | ||
+ | :-a: human, humanlike [-a, -asya, -ahya] | ||
+ | :-ya: place | ||
+ | |||
+ | kumarikissa antya chambo | ||
+ | kw, tw, pw (py, b) | ||
− | + | satrima culcava, Saturima Kalkubha krmana, plshasa, | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=See Also= | =See Also= | ||
*[[Hirgunya]], writing system used for Kalaman | *[[Hirgunya]], writing system used for Kalaman | ||
+ | *[[Kalama]] | ||
+ | *[[Kalaman Language:Lexicon]] | ||
+ | *[[List of Kalaman Personal Names]] | ||
+ | |||
+ | [[Category:Languages of Asdar]] | ||
+ | {{stub}} |
Latest revision as of 22:31, 28 September 2024
Kalaman Language is a very ancient, pre-Gwenyan language that originates from the Jathya-Dhumi culture (Compare Drameginite). The Kalaman Language is the source language for Shardanian and Jaithan. Among scholars and Jaithans, it is properly called the Jathya-Dhumi Language.
Periodization
- Mythical Drameginnite Language. pre-11,000 AS.
- Proto-Jathiyati: ca 11,000 AS to 7700 AS. Postulated language.
- Old High Jathiyati: 7700 AS to 4500 AS. Attestation considered tenuous.
- Middle High Jathiyati: 4500 AS to 3000 AS. moderately attested
- Classical High Jathiyati: 3000 AS to 1900 AS
- Late High Jathiyati: 1900 AS to 500 AS
- Early Jaithan: 500 AI to 900
- Middle Jaithan: 900 to 2250
- Modern Jaithan: 2250 to Present
Phonological Inventory
Consonants
Bilabial | Dental | Alveolar | Palatal | Velar | Glottal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nasal | m | n | ɲ | ŋ | ||||||||
Stop | p | b | t | d | c | ɟ | k | g | ||||
Aspirated | pʰ | bʱ | t̪ʰ | d̪ʱ | cʰ | ɟʱ | kʰ | gʱ | ||||
Labialized | kʷ | gʷ | ||||||||||
Aspirated & Labialized | kʰʷ | gʱʷ | ||||||||||
Sibilant Fricative | s | |||||||||||
Non-Sibilant Fricative | ç | ʝ | h | |||||||||
Continuant | w | |||||||||||
Approximant | j | |||||||||||
Trill | r | |||||||||||
Lateral Approximant | l |
Vowels
Short | Long | |
---|---|---|
Default | a | ɑː |
Palatal | I | iː |
Labial | ʊ | uː |
Lingual | r̩ | r̩ː |
Dental | l̩ | |
P. Diphthong | eː ai | |
L. Diphthong | oː aʊ |
Orthographic considerations
nullset (for syllables that begin with vowels)
s+ (blend prefix)
+r (for consonant blends)
+l (for consonant blends)
+j (for consonant/vowel blends)
Consonant Blends
Font Support Exercises
- םלך
- घङछझखसधरयमब
- KAUMARI
- KAUMARI
syllables
Post-Kalaman changes (Midrinksi)
- ç → ʃ
- ʝ → j
Lexicon
Kalaman Place-Names
- Bakyahumya: Thyria
- Bhimalaphuna: Lake Vimal
- Baughurah: Adamantine Mountains
- Dhamalya: Deliops
- Dhamat, Dhamat-hirathu: Thybdis, Thybdis River
- Goshamya, Goshamihirathu: Shadew, Shadevan River
- Jakubya: Lucacia
- Jalukhrá: Shelekhumbia
- Kaspatya: Ebinóë, Ebinóëse Highlands
- Kimbugottha: Jaggudorns
- Kshandiguha: Corundy
- Maulaskaya: Shadevan Delta
- Pamubharttha: Memnosian Sea
- Prakruthyattha: Pallathantic Sea
- Saumakya: Thykomos
- Sayatha: Pytharnia
- Tawaddha: Desthor
Brainstorming
Kalaman confortification, confortified consonant is always a stop
pehema → pamu behema → bamu
tehema → tamu dehema → damu
shehema → shamu zhehema → zhamu
chehema → chamu jehema → jamu
kehema → kamu gehema → gamu
Kalaman word classes no ‘genders,’ but classes some of which have gender meaning
- -um: sentient non-living creature, but in fact in Kalaman thought, all creation is living
- -ut: changing energy, changing state, temporary; daihut
- -ik: (-ik, -arik, -irik)
- -a: human, humanlike [-a, -asya, -ahya]
- -ya: place
kumarikissa antya chambo
kw, tw, pw (py, b)
satrima culcava, Saturima Kalkubha krmana, plshasa,
See Also
- Hirgunya, writing system used for Kalaman
- Kalama
- Kalaman Language:Lexicon
- List of Kalaman Personal Names
This article is a stub. It requires further development by the creator. |