Difference between revisions of "List of Kalaman Personal Names"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m (→Male) |
Trismegistus (talk | contribs) m |
||
(37 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
=Given Name= | =Given Name= | ||
(P) indicates names popular among [[Paimbalans]], whether in the Tassan Highlands or in [[Pytharnia]]. They may also be popular among other Tassans as well and are not necessarily exclusive to the Paimbalans. The letter (K) indicates that an ancient Kalaman king bore the name. | (P) indicates names popular among [[Paimbalans]], whether in the Tassan Highlands or in [[Pytharnia]]. They may also be popular among other Tassans as well and are not necessarily exclusive to the Paimbalans. The letter (K) indicates that an ancient Kalaman king bore the name. | ||
+ | |||
==Male== | ==Male== | ||
Notes: P = Paimbalan, K = name of ancient Kalaman King | Notes: P = Paimbalan, K = name of ancient Kalaman King | ||
− | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
− | + | ||
− | + | ;A | |
− | + | :Aguman (K) | |
− | + | :Ambhiru (K) | |
− | + | :Anghira | |
− | + | :Ankhu-Saidhya (K) | |
− | + | :Askramya [Askramijhazya] | |
− | + | :Athumya | |
− | + | :Aturyanda (K) "Devotee of Atur" | |
− | + | :Auranksh (P) | |
− | + | ||
− | + | ;B | |
− | + | :Baihir (K) | |
− | + | :Bakhurya (K) | |
− | + | :Basujehi | |
− | + | :Bhimalayanda, "devotee of Vimala" | |
− | + | ||
− | + | ;Bh | |
− | + | :Bhimalyanda "Devotee of the god Bhimala" | |
− | + | :Bhindala (K) transliterated as "Vindalos" in old Ithatian records | |
− | + | :Brabdayanda "Devotee of the god Brabda" | |
− | + | ||
− | + | ;Ch | |
− | + | :Challabhrankhta, (Challa + ?) | |
− | + | ||
− | + | ;Chh | |
− | + | ||
− | + | ;D | |
− | + | :Dachkaptya | |
− | + | ||
− | + | ;DH | |
− | + | :Dhakhur (K) | |
+ | |||
+ | ;E | ||
+ | :Endhaz | ||
+ | |||
+ | ;G | ||
+ | :Gausya | ||
+ | |||
+ | ;GH | ||
+ | :Ghamunkhti | ||
+ | :Ghubujhazya, Ghubjhazya "Son of the fruitful earth", ancient King of [[Gampha Shakhuphshi]], Estyo Rhe | ||
+ | |||
+ | ;H | ||
+ | :Hesukhyanda (K) "Devotee of the god Hesukh" | ||
+ | |||
+ | ;I | ||
+ | :Ibrikya | ||
+ | :Iluddha | ||
+ | :Ipshaz (K) | ||
+ | :Ishuthulya (K) "Servant of the sun goddess Thaulya" | ||
+ | |||
+ | ;J | ||
+ | :Jairutthala (K) | ||
+ | |||
+ | ;K | ||
+ | :Karuthaya | ||
+ | :Kayattha (K) [? + tthala] | ||
+ | :Kurutthesh (P) | ||
+ | :Kwatta (K) | ||
+ | |||
+ | ;KH | ||
+ | :Khaswahu | ||
+ | :Khutthala | ||
+ | |||
+ | ;KSH | ||
+ | |||
+ | ;L | ||
+ | :Lantrayanda [Lantra + yanda] | ||
+ | :Laugyathund (P) | ||
+ | :Ligmathya | ||
+ | |||
+ | ;M | ||
+ | : | ||
+ | |||
+ | ;N | ||
+ | :Naskaz | ||
+ | |||
+ | ;O | ||
+ | |||
+ | ;P | ||
+ | :Perevath (Lucacian or Jathya-Dhumi?) | ||
+ | |||
+ | ;PH | ||
+ | :Pharutha | ||
+ | |||
+ | ;PSH | ||
+ | |||
+ | ;R | ||
+ | :Rachya | ||
+ | |||
+ | ;S | ||
+ | :Saddhya | ||
+ | :Satranyanda [Satran + yanda] | ||
+ | :Subhya | ||
+ | |||
+ | ;SH | ||
+ | :Shalukka [Addan] | ||
+ | :Shapphu | ||
+ | :Shapshir | ||
+ | :Sharakshaya (K) | ||
+ | |||
+ | ;T | ||
+ | :Tañzhuppha | ||
+ | :Tanchala (K) | ||
+ | :Tranchayanda [Trancha + yanda] | ||
+ | |||
+ | ;TH | ||
+ | :Thaulyanda "Devotee of the Sun Goddess" | ||
+ | :Thaulyokha (K) "Priest of the Sun Goddess Thulya" | ||
+ | |||
+ | ;U | ||
+ | :Ugna | ||
+ | |||
+ | ;Y | ||
+ | :Yunya | ||
+ | |||
+ | ;Z | ||
+ | :Zarujhazya | ||
+ | |||
+ | ;ZH | ||
+ | :Zhakli | ||
+ | </div> | ||
==Female== | ==Female== | ||
− | + | ||
− | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
− | * | + | |
+ | ;A | ||
+ | |||
+ | ;B | ||
+ | :Balibri | ||
+ | |||
+ | ;BH | ||
+ | |||
+ | ;C | ||
+ | :Callabhragkhti "Challabhrankhti" | ||
+ | :Callayali "Challayali" | ||
+ | |||
+ | ;CH | ||
+ | :Chamindi | ||
+ | |||
+ | |||
+ | ;D | ||
+ | :Druyandi | ||
+ | |||
+ | ;D | ||
+ | :Dhalufri ("Fri" means high-spirited woman or woman endowed with divine energy) | ||
+ | |||
+ | ;G | ||
+ | :Gabudyali | ||
+ | |||
+ | ;J | ||
+ | |||
+ | ;JH | ||
+ | :Jhutthi | ||
+ | |||
+ | ;KSH | ||
+ | :Kshamunayandi [Kshamuna + yanda] | ||
+ | |||
+ | ;L | ||
+ | :Lamyafri | ||
+ | |||
+ | ;N | ||
+ | :Naskajili | ||
+ | |||
+ | ;R | ||
+ | *Rhagyathyali ("yali" means maiden") | ||
+ | |||
+ | ;S | ||
+ | *Suruth | ||
+ | *Sweli | ||
+ | |||
+ | ;T | ||
+ | |||
+ | ;Th | ||
+ | *Thirchunya (Name of Queen to Ghubjhazya, King of [[Gampha Shakhuphshi]]) | ||
+ | |||
+ | </div> | ||
=Family Name= | =Family Name= | ||
+ | |||
==Houses== | ==Houses== | ||
− | + | ||
− | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
− | + | ;A | |
− | + | :Ashubh | |
− | + | ||
− | + | ;B | |
+ | :Babwahudra (Old Wizard House of Vimalia) | ||
+ | |||
+ | ;BH | ||
+ | :Bhaswiki | ||
+ | |||
+ | ;C | ||
+ | :Chandomiddo (also found in Goscundy, by migration) | ||
+ | |||
+ | ;CH | ||
+ | :Charragur | ||
+ | |||
+ | ;D | ||
+ | :Dabbyanar | ||
+ | :Dalthi | ||
+ | :Darastand | ||
+ | |||
+ | ;DH | ||
+ | |||
+ | ;G | ||
+ | |||
+ | ;GH | ||
+ | :Ghuna | ||
+ | |||
+ | ;H | ||
+ | |||
+ | ;I | ||
+ | :Iktogo | ||
+ | :Imyudra | ||
+ | |||
+ | ;J | ||
+ | |||
+ | ;JH | ||
+ | :Jhawath | ||
+ | |||
+ | ;K | ||
+ | |||
+ | ;KH | ||
+ | |||
+ | ;KSH | ||
+ | |||
+ | ;L | ||
+ | :Lashkafya | ||
+ | |||
+ | ;M | ||
+ | |||
+ | ;N | ||
+ | |||
+ | ;O | ||
+ | |||
+ | ;P | ||
+ | |||
+ | ;PSH | ||
+ | |||
+ | ;PH | ||
+ | :Phukkasya | ||
+ | |||
+ | ;R | ||
+ | |||
+ | ;S | ||
+ | |||
+ | ;SH | ||
+ | :Shakizhur | ||
+ | |||
+ | ;T | ||
+ | |||
+ | ;TH | ||
+ | |||
+ | ;U | ||
+ | |||
+ | ;W | ||
+ | |||
+ | ;Y | ||
+ | |||
+ | ;Z | ||
+ | |||
+ | ;ZH | ||
+ | </div> | ||
==Patronymy== | ==Patronymy== | ||
− | * {person} + {father's name} | + | * {person} + {father's name}jhazya <br> |
− | example: Ligmathya | + | example: Ligmathya Shapphujhazya |
=See Also= | =See Also= | ||
+ | *[[Jaithan Language]] | ||
+ | *[[Kalama]] | ||
+ | *[[Kalaman Language]] | ||
+ | *[[Shardanian Language]] | ||
+ | *[[List of Jaithan Personal Names]] | ||
+ | *[[List of Shardanian Personal Names]] (Rhionian) | ||
*[[List of Tassan Personal Names]] | *[[List of Tassan Personal Names]] | ||
− | *[[ | + | *[[List of Vimalian Personal Names]] |
− | |||
*[[Tassan Language]] | *[[Tassan Language]] | ||
*[[Tassan Highlands]] | *[[Tassan Highlands]] |
Latest revision as of 10:17, 2 July 2022
These names are known from ancient Kalaman records and oral traditions. They are similar some regards to personal names of the Tassan Highlands.
Given Name
(P) indicates names popular among Paimbalans, whether in the Tassan Highlands or in Pytharnia. They may also be popular among other Tassans as well and are not necessarily exclusive to the Paimbalans. The letter (K) indicates that an ancient Kalaman king bore the name.
Male
Notes: P = Paimbalan, K = name of ancient Kalaman King
- A
- Aguman (K)
- Ambhiru (K)
- Anghira
- Ankhu-Saidhya (K)
- Askramya [Askramijhazya]
- Athumya
- Aturyanda (K) "Devotee of Atur"
- Auranksh (P)
- B
- Baihir (K)
- Bakhurya (K)
- Basujehi
- Bhimalayanda, "devotee of Vimala"
- Bh
- Bhimalyanda "Devotee of the god Bhimala"
- Bhindala (K) transliterated as "Vindalos" in old Ithatian records
- Brabdayanda "Devotee of the god Brabda"
- Ch
- Challabhrankhta, (Challa + ?)
- Chh
- D
- Dachkaptya
- DH
- Dhakhur (K)
- E
- Endhaz
- G
- Gausya
- GH
- Ghamunkhti
- Ghubujhazya, Ghubjhazya "Son of the fruitful earth", ancient King of Gampha Shakhuphshi, Estyo Rhe
- H
- Hesukhyanda (K) "Devotee of the god Hesukh"
- I
- Ibrikya
- Iluddha
- Ipshaz (K)
- Ishuthulya (K) "Servant of the sun goddess Thaulya"
- J
- Jairutthala (K)
- K
- Karuthaya
- Kayattha (K) [? + tthala]
- Kurutthesh (P)
- Kwatta (K)
- KH
- Khaswahu
- Khutthala
- KSH
- L
- Lantrayanda [Lantra + yanda]
- Laugyathund (P)
- Ligmathya
- M
- N
- Naskaz
- O
- P
- Perevath (Lucacian or Jathya-Dhumi?)
- PH
- Pharutha
- PSH
- R
- Rachya
- S
- Saddhya
- Satranyanda [Satran + yanda]
- Subhya
- SH
- Shalukka [Addan]
- Shapphu
- Shapshir
- Sharakshaya (K)
- T
- Tañzhuppha
- Tanchala (K)
- Tranchayanda [Trancha + yanda]
- TH
- Thaulyanda "Devotee of the Sun Goddess"
- Thaulyokha (K) "Priest of the Sun Goddess Thulya"
- U
- Ugna
- Y
- Yunya
- Z
- Zarujhazya
- ZH
- Zhakli
Female
- A
- B
- Balibri
- BH
- C
- Callabhragkhti "Challabhrankhti"
- Callayali "Challayali"
- CH
- Chamindi
- D
- Druyandi
- D
- Dhalufri ("Fri" means high-spirited woman or woman endowed with divine energy)
- G
- Gabudyali
- J
- JH
- Jhutthi
- KSH
- Kshamunayandi [Kshamuna + yanda]
- L
- Lamyafri
- N
- Naskajili
- R
- Rhagyathyali ("yali" means maiden")
- S
- Suruth
- Sweli
- T
- Th
- Thirchunya (Name of Queen to Ghubjhazya, King of Gampha Shakhuphshi)
Family Name
Houses
- A
- Ashubh
- B
- Babwahudra (Old Wizard House of Vimalia)
- BH
- Bhaswiki
- C
- Chandomiddo (also found in Goscundy, by migration)
- CH
- Charragur
- D
- Dabbyanar
- Dalthi
- Darastand
- DH
- G
- GH
- Ghuna
- H
- I
- Iktogo
- Imyudra
- J
- JH
- Jhawath
- K
- KH
- KSH
- L
- Lashkafya
- M
- N
- O
- P
- PSH
- PH
- Phukkasya
- R
- S
- SH
- Shakizhur
- T
- TH
- U
- W
- Y
- Z
- ZH
Patronymy
- {person} + {father's name}jhazya
example: Ligmathya Shapphujhazya
See Also
- Jaithan Language
- Kalama
- Kalaman Language
- Shardanian Language
- List of Jaithan Personal Names
- List of Shardanian Personal Names (Rhionian)
- List of Tassan Personal Names
- List of Vimalian Personal Names
- Tassan Language
- Tassan Highlands
This article is a stub. It requires further development by the creator. |