Difference between revisions of "Chronology of Dragonrail Routes"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) |
Trismegistus (talk | contribs) m |
||
Line 476: | Line 476: | ||
|} | |} | ||
+ | =Disradún, Hœrnect, and Zephasia= | ||
+ | {| border="0" style="border: 1px solid #999; background-color:#FFFFFF; valign:center" class="wikitable sortable" | ||
+ | !width="350"|Cities Joined | ||
+ | !width="200"|Years of Construction | ||
+ | !width="500"|Remark | ||
+ | |- | ||
+ | || [[Gantaleth]] to [[Saubayabsha]]||2708 to 2713|| | ||
+ | |- | ||
+ | |} | ||
− | + | =Tangshan and Sungo= | |
− | + | {| border="0" style="border: 1px solid #999; background-color:#FFFFFF; valign:center" class="wikitable sortable" | |
+ | !width="350"|Cities Joined | ||
+ | !width="200"|Years of Construction | ||
+ | !width="500"|Remark | ||
+ | |- | ||
+ | || [[Kwang-Mei]] to [[Dai Dzwo Lum]] to [[Lwokshambai]]||x to x|| | ||
+ | |- | ||
+ | || [[Kwang-Mei]] to [[E Dzyak Mei]] to [[Lwokshambai]]||x to x|| | ||
+ | |- | ||
+ | || [[Kwang-Mei]] to [[Chia Lyo]] ||x to x|| | ||
+ | |- | ||
+ | || [[Kwang-Mei]] to [[x]]||x to x|| | ||
+ | |- | ||
+ | |} | ||
=See Also= | =See Also= | ||
*[[Dragonrail]] | *[[Dragonrail]] |
Revision as of 17:59, 10 January 2015
The development and expansion of above-ground Dragonrail routes began in earnest in Pytharnia in the twenty seventh century and has continued into this one. Dwarves of the Jaggudorns are responsible for the initial expansion and corpora mercia of Aurice have invested great sums of wealth into the development of dragonrail routes in Agogia, Throvy, Corundy, and the inland empire of Aurice. The Geddamin Giants have expressly refrained from developing dragonrail in Ambrinqua.
Pytharnia, Jaggudorns
Agogia
Cities Joined | Years of Construction | Remark |
---|---|---|
Dagdoria to Borenlas | 2637 to 2642 | |
Dagdoria to Blafengust | 2639 to 2645 | Tunnel built |
Borenlas to Ockenlas | 2643 | |
Blafengust to Shadewlas | 2644 to 2645 | |
Shadewlas Bridge | 2639 to 2642 | |
Shadewlas to Dragonclad | 2641 to 2652 | |
Shadewlas to Hammergast to Gachlas to Svavo | 2643 to 2651 | |
Airdomurre to Shadmouthton | 2655 to 2657 | |
Shadmouthton to Dryknost | 2656 to 2659 | |
Ockenlas to Dryknost | 2658 to 2661 | |
Dryknost to Gygdost | 2660 to 2661 | |
Gygdost to Ventover | 2661 to 2663 | |
Gachlas to Auricetino | 2663 to 2664 |
Erechóreb
Cities Joined | Years of Construction | Remark |
---|---|---|
Rhafyx to Harg-Thenoch | 2651 | |
Harg-Thenoch to Culfarran to Nemachor | 2652 to 2654 | |
Nemachor to Yophénthë | 2652 to 2653 | |
Yophénthë to Thirion | 2652 | |
Rhafyx to Urthach | 2652 to 2653 | |
Urthach to Imuir | 2653 | |
Imuir to Thirvania | 2654 | |
Imuir to Carga | 2655 | |
Carga to Grinseady | 2655 to 2657 | |
Grinseady to Thirion | 2657 to 2660 | |
Thirion to Nemath-eth-Saiga | 2658 to 2659 |
Ithatia
Cities Joined | Years of Construction | Remark |
---|---|---|
Elystrio to Eriander | 2670 | |
Elystrio to Segadont | 2669 to 2670 | |
Segadont to Teliasper | 2671 to 2672 | |
Teliasper to Eriander | 2672 to 2675 | |
Eriander to Rhionia | 2671 to 2673 | |
Rhionia to Teliasper | 2671 to 2673 | |
Gnousikai to Sephri | 2674 to 2676 | |
Sephri to Threukmos | 2675 to 2676 | |
Gnousikai to Upharios | 2677 to 2679 | |
Threukmos to Upharios | 2680 to 2683 |
Throvy, Erserce, western Asdauria
Cities Joined | Years of Construction | Remark |
---|---|---|
Cormantissa to Nettumbro to Dontago | 2634 to 2637 | |
Cormantissa to Cantira to Nestrabonia | 2635 to 2639 | |
Bridge at Cantira over the Ibrew River | 2635 to 2639 | |
Nestrabonia to Scloye | 2636 | |
Scloye to Trecoria | 2637 | |
Nettumbro to Gorga | 2635 to 2636 | |
Bridge across the Ibrew River at Trecoria | 2637 to 2639 | |
Trecoria to St. Brognasso | 2638 | |
St. Brognasso to Tachonia | 2639 | |
Cormantissa to City of Aurice | 2641 to 2645 | |
Dontago to Taleffo | 2653 to 2658 | |
Bridge over the Ibrew River at Taleffo | 2653 to 2655 | |
Taleffo to Mustrin | 2655 to 2660 | |
Mustrin to Tungora | 2659 to 2661 | |
Nestrabonia to Aurician Sambarra | 2631 to 2639 | |
Aurician Sambarra to Tungora to Dia Donaia | 2632 to 2638 | |
Tungora to Thruda | 2634 to 2635 | |
Thruda to Orlangissa | 2635 to 2637 | |
Orlangissa to Samona | 2636 to 2637 | |
Thruda to Zarzade | 2635 to 2636 | |
Bridge over the Baliphut River | 2635 to 2636 | |
Moskra to Raspala Thra to Zarzade | 2636 to 2641 | |
Moskra to Istalhaz | 2636 to 2640 | |
Istalhaz to Seiorphia | 2639 to 2642 | |
Zarzade to Dia Donaia | 2633 to 2634 | |
Moskra to Zitva | 2639 to 2641 | |
Zitva to Raspala Thra | 2640 | |
Heylundia to Samona | 2641 to 2643 | |
Samona to Dervest | 2643 to 2644 | |
Heblom to Tinchozzo | 2693 to 2697 | Long dragonrail bridge over the Thybdis River |
Dontago to Vayidsa | 2738 to 2744 | Tunnel through Hiphirat Mountains |
Corundy
Cities Joined | Years of Construction | Remark |
---|---|---|
City of Johaulia to Smiago | 2643 to 2659 | |
Zeddi t0 City of Johaulia | 2641 to 2649 | |
Nicoberzio to Gorga | 2644 to 2647 | |
Askam to Estyo Rhe to Numire | 2644 to 2647 | |
Numire to Cerdebune | 2645 to 2646 | |
Tiomaire to Ontigaire to Smiago | 2645 to 2647 | |
Thugdabis to Agdaire | 2646 to 2651 | |
Smiago to Bantheffrey | 2646 to 2647 | |
Bantheffrey to Brandolphi | 2648 to 2651 | |
Johaulia to Medui | 2648 to 2651 | |
Tiomaire to Airdemain | 2650 to 2651 | |
Numire to Airdemain | 2650 to 2651 | |
Medui to Cerdebune | 2652 to 2655 | |
Brandolphi to Bedonis | 2657 to 2661 | |
Johaulia to Zeddi | 2642 to 2651 |
Thrace, Thworgania, Gantvia, Shaddago
Cities Joined | Years of Construction | Remark |
---|---|---|
Seiorphia to Gestamhur | 2641 to 2645 | |
Uthamba to Kamentalblaithe | 2644 to 2650 | |
Dzan Kahisa to Tuvaronka to Navir Hargask | 2651 to 2654 |
Ambrinqua and Northern Danona
Cities Joined | Years of Construction | Remark |
---|---|---|
Talil to Syre | 2689 to 2671 | |
Tishereth to Beh-Shelesh | 2686 to 2689 | |
Tishereth to Mashgosheth | 2686 to 2688 | |
Tishereth to Midiantir | 2729 to 2733 |
Barathorn
Cities Joined | Years of Construction | Remark |
---|---|---|
Talise to Enoultseyrand | 2664 | |
Talise to Yoyse to Hulicern | 2664 to 2666 | |
Hulicern to Jericord | 2666 to 2667 | |
Genskas to Hulicern | 2667 | |
Genskas to Great Froond | 2731 | |
Great Froond to Lliathgonsk | 2731 to 2732 | |
Lliathgonsk to Ffawdoweith | 2733 to 2734 | |
Ffawodeith to Gal-Kialla | 2734 to 2735 | |
Gal-Kialla to Galmaddin | 2734 to 2736 | |
Galmaddin to Drackmarrow | 2735 to 2737 |
North Orrhymby
Cities Joined | Years of Construction | Remark |
---|---|---|
New Tishereth to Thaulifkirk to Ordhborough | 2682 to 2686 |
Southern Orrhymby
Cities Joined | Years of Construction | Remark |
---|---|---|
Mekarna to New Cormantissa | 2656 to 2661 | Through semi-tropical vegetation |
Shelekhumbia, Weshif, Shagrela'al
Cities Joined | Years of Construction | Remark |
---|---|---|
Beh-Shelub to Shakhudar to Gar-Gedden | 2658 to 2662 | |
Gar-Gedden to Skardana | 2661 to 2667 | |
Bridge over Thybdis River | 2665 to 2667 | |
Skardana to Brandolphi | 2664 to 2666 |
Disradún, Hœrnect, and Zephasia
Cities Joined | Years of Construction | Remark |
---|---|---|
Gantaleth to Saubayabsha | 2708 to 2713 |
Tangshan and Sungo
Cities Joined | Years of Construction | Remark |
---|---|---|
Kwang-Mei to Dai Dzwo Lum to Lwokshambai | x to x | |
Kwang-Mei to E Dzyak Mei to Lwokshambai | x to x | |
Kwang-Mei to Chia Lyo | x to x | |
Kwang-Mei to x | x to x |