Difference between revisions of "List of Medibgóëse Skynesses"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m |
Trismegistus (talk | contribs) m |
||
Line 1: | Line 1: | ||
=List of Medibgóëse Skynesses= | =List of Medibgóëse Skynesses= | ||
− | 1 [[ | + | 1 [[ddwmir]] = 655.36 meters or 2150.1 feet |
{| border="0" style="background:#fff;" class="wikitable" | {| border="0" style="background:#fff;" class="wikitable" |
Revision as of 13:34, 10 September 2017
List of Medibgóëse Skynesses
1 ddwmir = 655.36 meters or 2150.1 feet
Skyness Name | Parent Skyness | Greatest Horizontal Length (ddwmir) | Leading or Following | Governance | Remarks |
---|---|---|---|---|---|
Dasŵig | Mämnir (3) | ca. 0.43 ddwmir | leading | x | Remark |
Ihowrggrib | Mihíüir (5) | ca. 0.33 ddwmir | leading | mixed | Great Skyport |
|Name||align="center"|Skyness (x)||align="center"|about 0.0 ddwmir||align="center"|x||align="center"|x||Remark |-
See Also
This article is a stub. It requires further development by the creator. |