Difference between revisions of "Creatures of the World of Joturnia"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m |
Trismegistus (talk | contribs) m |
||
Line 33: | Line 33: | ||
;Falmigir | ;Falmigir | ||
+ | :Humans | ||
+ | |||
+ | ;Fambin Sea | ||
+ | :Sea Elves | ||
;Gamsabia | ;Gamsabia | ||
Line 42: | Line 46: | ||
;Heo | ;Heo | ||
+ | :Gnomes | ||
;Kathmalaä | ;Kathmalaä | ||
Line 60: | Line 65: | ||
:Wild Elves | :Wild Elves | ||
− | ; | + | ;Mithraguni Ocean, Eastern |
+ | :Vispal | ||
+ | :Yube | ||
+ | |||
+ | ;Mithraguni Ocean, Western | ||
+ | :Sahuagin | ||
:Vispal | :Vispal | ||
:Yube | :Yube | ||
Line 78: | Line 88: | ||
:Goblins | :Goblins | ||
:Humans | :Humans | ||
+ | |||
+ | ;Sea of Koa | ||
+ | |||
+ | ;Seas of Carrha | ||
+ | :Merfolk | ||
;South Polar Region (cf Antarctica) | ;South Polar Region (cf Antarctica) | ||
Line 83: | Line 98: | ||
;Surtsa | ;Surtsa | ||
+ | :Blue Dragons | ||
:Fire Giants | :Fire Giants | ||
:Humans | :Humans |
Revision as of 21:43, 30 September 2017
Name | Type | Size | HD | Intelligence | Alignment | Organization | Region | Remarks |
---|---|---|---|---|---|---|---|---|
Name | Type | Size | HD | Intelligence | Alignment | Organization | Region | Remark |
Name | Type | Size | HD | Intelligence | Alignment | Organization | Region | Remark |
|Name||align="center"|Type||align="center"|Size||align="center"|HD||align="center"|Intelligence||align="center"|Alignment||align="center"|Organization||align="center"|Region||Remark |-
blue dragon, broyard, centaur, common giant, dragon, fire giant, frost giant, halfling, ithrabbi, dwarf, elf, gnoll, gnome, goblin, human, kobold, merfolk, naga, ogre, ogre mage, orc, orgiac, rakshasa, sahuagin, sea ogre, storm giant, troll, vispal, wemic (leontaur), yube,
Creatures by Region
- Akuba
- Humans
- Daushra
- Zersha Dwarves
- Falmigir
- Humans
- Fambin Sea
- Sea Elves
- Gamsabia
- Humans
- Gugia
- Humans
- Kobolds
- Heo
- Gnomes
- Kathmalaä
- Humans
- Ligdo
- Broyards
- Common Giants
- Drackgrim
- Gnolls
- Ogres
- Wemics (Leontaurs)
- Mandragoria
- Centaurs
- Ogre Magi
- Wemics (Leontaur)
- Wild Elves
- Mithraguni Ocean, Eastern
- Vispal
- Yube
- Mithraguni Ocean, Western
- Sahuagin
- Vispal
- Yube
- Ornuth
- Humans
- Rhunak
- Trolls
- Saktiya
- Human
- Ithrabbi
- Rakshasa
- Salaya
- Goblins
- Humans
- Sea of Koa
- Seas of Carrha
- Merfolk
- South Polar Region (cf Antarctica)
- Storm Giants
- Surtsa
- Blue Dragons
- Fire Giants
- Humans
- Orcs
- Throsty
- Frost Giants
- Humans
- Tumoturia
- Halflings
- Water Nagas
- Zotar
- Grey Elves
- Humans
See Also
This article is a stub. It requires further development by the creator. |