Difference between revisions of "Luminary Worlds of Joturnia"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m |
Trismegistus (talk | contribs) m (→See Also) |
||
Line 44: | Line 44: | ||
[[Category:Satellites]] | [[Category:Satellites]] | ||
+ | [[Category:Joturnia Lists]] | ||
[[Category:World of Joturnia]] | [[Category:World of Joturnia]] | ||
{{stub}} | {{stub}} |
Revision as of 04:03, 28 May 2019
There are twelve inhabitable moons that orbit the Joturnia-Mithgorne system.
Table of Qualities of the Twelve Luminary Worlds
This table provides qualities of the various twelve luminary worlds. The measurements of circumference are in Joturnian Leagues (JTs). The World of Joturnia is 2,000 JTs in circumference. One JT is equivalent of ten statute miles.
Moon Name | Appearance | Orbital Succession | Circumference | Temporal Duration of Orbit | Climate | Remark |
---|---|---|---|---|---|---|
Gominix | metallic teal green | 1 | 318 JTs | Duration | Arid with seas | Training World for Terubian Sorcerers |
Bittol | Dull Brownish Orange | 2 | 479 JTs | Duration | Very Arid | Dead World with imperial waystation |
Satva | Silvery | 3 | 542 JTs | Duration | Wet, Overcast | homeworld of Satvan Elves |
Upheliom | slate blue | 4 | 569 JTs | Duration | Semi-arid | Home of Blue Dragons |
Glartut | black with golden rivulets | 5 | 587 JTs | Duration | Arid | Ruins of ancient priest kingdom |
Ladri | silver and blue | 6 | 604 JTs | Duration | Wet | Home of Ladrite Elves |
Aalorth | green and blue | 7 | 648 JTs | Duration | Wet | human barbarians, resistant to empire |
Barrust | red, brown, black | 8 | 770 JTs | Duration | Arid | world with imperial slaves, except for subterranean rangers |
Kashti | green, and teal green | 9 | 842 JTs | Duration | Wet | monastery of god Lumluke |
Mungshedo | Purple and dark brown | 10 | 917 JTs | Duration | Arid | Mining World with enslaved Zersha Dwarves |
Organch | Tan and blue | 11 | 952 JTs | Duration | Semi-Arid | home of the organchans, a race of orc-ogre hybrids |
Nepsulon | many-colored | 12 | 1,224 JTs | Duration | gaseous | gaseous world with strange life-forms (winged creatures, gas bubble creatures), home to a clan of storm giants, floating islands of earth |
See Also
This article is a stub. It requires further development by the creator. |