Difference between revisions of "Starsea"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m |
Trismegistus (talk | contribs) m |
||
Line 22: | Line 22: | ||
|[[Tsi'ak]]||[[Osdrubal]]||[[Alqazar]]|| || ||glass world, home of the [[Zyphoti]] | |[[Tsi'ak]]||[[Osdrubal]]||[[Alqazar]]|| || ||glass world, home of the [[Zyphoti]] | ||
|- | |- | ||
− | |[[Ilire]]|| | + | |[[Ilire]]||[[Thulbosa]]||[[Amulcauth]]|| || ||Elamahti |
|- | |- | ||
|[[Essel]]||[[Thulbosa]]||[[Anquar]]|| || ||Elamahti | |[[Essel]]||[[Thulbosa]]||[[Anquar]]|| || ||Elamahti | ||
Line 94: | Line 94: | ||
|—S—|| || || || || | |—S—|| || || || || | ||
|- | |- | ||
− | |Blasme|| | + | |Blasme||[[Shi'uk Space]]||[[Scorcygia]]||||||[[Dragonshifter Prison World]] |
|- | |- | ||
|Sveka||[[Yazuatha]]||[[Scray]]|| || ||layered, exoskeletal, husk world | |Sveka||[[Yazuatha]]||[[Scray]]|| || ||layered, exoskeletal, husk world |
Revision as of 18:35, 10 June 2019
The cosmological term for the heavens and the stars and worlds therein, the term, "Starsea," comes down to modern times from the ancients, particularly the Titans. The starsea is understood in rather parochial terms by most Asdarans who regard as a densely starred band across the night sky. Even most astronomers do not fully comprehend the expanse and depths of the heavens.
NOTABLE WORLDS of the STARSEA | |||||
---|---|---|---|---|---|
LOCAL SUN | Galactic Region | PLANET | ORDER FROM SUN | SATELLITES | REMARK |
—A— | |||||
Laadsun | Tlacumense | Acacúlda | Evil Dragons | ||
Tsi'ak | Osdrubal | Alqazar | glass world, home of the Zyphoti | ||
Ilire | Thulbosa | Amulcauth | Elamahti | ||
Essel | Thulbosa | Anquar | Elamahti | ||
Kehdehr | Psadarozus | Arth Aradi | 4 | 3 | Dragons, Humans, Capphyddees |
Errea | Psadarozus | Asdar | 3 | 2 | See Planets of Errea |
—B— | |||||
—C— | |||||
Ameltonas | Psadarozus | Caltorqua | 2 | waterworld | |
—D— | |||||
'Alut | Psadarozus | Dahim Lajya | mostly land world, dwarves, Azer | ||
—E— | |||||
Tsoveke | Psadarozus | Esandephynnio | 2 | Ehane | |
—H— | |||||
G'aha | Thulbosa | Hamazauz | 5 | 0 | former advanced cities of the Ysgeel, lies in ruins and decaying caverns |
G'omb | Psadarozus | Heth | industrial underworld, lawful evil orcs | ||
— | R | Hinnom | fiery, volcanic world, hot steamy jungles | ||
—J— | |||||
Caracerce | Lankshoni | Jahdumahyim | 4 | 3 | a dying world overrun by infernal tieflings |
Zalawt | Osdrubal | Joturnia-Mithgorne | 4 | 12 | Terubian Empire ruled by Sheba |
—K— | |||||
Shomba | Psadarozus | Kala-Kush | 2 | 1 | African peoples, many tribes and kingdoms; great empire of Heshzuna |
—T— | |||||
Tarshel | Thulbosa | Kaia Ts'voth | 3 | 8 | exiled humans, Baradyrn |
—S— | |||||
Shimshón | Psadarozus | ? | |||
—L— | |||||
— | R | Labrynesos | mediterranean archipelago | ||
—N— | |||||
— | R | Narkysserth | water world | ||
—P— | |||||
Pahumen | Psadarozus | Neswaka | 6 | 72 | Dragonshifter Prison World |
—O— | |||||
Errea | Psadarozus | Orion Pharaonicus, aka Aarothkopshaz | 5 (6) | ? | See Planets of Errea |
Shena | Lankshoni | Ozoltsoo | Taruchi homeworld | ||
—P— | |||||
Errea | Psadarozus | Pallathas (Planet), aka Brom Jolom | 0 (5) | ? | Destroyed Planet |
—S— | |||||
Blasme | Shi'uk Space | Scorcygia | Dragonshifter Prison World | ||
Sveka | Yazuatha | Scray | layered, exoskeletal, husk world | ||
Luthece | Psadarozus | Searth & Warth | equipositional order from each other | ||
—T— | |||||
Cestar | Lankshoni | Teltac | Kaaguru | ||
Arsona | Lankshoni | Thairo (Klaa) | Juptind, Klaala, Chetzalcuetli | ||
P'thuselah | Osdrubal | Theptircë | Theptircenes | ||
Sh'ray | Lankshoni | Tzirpacallarion | 5 | ? | great water world |
—Y— | |||||
Kholupha | Osdrubal | Yezhjahi | Sweltering swamp world, homeworld of the Iglihelmuëche | ||
—Z— | |||||
Vraadstar | Psadarozus | Zoukka | Dragonshifter Prison World |
Starsea PDF
See Also
This article is a stub. It requires further development by the creator. |