Difference between revisions of "Currency"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m |
Trismegistus (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | Asdar's hundreds of nations issue currencies with gold being the favored coin. Most countries use a mixed system of gold and | + | Asdar's hundreds of nations issue currencies with gold being the favored coin. Most countries use a mixed system of gold, silver, and copper coinage. |
[[File:MarinusvanReymersvale+Twotaxcollectors(detail)+1540s+PublicDomain.jpg|thumb|400px]] | [[File:MarinusvanReymersvale+Twotaxcollectors(detail)+1540s+PublicDomain.jpg|thumb|400px]] | ||
Line 31: | Line 31: | ||
=See Also= | =See Also= | ||
+ | *[[Copper]] | ||
+ | *[[Gold]] | ||
*[[Dwarven Customs Union of the Jaggudorns]] | *[[Dwarven Customs Union of the Jaggudorns]] | ||
+ | *[[Silver]] | ||
{{stub}} | {{stub}} |
Revision as of 23:55, 1 June 2014
Asdar's hundreds of nations issue currencies with gold being the favored coin. Most countries use a mixed system of gold, silver, and copper coinage.
Table of Modern Currencies by Issuing State or Entity
Currency Name | Issuer | Substance | Chief Circulation | Symbol |
---|---|---|---|---|
Asbardian Ducat | Archduchy of Asbardy | gold | Asbardy, southwestern Pytharnia | D |
Aurician Auric | Noble Republic of Aurice | gold | Throvy, Corundy | A |
Emegul-Thaudite Daric | Confederation of Emegul-Thaudh | gold | Northwestern Pytharnia | Da |
Ithradic Stater | Commonwealth of the Ithrads | gold | Ithrads, South Pytharnia | S |
Jaggudorner Stater | Dwarven Customs Union of the Jaggudorns | gold | Member States: Amandalia, Sardeichs, Dagdoria, Gdelisica, Themet | JS |
Medibgóëse Böttu | Empire of Medibgö | gold | Medibgö, Pytharnia, Medibgóëse Gonfaloy | B |
Siulian Carsk | Kingdom of Siul | seashell | West Pallathantic | Ck |
Thracian Jeel | Confederation of Thrace | gold | Thrace, southeastern Jaggudorns | J |
See Also
This article is a stub. It requires further development by the creator. |