Difference between revisions of "List of Ithatian Personal Names"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m (→Given Names) |
Trismegistus (talk | contribs) m |
||
Line 3: | Line 3: | ||
=Given Names= | =Given Names= | ||
==Male== | ==Male== | ||
− | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
− | + | :Abbiachus | |
− | + | :Adamanantis | |
− | + | :Addanantis | |
− | + | :Agdaskalos (Agdáskalos) | |
− | + | :Aliskémon | |
− | + | :Arathracontis | |
− | + | :Asgiocantis | |
− | + | :Azephassonantis | |
− | + | :Bispotios (Bispotiaks) | |
− | + | :Bydanos | |
− | + | :Dikolomon | |
− | + | :Dymoleus | |
− | + | :Eiphanas, Iphanas | |
− | + | :Eukept | |
− | + | :Ganternis | |
− | + | :Helioponctis, Helioponktis | |
− | + | :Kaddis | |
− | + | :Kirxionantis | |
− | + | :Kirxionantine | |
− | + | :Lankageddas "Slay-giant" (Lankageddaks) | |
− | + | :Lekkimos (Lekkimaks) | |
− | + | :Mando "Belonging to Manduo" (Mandotaks) | |
− | + | :Manducantis | |
− | + | :Maturnabias (Maturnabiaks) | |
− | + | :Memerth | |
− | + | :Mitalos | |
− | + | :Paradeisius | |
− | + | :Parkyonantis | |
− | + | :Phasker (Phaskraks) | |
− | + | :Rhionactis | |
− | + | :Rhionantis (Rhionantiaks) | |
− | + | :Teklation (Teklationaks) | |
− | + | :Tegas | |
− | + | :Telicus | |
− | + | :Teper (Tepriaks) | |
− | + | :Thuliocantis | |
− | + | :Treel (Trelos; Trelaks) | |
− | + | :Eukept | |
− | + | :Zamacontis | |
− | + | :Zandocantis | |
− | + | :Zeo (Zeonaks) | |
− | + | :Zeothoth | |
− | + | :Zersolon | |
+ | :Zersunus (Zersunaks) | ||
+ | :Zuconus (also Zukonos) (Zuconaks, Zukonaks) | ||
+ | </div> | ||
==Female== | ==Female== | ||
*Amptercantis | *Amptercantis | ||
+ | *Andelanantis | ||
*Aranisso | *Aranisso | ||
*Ardeiso | *Ardeiso | ||
Line 64: | Line 68: | ||
*Thyssa | *Thyssa | ||
*Zamacontina | *Zamacontina | ||
+ | *Zandocantis | ||
=Formation of Patronyms= | =Formation of Patronyms= |
Revision as of 14:20, 13 July 2014
Personal and Family Names of Ithatian Peoples (Includes Deliopian, Maturnine, Ebinóëse, Phumaise). See also Theophoric Names.
Given Names
Male
- Abbiachus
- Adamanantis
- Addanantis
- Agdaskalos (Agdáskalos)
- Aliskémon
- Arathracontis
- Asgiocantis
- Azephassonantis
- Bispotios (Bispotiaks)
- Bydanos
- Dikolomon
- Dymoleus
- Eiphanas, Iphanas
- Eukept
- Ganternis
- Helioponctis, Helioponktis
- Kaddis
- Kirxionantis
- Kirxionantine
- Lankageddas "Slay-giant" (Lankageddaks)
- Lekkimos (Lekkimaks)
- Mando "Belonging to Manduo" (Mandotaks)
- Manducantis
- Maturnabias (Maturnabiaks)
- Memerth
- Mitalos
- Paradeisius
- Parkyonantis
- Phasker (Phaskraks)
- Rhionactis
- Rhionantis (Rhionantiaks)
- Teklation (Teklationaks)
- Tegas
- Telicus
- Teper (Tepriaks)
- Thuliocantis
- Treel (Trelos; Trelaks)
- Eukept
- Zamacontis
- Zandocantis
- Zeo (Zeonaks)
- Zeothoth
- Zersolon
- Zersunus (Zersunaks)
- Zuconus (also Zukonos) (Zuconaks, Zukonaks)
Female
- Amptercantis
- Andelanantis
- Aranisso
- Ardeiso
- Azephassonantis
- Daianantis
- Elystranantis
- Errenantis
- Magdenantis
- Melíbdë
- Orsinantis
- Pallathanantis
- Pallathantina
- Sarredine
- Thyssa
- Zamacontina
- Zandocantis
Formation of Patronyms
The suffix -aks designates a patronym or 'Son of' in Ithatian. For example, Zuconaks, 'Son of Zuconus' that famously names the ancient hero Addan.
The suffix -axipos designates a grandson or 'son of the son of' in Ithatian
Formation of Gentilician
The suffix -aksi designates a family founded by or descended from the root name.
Formation of Tribal Names
The suffix -min designates a whole tribe or people. For example, Geddamin, the people or nation of the Gedda and Kirxiomin, the tribe of the people of the god Kirxios.
Deliopian Family Names
- Pthamos (Ducal House)
- Tharstros
Maturnine Family Names
- Bydanaksi
See Also
This article is a stub. It requires further development by the creator. |