Difference between revisions of "List of Dagaithi Personal Names"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m (→Male) |
Trismegistus (talk | contribs) m |
||
Line 6: | Line 6: | ||
:Aasulam | :Aasulam | ||
;B | ;B | ||
+ | :Budaz | ||
+ | ;J | ||
+ | :Jahlishekh | ||
+ | ;K | ||
+ | :Kasphil | ||
+ | ;KH | ||
+ | :Khamrisher | ||
;M | ;M | ||
:Mahrimaz (b 1229, son of Ammudiyn, father of Sulimakhub) | :Mahrimaz (b 1229, son of Ammudiyn, father of Sulimakhub) | ||
:Mahrimud | :Mahrimud | ||
+ | ;PH | ||
;S | ;S | ||
:Sahurib (arcane spellcaster) | :Sahurib (arcane spellcaster) | ||
:Sulimakhub (b 1252, First Zehlib of Shagrela'al, 1288) | :Sulimakhub (b 1252, First Zehlib of Shagrela'al, 1288) | ||
;S' | ;S' | ||
− | + | :S'amimun | |
;SH | ;SH | ||
;Th' | ;Th' | ||
Line 21: | Line 29: | ||
;Z | ;Z | ||
:Zayud | :Zayud | ||
+ | ;Z' | ||
+ | :Z'ehrim | ||
==Female== | ==Female== | ||
− | + | ;A | |
− | + | ;PH | |
− | + | :Phamut | |
− | + | ;S | |
+ | :Sulimanut | ||
+ | ;SH | ||
+ | :Shahrihast | ||
+ | ;T | ||
+ | :Tiyuth (wife of Ammudiyn) | ||
+ | ;Z | ||
=Patronymy= | =Patronymy= |
Revision as of 13:56, 31 December 2014
Dagaithi Personal Names usually do not have a house or clan name, but use place-names, tribal names, and sometimes epithets to distinguish.
Given Name
Male
- A
- Aasulam
- B
- Budaz
- J
- Jahlishekh
- K
- Kasphil
- KH
- Khamrisher
- M
- Mahrimaz (b 1229, son of Ammudiyn, father of Sulimakhub)
- Mahrimud
- PH
- S
- Sahurib (arcane spellcaster)
- Sulimakhub (b 1252, First Zehlib of Shagrela'al, 1288)
- S'
- S'amimun
- SH
- Th'
- Th'aliph
- T'
- T'uumb
- Z
- Zayud
- Z'
- Z'ehrim
Female
- A
- PH
- Phamut
- S
- Sulimanut
- SH
- Shahrihast
- T
- Tiyuth (wife of Ammudiyn)
- Z
Patronymy
+ ikib, ik'b
This article is a stub. It requires further development by the creator. |