Difference between revisions of "Comparative Lifespans of Humanlikes"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m |
Trismegistus (talk | contribs) m |
||
Line 149: | Line 149: | ||
*[[Comparative Heights of Humanlikes]] | *[[Comparative Heights of Humanlikes]] | ||
*[[Humanlike]] | *[[Humanlike]] | ||
+ | |||
+ | {{stub}} |
Revision as of 10:57, 25 November 2014
This table shows the average lengths of various humanlike races throughout the world of Asdar.
Race | Adulthood | Female | Male | Longest |
---|---|---|---|---|
Axmandel | ||||
Beastman (Bruteman) | ||||
Bisontaur | ||||
Bucentaur | ||||
Centaur, Ambrulian | ||||
Centaur, Turgosian | ||||
Dracknaught | ||||
Dwarf, Bukalaan | ~210 | ~210 | ||
Dwarf, Amandal | ~220 | ~220 | ||
Dwarf, ~Jekhra-Toonguese | ~160 | ~160 | ||
Dwarf, Orrhymbyne | ~200 | ~200 | ||
Dwarf, Ithradish and Jaggudornish | ~180 | ~180 | ||
Elamahti | non-mortal | non-mortal | ||
Elf, Findorian | ~450 | ~450 | ||
Elf, Jinguese | ~450 | ~450 | ||
Elf, Kalaman (Ex) | ~450 | ~450 | ||
Elf, Lhotan | ~450 | ~450 | ||
Elf, Pytharnian | ~450 | ~450 | ||
Elf, Sibbarine | ~450 | ~450 | ||
Elf, Sungotine | ~650 | ~650 | ||
Elf, Sva | ~650 | ~650 | ||
Geddamin, Adamantine | ~190 | ~180 | ||
Geddamin, Amphesian | ~190 | ~180 | ||
Geddamin, Gorcorumbese | ~190 | ~180 | ||
Giant, Swamp (Esmamidir) | ||||
Giant, Fire (Smadamidir) | ||||
Giant, Forest (Driamidir) | ||||
Giant, Ice (Svilmidir) | ||||
Giant, Jungle (Jurumidir) | ||||
Giant, Plains (Galamidir) | ||||
Giant, Sky (Amadramidir) | ||||
Giant, Mountain (Dakklamidir) | ||||
Giant, ~Pomoph-Khashid (Ex) | ||||
Giant, Shadevan River (Yomidir) | ||||
Giant, Shachábdin | ||||
Giant, Sea (Nuahmidir) | ||||
Giant, Stone (Kumeimidir) | ||||
Giant, Desert (Zensumidir) | ||||
Gishak | ||||
Gnome, Pytharnian | ||||
Goblin, Dagunyami (Bugbear) | ||||
Goblin, Uglyami (Hobgoblin) | ||||
Goblin, Umyami (Goblin) | ||||
Halfling, Pytharnian | ||||
Human, Pallathantic | ||||
Human, Jaggudornish | ||||
Human, Zephasian | ||||
Hyrseka | ||||
Isxinthion God | immortal | immortal | immortal | |
Ithrabbi | ||||
Kobold, Common (Gargot) | ||||
Kobold, Deep (Ungargot) | ||||
Leontaur | ||||
Lizardman | ||||
Merfolk, Pallathantic | 50 | |||
Ogre, Pytharnian | ||||
Orc, Danonan (Jykki) | ||||
Orc, Jaggudornish | ||||
Orc, Kunnin | ||||
Orc, Nahirahuan | ||||
Orc, ~Chukti-Khroo | ||||
Orc, Skaligdæse | ||||
Orc, ~Zhek-Kunnin | ||||
Quirth | ||||
Tekmyri | 120 | 120 | ||
Titan, Great | 1,000+ | 1,000+ | ||
Troll, Shadevan | 33 | 31 |
See Also
This article is a stub. It requires further development by the creator. |