Difference between revisions of "Festivals and Observances of Trevirs"
Trismegistus (talk | contribs) m |
Trismegistus (talk | contribs) m |
||
Line 12: | Line 12: | ||
!width="300"|Purpose | !width="300"|Purpose | ||
!width="300"|Activity | !width="300"|Activity | ||
+ | |- | ||
+ | |[[Amrulmoon]]||align="center"| ||align="center"| || || ||First Month of Year, Midsummer | ||
|- | |- | ||
|[[New Years Day]]||align="center"|Amrulmoon 1||align="center"|State ||Traditional||Celebrate New Year, Summer Solstice|| | |[[New Years Day]]||align="center"|Amrulmoon 1||align="center"|State ||Traditional||Celebrate New Year, Summer Solstice|| | ||
|- | |- | ||
− | |[[ | + | |[[Eshmoon]]||align="center"| ||align="center"| || || ||Late Summer |
+ | |- | ||
+ | |[[Rhiomel]]||align="center"| ||align="center"| || || || | ||
+ | |- | ||
+ | |[[Bralmoon]]||align="center"| ||align="center"| || || || | ||
+ | |- | ||
+ | |[[Emperor's Birthday]]||align="center"|Bralmoon||align="center"|State|| || || | ||
+ | |- | ||
+ | |[[Mistmoon]]||align="center"| ||align="center"| || || || | ||
+ | |- | ||
+ | |[[Parkmoon]]||align="center"| ||align="center"| || || || | ||
+ | |- | ||
+ | |[[Hearthmoon]]||align="center"| ||align="center"| || || || | ||
+ | |- | ||
+ | |[[Nightmoon]]||align="center"| ||align="center"| || || || | ||
+ | |- | ||
+ | |[[Threymoon]]||align="center"| ||align="center"| || || || | ||
+ | |- | ||
+ | |[[Budmoon]]||align="center"| ||align="center"| || || || | ||
+ | |- | ||
+ | |[[Magdymoon]]||align="center"| ||align="center"| || || || | ||
+ | |- | ||
+ | |[[Gallimoon]]||align="center"| ||align="center"| || || || | ||
+ | |- | ||
+ | |[[Dawmoon]]||align="center"| ||align="center"| || || || | ||
+ | |- | ||
+ | |[[Addanmoon]]||align="center"| ||align="center"| || || || | ||
+ | |- | ||
+ | |[[Erreclose]]||align="center"| ||align="center"| || || || | ||
|- | |- | ||
|} | |} | ||
− | |[[Name]]||align="center"|Month X||align="center"|Status|| || || | + | |[[Name]]||align="center"|Month X||align="center"|Status||Origin||Purpose||Activity |
|- | |- | ||
Revision as of 10:07, 9 July 2017
Trevirs enjoys numerous festivals, observances, and fairs throughout the year. Many of these are of religious and historic origin.
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Amrulmoon | First Month of Year, Midsummer | ||||
New Years Day | Amrulmoon 1 | State | Traditional | Celebrate New Year, Summer Solstice | |
Eshmoon | Late Summer | ||||
Rhiomel | |||||
Bralmoon | |||||
Emperor's Birthday | Bralmoon | State | |||
Mistmoon | |||||
Parkmoon | |||||
Hearthmoon | |||||
Nightmoon | |||||
Threymoon | |||||
Budmoon | |||||
Magdymoon | |||||
Gallimoon | |||||
Dawmoon | |||||
Addanmoon | |||||
Erreclose |
|Name||align="center"|Month X||align="center"|Status||Origin||Purpose||Activity |-
- Amrulmoon
1 Amrulmoon: New Years Day (Summer Solstice)
- Eshmoon (Late Summer)
- Rhiomel (Early Autumn)
- Bralmoon
24 Bralmoon: Birthday of Rhapsarck Llyffclaw born 2704 Bralmoon 24
- Mistmoon
- Parkmoon (Late Autumn)
8 Parkmoon: Apostles Day 10 Parkmoon: Festival of Jaffs: celebrates and honors the coming of Salmakhamer (also celebrated elsewhere in High Pytharnia
- Hearthmoon (Early Winter)
- Nightmoon
Arathrax Day (Winter Solstice)
- Threymoon
- Budmoon (Late Winter)
- Magdymoon (Early Spring)
- Gallimoon
- Dawmoon
24 Dawmoon: Parade of the Tisbajuma: celebrate storming of Tisbajuma Gate and subsequent liberation of the city by the Tisbajuma of the Twelfth Isbajath (late 2315). celebrated with parade and fireworks.
- Addanmoon (Late Spring)
- Erreclose (Early Summer)
26 Erreclose: Midsummer’s Feast (Last Day of Year)
- To be integrated
- The dragonrider march
- The festival of cleansing out the old year
- The festival of the skycraft
- Titancraft Fair
- Wizard’s Pyrotechnics
- City Harvest Fair: Farmers Market and also craft markets
- Festival of the bulls (city founding day)
This article is a stub. It requires further development by the creator. |