Difference between revisions of "Creatures of the World of Joturnia"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m |
Trismegistus (talk | contribs) m |
||
Line 23: | Line 23: | ||
|- | |- | ||
− | broyard, centaur, common giant, fire giant, frost giant, halfling, dwarf, elf, gnoll, gnome, goblin, human, kobold, merfolk, naga, ogre, ogre mage, orc, orgiac, rakshasa, sahuagin, sea ogre, storm giant, troll, vispal, wemic, yube | + | blue dragon, broyard, centaur, common giant, dragon, fire giant, frost giant, halfling, dwarf, elf, gnoll, gnome, goblin, human, kobold, merfolk, naga, ogre, ogre mage, orc, orgiac, rakshasa, sahuagin, sea ogre, storm giant, troll, vispal, wemic, yube |
=See Also= | =See Also= |
Revision as of 09:28, 29 July 2017
Name | Type | Size | HD | Intelligence | Alignment | Organization | Region | Remarks |
---|---|---|---|---|---|---|---|---|
Name | Type | Size | HD | Intelligence | Alignment | Organization | Region | Remark |
Name | Type | Size | HD | Intelligence | Alignment | Organization | Region | Remark |
|Name||align="center"|Type||align="center"|Size||align="center"|HD||align="center"|Intelligence||align="center"|Alignment||align="center"|Organization||align="center"|Region||Remark |-
blue dragon, broyard, centaur, common giant, dragon, fire giant, frost giant, halfling, dwarf, elf, gnoll, gnome, goblin, human, kobold, merfolk, naga, ogre, ogre mage, orc, orgiac, rakshasa, sahuagin, sea ogre, storm giant, troll, vispal, wemic, yube
See Also
This article is a stub. It requires further development by the creator. |