Difference between revisions of "List of Midretassene Personal Names"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m (→See Also) |
Trismegistus (talk | contribs) m (→Female Names) |
||
Line 11: | Line 11: | ||
==Female Names== | ==Female Names== | ||
+ | ;A | ||
+ | :Abzena | ||
+ | :Abzia | ||
+ | |||
+ | ;M | ||
+ | :Midretta | ||
+ | |||
+ | |||
+ | ;Possibly Remove | ||
:Kotwa | :Kotwa | ||
:Lika | :Lika |
Revision as of 23:35, 16 March 2019
Given Names
Male Names
- Druba
- Gridor
- Ibzilu
- Iloca
- Tado
- Tibolio
- Zado
Female Names
- A
- Abzena
- Abzia
- M
- Midretta
- Possibly Remove
- Kotwa
- Lika
- Pipa
- Saldama
Family Names
Clan
See Also
This article is a stub. It requires further development by the creator. |