Difference between revisions of "Starsea"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m |
Trismegistus (talk | contribs) m |
||
Line 10: | Line 10: | ||
!width="400"|REMARK | !width="400"|REMARK | ||
|- | |- | ||
− | | | + | | ||—A—|| || || |
|- | |- | ||
|[[Laadsun]]||[[Acacúlda]]||||||Evil Dragons | |[[Laadsun]]||[[Acacúlda]]||||||Evil Dragons | ||
Line 24: | Line 24: | ||
|[[Errea]]||[[Asdar]]||align="center"|3||align="center"|2||See [[Planets of Errea]] | |[[Errea]]||[[Asdar]]||align="center"|3||align="center"|2||See [[Planets of Errea]] | ||
|- | |- | ||
− | | | + | | ||—B—|| || || |
|- | |- | ||
− | | | + | | ||—C—|| || || |
|- | |- | ||
|[[Ameltonas]]||[[Caltorqua]]||align="center"|2|| ||waterworld | |[[Ameltonas]]||[[Caltorqua]]||align="center"|2|| ||waterworld | ||
|- | |- | ||
− | | | + | | ||—D—|| || || |
|- | |- | ||
|—||[[Dahim Lajya]]|| || ||mostly land world, dwarves, Azer | |—||[[Dahim Lajya]]|| || ||mostly land world, dwarves, Azer |
Revision as of 12:47, 6 May 2019
The cosmological term for the heavens and the stars and worlds therein, the term, "Starsea," comes down to modern times from the ancients, particularly the Titans.
NOTABLE WORLDS of the STARSEA | ||||
---|---|---|---|---|
LOCAL SUN | PLANET | ORDER FROM SUN | SATELLITES | REMARK |
—A— | ||||
Laadsun | Acacúlda | Evil Dragons | ||
Tsi'ak | Alqazar | glass world, home of the Zyphoti | ||
Ilire | Amulcauth | Elamahti | ||
Essel | Anquar | Elamahti | ||
Kehdehr | Arth Aradi | 4 | 3 | Dragons, Humans, Capphyddees |
Errea | Asdar | 3 | 2 | See Planets of Errea |
—B— | ||||
—C— | ||||
Ameltonas | Caltorqua | 2 | waterworld | |
—D— | ||||
— | Dahim Lajya | mostly land world, dwarves, Azer | ||
—E— | ||||
Tsoveke | Esandephynnio | 2 | Ehane | |
—H— | ||||
Graaditz | Hamazauz | 5 | 0 | former advanced cities of the Ysgeel, lies in ruins and decaying caverns |
G'omb | Heth | industrial underworld, lawful evil orcs | ||
— | Hinnom | fiery, volcanic world, hot steamy jungles | ||
—J— | ||||
Caracerce | Jahdumahyim | 4 | 3 | a dying world overrun by infernal tieflings |
Zalawt | Joturnia-Mithgorne | 4 | 12 | Terubian Empire ruled by Sheba |
—K— | ||||
Tarshel | Kaia Ts'voth | 3 | 8 | exiled humans, Baradyrn |
Shomba | Kala-Kush | 2 | 1 | African peoples, many tribes and kingdoms; great empire of Heshzuna |
—L— | ||||
— | Labrynesos | mediterranean archipelago | ||
—N— | ||||
— | Narkysserth | water world | ||
Pahumen | Neswaka | 6 | 72 | Dragonshifter Prison World |
—O— | ||||
Errea | Orion Pharaonicus, aka Aarothkopshaz | 6 | ? | See Planets of Errea |
Shena | Ozoltsoo | Taruchi homeworld | ||
—P— | ||||
Errea | Pallathas (Planet), aka Brom Jolom | 5 | ? | See Planets of Errea |
—S— | ||||
Blasme | Scorcygia | Dragonshifter Prison World | ||
Sveka | Scray | layered, exoskeletal, husk world | ||
Luthece | Searth & Warth | equipositional order from each other | ||
—T— | ||||
Cestar | Teltac | Kaaguru | ||
Arsona | Thairo (Klaa) | Juptind, Klaala, Chetzalcuetli | ||
P'thuselah | Theptircë | Theptircenes | ||
Sh'ray | Tzirpacallarion | 5 | ? | great water world |
—Y— | ||||
— | Yezhjahi | Sweltering swamp world, homeworld of the Iglihelmuëche | ||
—Z— | ||||
Vraadstar | Zoukka | Dragonshifter Prison World |
Starsea PDF
See Also
This article is a stub. It requires further development by the creator. |