Difference between revisions of "Magdalan Aristocratic Ranks"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) (created) |
Trismegistus (talk | contribs) m (category) |
||
Line 48: | Line 48: | ||
Baron | Baron | ||
− | + | [[Category:Aristocratic Ranks]] | |
{{stub}} | {{stub}} |
Revision as of 21:24, 11 April 2014
This table shows the system of Magdalan Aristocrat ranks as constituted by the twenty seventh century.
Title | English Approximation | Function | Remark |
---|---|---|---|
Bri Oga | Emperor | Hereditary Monarch | Ruler of Magdala |
Crown Prince | Heir | chosen by king and approved by principality-ruling nobles | |
High Priestess of Magdala | Administrator of College of Magdalan Priestesses | elected by college with consent of king | |
Grand Wizard | appointed by King, governs magical affairs of empire, aristocratic, non-hereditary | ||
Idhan Oga | Grand Vizier | Prime Minister | handles administrative aspects of empire, aristocratic, non-hereditary |
Idhan Thel | Vizier | serves on body of king's council, hereditary aristocratic rank | |
Duke | lord of a duchy or military high commander or both | hereditary | |
Margrave | lord of a march | hereditary | |
Count | lord of a county | hereditary | |
Viscount | lord of a viscounty | hereditary | |
Baron | lord of a barony | hereditary | |
Dragon Knight | skywarrior, fitted with armor and a sky war vessel | hereditary | |
Knight Equestrian | Gentry, non-hereditary |
Emperor Magdalan Priestesses Grand Wizard Duke Margrave Count Viscount Baron
This article is a stub. It requires further development by the creator. |