Difference between revisions of "List of Libraries of Asdar"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m (Library of Ugorth) |
Trismegistus (talk | contribs) m (added accessibility) |
||
Line 3: | Line 3: | ||
{| border="0" style="border: 1px solid #999; background-color:#FFFFFF; valign:center" class="wikitable sortable" | {| border="0" style="border: 1px solid #999; background-color:#FFFFFF; valign:center" class="wikitable sortable" | ||
− | ! width="350"| Name !! width="120"| Location !! data-sort-type="number" width="90"| Volumes !! width="400"| Administration !! Founded !! width="100"| Remarks | + | ! width="350"| Name !! width="120"| Location !! data-sort-type="number" width="90"| Volumes !! width="400"| Administration !! width="80"|Founded !! width="100"| Accessibility !! Remarks |
|- | |- | ||
− | ||[[Arathracian Library of Yophénthë]]||[[Yophénthë]]||align="right"|4,273,000||[[Holy See of Yophénthë]]||2213|| | + | ||[[Arathracian Library of Yophénthë]]||[[Yophénthë]]||align="right"|4,273,000||[[Holy See of Yophénthë]]||2213||Scholars|| |
|- | |- | ||
− | ||[[Arch-Ducal Archives of Bryndyd]]||[[Bryndyd]]||align="right"|6,420,000||[[Trustees of the Arch-Ducal Archives of Bryndyd]]||2478|| | + | ||[[Arch-Ducal Archives of Bryndyd]]||[[Bryndyd]]||align="right"|6,420,000||[[Trustees of the Arch-Ducal Archives of Bryndyd]]||2478||Government Staff|| |
|- | |- | ||
− | ||[[Imperial Archives of Trevirs]]||[[Trevirs]]||align="right"|8,100,000||[[Empire of Magdala]]||2387|| | + | ||[[Imperial Archives of Trevirs]]||[[Trevirs]]||align="right"|8,100,000||[[Empire of Magdala]]||2387||Government and Patrons|| |
|- | |- | ||
− | ||[[Library of Mirrhaimo]]||[[Mirrhaimo]]||align="right"|9,500,000||[[Ancient Philosophical College of Mirrhaimo]]||374|| | + | ||[[Library of Mirrhaimo]]||[[Mirrhaimo]]||align="right"|9,500,000||[[Ancient Philosophical College of Mirrhaimo]]||374||Students, Faculty, and Patrons|| |
|- | |- | ||
− | ||[[Library of Ugorth]]||[[Aurice]]||align="right"|1,482,000||[[Magitechnic Institute of Aurice]]||2609|| | + | ||[[Library of Ugorth]]||[[Aurice]]||align="right"|1,482,000||[[Magitechnic Institute of Aurice]]||2609||Students, Faculty, and Patrons|| |
|- | |- | ||
− | ||[[Magisterial Library of Zamaclë]]||[[Zamaclë]]||align="right"|3,980,000||[[Magisterium of Zamaclë]]||unknown|| | + | ||[[Magisterial Library of Zamaclë]]||[[Zamaclë]]||align="right"|3,980,000||[[Magisterium of Zamaclë]]||unknown||Magisterium and Patrons|| |
|- | |- | ||
− | ||[[Palæologian Library of Aglidice]]||[[Aglidice]]||align="right"|1,850,000||[[Palæologian College of Aglidice]]||1653|| | + | ||[[Palæologian Library of Aglidice]]||[[Aglidice]]||align="right"|1,850,000||[[Palæologian College of Aglidice]]||1653||Students, Faculty, and Patrons|| |
|- | |- | ||
− | ||[[Senatorial Archives of Aurice]]||[[Aurice]]||align="right"|173,000||[[Senate of Aurice]]||2613|| | + | ||[[Senatorial Archives of Aurice]]||[[Aurice]]||align="right"|173,000||[[Senate of Aurice]]||2613||Senators and Staff|| |
|- | |- | ||
− | ||[[State Library of Johaulia]]||[[Johaulia]]||align="right"|5,340,000||City of [[Johaulia]]||1572|| | + | ||[[State Library of Johaulia]]||[[Johaulia]]||align="right"|5,340,000||City of [[Johaulia]]||1572||Adult Citizens|| |
|- | |- | ||
− | ||[[Supreme Archive of the Incarnandus]]||[[New Tishereth]]||align="right"|8,130,000||[[Commonwealth of Amerzcelindo]]||2017|| | + | ||[[Supreme Archive of the Incarnandus]]||[[New Tishereth]]||align="right"|8,130,000||[[Commonwealth of Amerzcelindo]]||2017||Citizens and Scholars|| |
|- | |- | ||
|} | |} |
Revision as of 20:44, 16 November 2013
These are the largest known libraries in modern-day Asdar.
||Library||Location||align="right"|57,000|| ||Year||
|-
This article is a stub. It requires further development by the creator. |