Currency
Revision as of 00:35, 2 June 2014 by Trismegistus (talk | contribs)
Asdar's hundreds of nations issue currencies with gold being the favored coin. Most countries use a mixed system of gold, silver, and copper coinage.
Table of Modern Currencies by Issuing State or Entity
Currency Name | Issuer | Substance | Chief Circulation | Symbol |
---|---|---|---|---|
Ambrasian Stater | Archpatriarchy of Ambrasia | gold | southcentral Pytharnia | AS |
Asbardian Ducat | Archduchy of Asbardy | gold | Asbardy, southwestern Pytharnia | AD |
Aurician Auric | Noble Republic of Aurice | gold | Throvy, Corundy | AA |
Emegul-Thaudite Stater | Confederation of Emegul-Thaudh | gold | Northwestern Pytharnia | ES |
Gensk Gilder | Republic of Gonsk | gold | southwest Barathorn | GG |
Ithradic Stater | Commonwealth of the Ithrads | gold | Ithrads, South Pytharnia | IS |
Jaggudorner Stater | Dwarven Customs Union of the Jaggudorns | gold | Member States: Amandalia, Sardeichs, Dagdoria, Gdelisica, Themet | JS |
Johaulian ? | Republic of Johaulia | gold | central Corundy | J? |
Medibgóëse Böttu | Empire of Medibgö | gold | Medibgö, Pytharnia, Medibgóëse Gonfaloy | MB |
Siulian Carsk | Kingdom of Siul | seashell | West Pallathantic | SC |
Thracian Jeel | Confederation of Thrace | gold | Thrace, southeastern Jaggudorns | TJ |
Thrainish Gilder | Kingdom of Thrain | gold | Dúrandwor | TG |
Historic Coins
- Yophenths Yophenthean Empire
- Darics Midretassene Empire
See Also
This article is a stub. It requires further development by the creator. |