Chronology of Technology
This timeline is very broad and intended to show the progressive relationship among all types of technology. It is inclusive of conventional technology, magical technology, titancraft technology, and artistic technology.
Time Period | I | Technology | Location | Remark |
---|---|---|---|---|
before 7000 AS | Wheel | unknown | use of the wheel | |
before 6000 AS | Chariot | unknown | Chariot introduced in Asdauria by Gwenyan Tribes | |
before 5000 AS | Sailboat | Lands of the Memnosian Sea | earliest confirmed used | |
before 4000 | Dwarvenfire | unknown | Dwarves invent dwarvenfire artillery to protect homelands | |
ca 4300 AS | Dragonmount Warfare | Pytharnia | Neptultchi | |
ca 3700 AS | Water Wheel | Kalama | ||
ca 1600 AS | bireme | Narshad | double-rowed galley | |
ca 1400 AS | Imridsul | Thrysto | Discovery of the extraction of Imridsul Dye | |
ca 600 AS | Iron Metallurgy | Pallathantic Region | Iron widely used by humans | |
ca 550 AS | Dackerite | Pallathantic Region | Dwarves discover dackerite | |
ca 500 AS | Invention of Skycraft (cembar wood and gontha wool) | Jaggudorns | spreads among human tribes of the Jaggudorns | |
ca 250 AS | Goblins adopt Skycraft | Jaggudorns | Goblins and other humanlikes adopt Skycraft | |
ca 150 AS | Discovery of Glanffwood | Pytharnia | early Medibgösk use it for skycraft | |
0 AS | -- | Coming of Salmakhamer | Beginning of modern calendar | |
140 | Water Wheel | Shelekhumbia | re-invented | |
200 | Movable Type Printing Press | Ebinóë | pre-Titancraft, not widely disseminated | |
320 | Camera Obscura | Ithatia | ||
350 | Horse Collar | Throvy and Corundy | ||
550's | Fleeglesilk | Agogia and eastern Pallathantic Sea | fleeglesilk subsequently improved and perfected in Siul | |
560's | Bombard | Ithrads | Dwarvenfire bombard, used to fight Yophentheans | |
ca 560's | Saint Iphiala's Stars | Erechóreb, Pytharnia | anti-dwarvenfire magic | |
ca 700's | improved Skycraft | Jaggudorns | Improved range | |
ca 780's | Codex | Yophenthean Empire | Codex format replaces Scroll format | |
860 | Whetcoal | incendiary that is not extinguished by water | ||
ca 950 | Stirrup | |||
ca 1150's | Loss of Saint Iphiala's Stars | Pallathantic Region | Knowledge of this spell lost from general use | |
ca 1170's | skybarge | Xsys | Xsyte Skybarge | |
ca 1200's | Damissarica | Ithrads | Dwarvenfire Cannon | |
ca 1250's | improved Skycraft | Jaggudorns | First Kalikán Empire | |
ca 1390 | Galebelly | Pytharnia | combination dirigible + wooden gondola | |
ca 1450's | Kythonian Gargoyle | Ithatia | Magical Siegework | |
ca 1750's | Steel Metallurgy | Pallathantic Region | Steel metallurgy becomes widespread throughout Pallathantic | |
ca 1900's | Humans adapt Dwarvenfire | Pytharnia | Humans begin to adapt dwarvenfire | |
ca 1960's | Aeolian Vapor | Xsys | used for Vaporcraft | |
ca 1960's | Vaporcraft | Xsys | uses Aeolian Vapor | |
ca 2120's | Artistic Perspective | Corundy | ||
ca 2250's | Borgissa | Dagdoria | heavy cannon for defense or sieges | |
2300's | 2300's | |||
ca 2330's | Fulminator | Gorcorumb | Titancraft | |
after 2350 | Dragonrail | Ithrads | Subterranean Dragonrail | |
2356 | Satyr Skiff | Gorcorumb | Titancraft | |
2360's | Dwarvenfire pistols | southern Pytharnia, especially Dúrandwor | Dwarvenfire | |
2370's | Nabliatic Engine | Gorcorumb | Titancraft | |
2370's | Titancraft Rotary Turbine Engine | Gorcorumb | Titancraft | |
2380 | Camera Lucida | Corundy | artistic device | |
2400's | 2400's | |||
ca 2400's | Printing Press | Ebinóë, Ithrads | pre-Titancraft | |
2457 | Tamerakh's Chronometer | Ithrads | non-Titancraft Clock | |
2464 | Ithradic Profundo | Ithrads | titancraft excavation engine | |
2470's | Bogashtra | Gorcorumb | Geddamin-developed, titancraft pole-arm for close combat | |
2490's | Shirraudhi | Ithrads | Dwarvenfire pistol | |
2496 | Hefzha Shahgi | Gorcorumb | Titancraft Siege Weapons | |
2500's | 2500's | |||
2505 | Ijamu | Gorcorumb | Titancraft Siege Weapons, Geddamin-developed, fixed-location titancraft cannon | |
2510's | Kharrhu-Visha | Thrace | faster, mass-produced manufactured skycraft; metal-framed, enabled rise of New Kalikán Empire | |
2520's | invention of Obusier | Thrace | dwarvenfire artillery similar to early howitzer | |
2525 | Dzhahama Gulqaa | Ithrads | Titancraft Siege Weapons | |
2530 to 2570 | Pazhunzar | Gorcorumb | Geddamin-developed mobile cannon | |
2517 | Aerobarge | Thrace | used to move war materiel for New Kalikán Empire | |
2570's | Tirchaglawchli | Medibgö | Drakeling Dressage | |
2586 | Akupsha | Johaulia | Titancraft Siege Weapons | |
2590's | Zerruka | Location | Remark | |
2593 | Hammer of Khabru | Jhaadi Zhumzhur | Jykki | |
2600's | 2600's | |||
2604 | Pantypos | Gonsk | Titancraft Printing Press | |
2610 | Rediscovery of Saint Iphiala's Stars | probably Pytharnia | ||
2610's | Dragonclaw | Aurice | Ithrads, titancraft pole-arm | |
2628 | Invention of Mage-Shielding | Pytharnia | Dwarvenfire weapons shielded from the effects of Saint Iphiala's Stars | |
2640 to 2680 | Thunderjack | Asbardy | titancraft titan-arm heavy personal weapon used by humans | |
ca 2650 | Dragonrail | Pytharnia | Humans develop surface Dragonrail in Magdala and elsewhere | |
2660's | Mass production of mage-shielded Dwarvenfire weapons | Pytharnia | ||
2662 | Fecharunha | Asbardy | Titancraft Siege Weapons | |
2664 | Sparkless, an anti-ignition titancraft to cancel mage-shielding | probably Pytharnia | ||
2673 | counter-shielded Dwarvenfire | Pytharnia | Dwarvenfire shielded against titancraft neutralization | |
2669 | Wrathbringer | Magdala | Titancraft Siege Weapons, Sewdhaine War | |
2670's | improved Sparkless, a mage-shielding-piercing titancraft device | Pytharnia | Titancraft that neutralizes dwarvenfire | |
2671 | Antimenion | Location | Titancraft Siege Weapons | |
2673 | personal sparkless, small enough to be held on combatant's person for defense of individual or military unit | Pytharnia | Titancraft that neutralizes dwarvenfire | |
2700's | 2700's | |||
2704 | Zevanko | Throvy | Titancraft Siege Weapons | |
2710 to 2720 | Demonio Barrel | Aurice | lighter titancraft titan-arm, lighter, fires energy beam |
|align="center"|Time Period|| ||align="center"|Technology||align="center"|Location||Remark |-
See Also
This article is a stub. It requires further development by the creator. |