Currency
Revision as of 22:50, 1 June 2014 by Trismegistus (talk | contribs)
Asdar's hundreds of nations issue currencies with gold being the favored coin. Most countries use a mixed system of gold and silver coinage.
Table of Modern Currencies by Issuing State or Entity
Currency Name | Issuer | Substance | Chief Circulation | Symbol |
---|---|---|---|---|
Asbardian Ducat | Archduchy of Asbardy | gold | Asbardy, southwestern Pytharnia | D |
Aurician Auric | Noble Republic of Aurice | gold | Throvy, Corundy | A |
Emegul-Thaudite Daric | Confederation of Emegul-Thaudh | gold | Northwestern Pytharnia | Da |
Ithradic Stater | Commonwealth of the Ithrads | gold | Ithrads, South Pytharnia | S |
Medibgóëse Böttu | Empire of Medibgö | gold | Medibgö, Pytharnia | B |
Siulian Carsk | Kingdom of Siul | seashell | West Pallathantic | Ck |
Thracian Jeel | Confederation of Thrace | gold | Thrace, southeastern Jaggudorns | J |
This article is a stub. It requires further development by the creator. |