List of the High Phœnissæ of Aurice
Revision as of 01:57, 31 December 2023 by Trismegistus (talk | contribs)
List of the High Phœnissæ of Aurice
Regnal Name | Birth | Years of Reign | Length | Death | Consort | Remarks |
---|---|---|---|---|---|---|
Mekarna Ulliģgama | 2537 | 2576 to 2604 | ~28 | 2604 | 1st High Phœnissa, wife to Stalcast Bijäl | |
Ersersea Bijäl | 2559 | 2604 to 2607 | ~3 | 2607 | 2nd High Phœnissa, daughter of Mekarna Ullingama | |
Niómë Siģgovisan | 2581 | 2607 to 2613 | ~6 | 2613 | 3rd High Phœnissa, granddaughter of Mekarna Ullingama | |
Name | x | 2613 to 2649 | ~36 | x | 4th High Phœnissa | |
Name | x | 2649 to 2652 | ~3 | x | 5th High Phœnissa, exiled | |
Name | x | 2652 to 2679 | ~27 | x | 6th High Phœnissa | |
Sepha Kalķamasi | 2648 | 2679 to 2711 | ~32 | x | 7th High Phœnissa | |
Ilkiona Vinçosi | 2679 | 2711 to 2747 | ~36 | x | 8th High Phœnissa | |
Saba Samarça | 2725 | 2747 to present | ~x | x | 9th High Phœnissa |
|Name||align="center"|x||align="center"|x to x||align="center"|~x||align="center"|x||x |-
See Also
This article is a stub. It requires further development by the creator. |