Difference between revisions of "Arathracian Calendar"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m |
Trismegistus (talk | contribs) m |
||
Line 15: | Line 15: | ||
|- | |- | ||
− | |align="center"|1||align="center"|[[Thragia]]||align="center"|24||align="center"| ||align="center"|Winter||align="center"|Erithráigean||align="center"| | + | |align="center"|1||align="center"|[[Thragia]]||align="center"|24||align="center"| ||align="center"|Winter||align="center"|[[Saint Erithráigean]]||align="center"| |
|- | |- | ||
− | |align="center"|2||align="center"|[[Navia]]||align="center"|24||align="center"| ||align="center"|Late Winter||align="center"|Navia||align="center"| | + | |align="center"|2||align="center"|[[Navia]]||align="center"|24||align="center"| ||align="center"|Late Winter||align="center"|[[Saint Navia]]||align="center"| |
|- | |- | ||
− | |align="center"|3||align="center"|[[Gandia]]||align="center"|24||align="center"| ||align="center"|Early Spring||align="center"|Erigándor||align="center"| | + | |align="center"|3||align="center"|[[Gandia]]||align="center"|24||align="center"| ||align="center"|Early Spring||align="center"|[[Saint Erigándor]]||align="center"| |
|- | |- | ||
− | |align="center"|4||align="center"|[[Sigia]]||align="center"|24||align="center"| ||align="center"|Spring||align="center"| ||align="center"| | + | |align="center"|4||align="center"|[[Sigia]]||align="center"|24||align="center"| ||align="center"|Spring||align="center"|[[Saint Signe]]||align="center"| |
|- | |- | ||
− | |align="center"|5||align="center"|[[Phirvia]]||align="center"|24||align="center"| ||align="center"|Spring||align="center"|Eriphírvean||align="center"| | + | |align="center"|5||align="center"|[[Phirvia]]||align="center"|24||align="center"| ||align="center"|Spring||align="center"|[[Saint Eriphírvean]]||align="center"| |
|- | |- | ||
− | |align="center"|6||align="center"|[[Nemusia]]||align="center"|24||align="center"| ||align="center"|Late Spring||align="center"| ||align="center"| | + | |align="center"|6||align="center"|[[Nemusia]]||align="center"|24||align="center"| ||align="center"|Late Spring||align="center"|[[Saint Nemus]]||align="center"| |
|- | |- | ||
− | |align="center"|7||align="center"|Chmedhia ([[Fedhia]])||align="center"|24||align="center"| ||align="center"|Early Summer||align="center"|Erichmédhean||align="center"| | + | |align="center"|7||align="center"|Chmedhia ([[Fedhia]])||align="center"|24||align="center"| ||align="center"|Early Summer||align="center"|[[Saint Erichmédhean]]||align="center"| |
|- | |- | ||
− | |align="center"|8||align="center"|[[Kerelia]]||align="center"|24||align="center"| ||align="center"|Summer||align="center"| ||align="center"| | + | |align="center"|8||align="center"|[[Kerelia]]||align="center"|24||align="center"| ||align="center"|Summer||align="center"|[[Saint Kerele]]||align="center"| |
|- | |- | ||
− | |align="center"|9||align="center"|[[Smadhia]]||align="center"|24||align="center"| ||align="center"|Summer||align="center"|Erismádhal||align="center"| | + | |align="center"|9||align="center"|[[Smadhia]]||align="center"|24||align="center"| ||align="center"|Summer||align="center"|[[Saint Erismádhal]]||align="center"| |
|- | |- | ||
− | |align="center"|10||align="center"|[[Irguvia]]||align="center"|24||align="center"| ||align="center"|Late Summer||align="center"| ||align="center"| | + | |align="center"|10||align="center"|[[Irguvia]]||align="center"|24||align="center"| ||align="center"|Late Summer||align="center"|[[Saint Irguve]]||align="center"| |
|- | |- | ||
− | |align="center"|11||align="center"|[[Gweidhia]]||align="center"|24||align="center"| ||align="center"|Early Autumn||align="center"|Erigweidh||align="center"| | + | |align="center"|11||align="center"|[[Gweidhia]]||align="center"|24||align="center"| ||align="center"|Early Autumn||align="center"|[[Saint Erigweidh]]||align="center"| |
|- | |- | ||
− | |align="center"|12||align="center"|[[Haspia]]||align="center"|24||align="center"| ||align="center"|Autumn||align="center"| ||align="center"| | + | |align="center"|12||align="center"|[[Haspia]]||align="center"|24||align="center"| ||align="center"|Autumn||align="center"|[[Saint Haspe]]||align="center"| |
|- | |- | ||
− | |align="center"|13||align="center"|[[Reagia]]||align="center"|24||align="center"| ||align="center"|Autumn||align="center"|Erréagal||align="center"| | + | |align="center"|13||align="center"|[[Reagia]]||align="center"|24||align="center"| ||align="center"|Autumn||align="center"|[[Saint Erréagal]]||align="center"| |
|- | |- | ||
− | |align="center"|14||align="center"|[[Ramia]]||align="center"|24||align="center"| ||align="center"|Late Autumn||align="center"| ||align="center"| | + | |align="center"|14||align="center"|[[Ramia]]||align="center"|24||align="center"| ||align="center"|Late Autumn||align="center"|[[Saint Rame]]||align="center"| |
|- | |- | ||
− | |align="center"|15||align="center"|[[Selia]]||align="center"|24||align="center"| ||align="center"|Early Winter||align="center"|Erisélean||align="center"| | + | |align="center"|15||align="center"|[[Selia]]||align="center"|24||align="center"| ||align="center"|Early Winter||align="center"|[[Saint Erisélean]]||align="center"| |
|- | |- | ||
− | |align="center"|16||align="center"|[[Ursia]]||align="center"|24||align="center"| ||align="center"|Winter||align="center"|Ursea||align="center"| | + | |align="center"|16||align="center"|[[Ursia]]||align="center"|24||align="center"| ||align="center"|Winter||align="center"|[[Saint Ursea]]||align="center"| |
|- | |- | ||
|} | |} |
Revision as of 12:39, 3 April 2016
The Arathracian Calendar begins on Winter Solstice or the day immediately after Winter Solstice when the sun is newly on the ascent and the day is once again lengthening. The first year marks the year when Erithráigean was born or the winter (midyear) of 225 AI. The year 2745 AI is 2520 AC (Arathracian Calendar).
Table of Months of the Arathracian Calendar
Order | Month | Days | Zodiacal Sign | Season | Saint | Abbreviation |
1 | Thragia | 24 | Winter | Saint Erithráigean | ||
2 | Navia | 24 | Late Winter | Saint Navia | ||
3 | Gandia | 24 | Early Spring | Saint Erigándor | ||
4 | Sigia | 24 | Spring | Saint Signe | ||
5 | Phirvia | 24 | Spring | Saint Eriphírvean | ||
6 | Nemusia | 24 | Late Spring | Saint Nemus | ||
7 | Chmedhia (Fedhia) | 24 | Early Summer | Saint Erichmédhean | ||
8 | Kerelia | 24 | Summer | Saint Kerele | ||
9 | Smadhia | 24 | Summer | Saint Erismádhal | ||
10 | Irguvia | 24 | Late Summer | Saint Irguve | ||
11 | Gweidhia | 24 | Early Autumn | Saint Erigweidh | ||
12 | Haspia | 24 | Autumn | Saint Haspe | ||
13 | Reagia | 24 | Autumn | Saint Erréagal | ||
14 | Ramia | 24 | Late Autumn | Saint Rame | ||
15 | Selia | 24 | Early Winter | Saint Erisélean | ||
16 | Ursia | 24 | Winter | Saint Ursea |
See Also
- Calendar
- Common Year
- Months of the Common Year
- Tarigsea (Arathracian Hour)
This article is a stub. It requires further development by the creator. |