Difference between revisions of "Great Skynesses of Medibgö"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m (add link) |
Trismegistus (talk | contribs) m (added link) |
||
Line 36: | Line 36: | ||
*[[Medibgö]] | *[[Medibgö]] | ||
*[[Skyness]] | *[[Skyness]] | ||
+ | *[[Skynesses of Medibgö]] | ||
*[[Twriagdówrch]] | *[[Twriagdówrch]] | ||
[[Category:Medibgö]] | [[Category:Medibgö]] | ||
{{stub}} | {{stub}} |
Revision as of 13:38, 7 December 2013
One of eight large skynesses that follow a regular orbit around a common center and comprise the core settlements of Medibgö.
Great Skyness Name | Orbit Order | Orbital Period | Greatest Dimension | Quantity of Satellite Isles | Present Ruling House | Remarks |
---|---|---|---|---|---|---|
Mäddglows | 1 | x | x | x | x | x |
Mügankva | 2 | x | x | x | x | x |
Mämnir | 3 | x | x | x | x | x |
Mokiulü | 4 | x | x | x | x | x |
Mihíüir | 5 | x | x | x | x | x |
Masmaia | 6 | x | x | x | x | x |
Magnamgiéws | 7 | x | x | x | x | x |
Mabdawcha rRhiago | 8 | x | x | x | x | x |
See Also
This article is a stub. It requires further development by the creator. |