Difference between revisions of "House Zanktivaji"
Trismegistus (talk | contribs) m |
Trismegistus (talk | contribs) m (→See Also) |
||
Line 46: | Line 46: | ||
=See Also= | =See Also= | ||
*[[Aurician Nobility]] | *[[Aurician Nobility]] | ||
+ | *[[List of the Senatorial Houses of Aurice]] | ||
*[[List of Throvian Personal Names]] | *[[List of Throvian Personal Names]] | ||
Revision as of 15:54, 29 April 2018
House Zanktivaji is an Aurician family of baronial rank in the Noble Senate of Aurice. Midrethgourn Zanktivaji is eleventh lord of House Zanktivaji. Rabeline Timaltho Dragonmarrovian is the baroness. They have five children who are in order of birth: Zespain Midrethgournoonve Zanktivaji, the heir, Deiantis Rabelinathom, daughter, Pernora Rabelinatho, daughter, Ombrajo Midrethgournoonve Zanktivaji, son of happy memory, Lio Midrethgournoonve Zanktivaji, son and house wizard. Their primary residence is Palazzo Zanktivaji in Vicif Hospitaller in Aurice. The family name Zanktivaji (Throvian 'Zaģktivaji') means 'dragonmarrow' in the Throvian Language.
House Zanktivaji has ancestry from ancient Throvy, Medibgö, and Thrace. The house was created during the direct rule of the Aurician Senate in the mid twenty fifth century, sometime before the rule of the Medibgóëse Princes-Governor. During the governorship of Prince-Governor Tigbö, (2485 to 2493), Ongurd Zanktivaji married a Medibgóëse aristocrat from House Giovilwys.
Family Dragonmarrow which was elevated to baronial rank, however, existed for several centuries as a prominent gentry house with origins to the late Ulcanovian period.
Lords of House Zanktivaji
Order | Name | Birth Year | Baron | Death Year |
---|---|---|---|---|
1 | Aldeison Zanktivaji | 2444 | 2461 to 2463 | 2463 |
2 | Drey Zanktivaji | 2416 | 2417 to 2461 | 2461 |
vacant | - | 2463 to 2489 | - | |
3 | Ongurd Zanktivaji | 2463 | 2489 to 2507 | 2507 |
regent | 2416 | 2507 to 2518 | ||
4 | Hamery Zanktivaji | 2497 | 2518 to 2567 | 2567 |
5 | Grayom Zanktivaji | 2526 | 2567 to 2579 | 2579 |
6 | Strundo Zanktivaji | 2551 | 2579 to 2602 | 2602 |
7 | Ongurd Zanktivaji | 2572 | 2602 to 2644 | 2644 |
8 | Ugorth Zanktivaji | 2608 | 2644 to 2652 | 2652 |
9 | Vastrain Zanktivaji | 2642 | 2633 to 2715 | 2715 |
10 | Harthake Zanktivaji | 2670 | 2715 to 2733 | 2733 |
11 | Midrethgourn Zanktivaji | 2693 | 2733 | - |
(12) | Zespain Zanktivaji, expected | 2719 | - | - |
See Also
This article is a stub. It requires further development by the creator. |