Difference between revisions of "List of Midretassene Personal Names"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m (→Female Names) |
Trismegistus (talk | contribs) m (→Male Names) |
||
Line 2: | Line 2: | ||
=Given Names= | =Given Names= | ||
==Male Names== | ==Male Names== | ||
+ | ;A | ||
+ | ;D | ||
:Druba | :Druba | ||
+ | ;T | ||
+ | :Tibolio | ||
+ | ;Z | ||
+ | :Zado | ||
+ | |||
+ | ;Possibly Remove | ||
:Gridor | :Gridor | ||
:Ibzilu | :Ibzilu | ||
:Iloca | :Iloca | ||
:Tado | :Tado | ||
− | |||
− | |||
==Female Names== | ==Female Names== |
Revision as of 23:36, 16 March 2019
Given Names
Male Names
- A
- D
- Druba
- T
- Tibolio
- Z
- Zado
- Possibly Remove
- Gridor
- Ibzilu
- Iloca
- Tado
Female Names
- A
- Abzena
- Abzia
- M
- Midretta
- Possibly Remove
- Kotwa
- Lika
- Pipa
- Saldama
Family Names
Clan
See Also
This article is a stub. It requires further development by the creator. |