Difference between revisions of "List of Gonfalese Personal Names"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m (added Leigourth, Rhiogowrth) |
Trismegistus (talk | contribs) m (→Commoner) |
||
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Gonfalese is descended from Medibgóëse, so many names are similar or identical. | Gonfalese is descended from Medibgóëse, so many names are similar or identical. | ||
− | = | + | =Given Names= |
− | + | ==Male== | |
− | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
− | + | ;A | |
− | + | :Arfagachal | |
+ | :Asthubir | ||
+ | ;B | ||
+ | :Bradbag | ||
+ | :Bradbagdraig | ||
+ | ;Ch | ||
+ | :Chambra | ||
+ | ;D | ||
+ | :Dagurglame | ||
+ | :Ddun | ||
+ | :Ddundraig | ||
+ | ;E | ||
+ | :Estriodd | ||
+ | :Estriodraig (diminutive of Estriodd) | ||
+ | ;Ff | ||
+ | ;G | ||
+ | :Groichdrubal | ||
+ | ;H | ||
+ | :Hächurg | ||
+ | :Heikumbadd | ||
+ | :Hespeich | ||
+ | :Hespeigdraig | ||
+ | ;K | ||
+ | :Kasffarig | ||
+ | :Kéwbdraig | ||
+ | ;L | ||
+ | :Leigourth (Leigowrth) | ||
+ | ;M | ||
+ | :Meidbdraig, Meibddraig | ||
+ | :Medibglame (Meidbglam) | ||
+ | :Medibffalwyrg (Meidbffalwyrg) | ||
+ | ;N | ||
+ | :Nasffa | ||
+ | ;Rh | ||
+ | :Rhiogurth, Rhiogowrth | ||
+ | :Rhiogowrdraig | ||
+ | ;S | ||
+ | :Smeiddig | ||
+ | :Svygdraig (diminutive of Svüg) | ||
+ | ;T | ||
+ | :Tallewg | ||
+ | :Tallewgdraig | ||
+ | ;Ths | ||
+ | :Thsul | ||
+ | ;Y | ||
+ | :Ybawvrach | ||
+ | :Yechbäl | ||
+ | :Ychras | ||
+ | :Ygdraig, Ygraig (diminutive of Ychras) | ||
+ | </div> | ||
− | = | + | ==Female== |
− | * | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> |
− | * | + | ;A |
+ | :Amsa | ||
+ | :Arileig | ||
+ | ;B | ||
+ | :Bansa | ||
+ | ;C | ||
+ | :Craina | ||
+ | ;CH | ||
+ | :Chari, (Charg-) | ||
+ | ;D | ||
+ | :Dirchleig | ||
+ | ;F | ||
+ | :Fiaffarre | ||
+ | ;G | ||
+ | :Gamavain | ||
+ | :Gosse, Gossi | ||
+ | ;H | ||
+ | :Hanaleig | ||
+ | ;L | ||
+ | ;Ll | ||
+ | :Lligusine (cf. Trevirite Tavern) | ||
+ | ;M | ||
+ | :Meidbasa | ||
+ | ;R | ||
+ | ;Rh | ||
+ | :Rhibaleig | ||
+ | ;S | ||
+ | ;T | ||
+ | :Tagsa | ||
+ | ;V | ||
+ | :Vaiddsa | ||
+ | ;Y | ||
+ | :Ygrala | ||
+ | </div> | ||
+ | |||
+ | =Patronymy= | ||
+ | ==Traditional or Formal== | ||
+ | ===Patronymy=== | ||
+ | *umba, 'mba + father's name | ||
+ | |||
+ | ===Matronymy=== | ||
+ | *glacha + mother's name | ||
+ | |||
+ | ==Common== | ||
+ | *borna + father's name | ||
+ | *meha + mother's name | ||
+ | |||
+ | =Family Names= | ||
+ | ==Aristocratic== | ||
+ | ;A | ||
+ | ;E | ||
+ | :Effygridda | ||
+ | ;H | ||
+ | :Teia-Kübrin | ||
+ | ;S | ||
+ | :Serigwdda | ||
+ | |||
+ | ==Commoner== | ||
+ | ;G | ||
+ | :Gawbronascharig | ||
+ | ;K | ||
+ | :Kainska | ||
+ | ;S | ||
+ | :Syllwigch | ||
+ | ;Th | ||
+ | :Thraigonnogch | ||
=See Also= | =See Also= | ||
*[[Gonfalese Language]] | *[[Gonfalese Language]] | ||
+ | *[[List of Medibgóëse Personal Names]] | ||
+ | *[[Medibgóëse Language]] | ||
− | [[Category:Personal Names]] | + | [[Category:Lists of Personal Names]] |
[[Category:Lists]] | [[Category:Lists]] | ||
{{stub}} | {{stub}} |
Latest revision as of 09:35, 6 April 2022
Gonfalese is descended from Medibgóëse, so many names are similar or identical.
Given Names
Male
- A
- Arfagachal
- Asthubir
- B
- Bradbag
- Bradbagdraig
- Ch
- Chambra
- D
- Dagurglame
- Ddun
- Ddundraig
- E
- Estriodd
- Estriodraig (diminutive of Estriodd)
- Ff
- G
- Groichdrubal
- H
- Hächurg
- Heikumbadd
- Hespeich
- Hespeigdraig
- K
- Kasffarig
- Kéwbdraig
- L
- Leigourth (Leigowrth)
- M
- Meidbdraig, Meibddraig
- Medibglame (Meidbglam)
- Medibffalwyrg (Meidbffalwyrg)
- N
- Nasffa
- Rh
- Rhiogurth, Rhiogowrth
- Rhiogowrdraig
- S
- Smeiddig
- Svygdraig (diminutive of Svüg)
- T
- Tallewg
- Tallewgdraig
- Ths
- Thsul
- Y
- Ybawvrach
- Yechbäl
- Ychras
- Ygdraig, Ygraig (diminutive of Ychras)
Female
- A
- Amsa
- Arileig
- B
- Bansa
- C
- Craina
- CH
- Chari, (Charg-)
- D
- Dirchleig
- F
- Fiaffarre
- G
- Gamavain
- Gosse, Gossi
- H
- Hanaleig
- L
- Ll
- Lligusine (cf. Trevirite Tavern)
- M
- Meidbasa
- R
- Rh
- Rhibaleig
- S
- T
- Tagsa
- V
- Vaiddsa
- Y
- Ygrala
Patronymy
Traditional or Formal
Patronymy
- umba, 'mba + father's name
Matronymy
- glacha + mother's name
Common
- borna + father's name
- meha + mother's name
Family Names
Aristocratic
- A
- E
- Effygridda
- H
- Teia-Kübrin
- S
- Serigwdda
Commoner
- G
- Gawbronascharig
- K
- Kainska
- S
- Syllwigch
- Th
- Thraigonnogch
See Also
This article is a stub. It requires further development by the creator. |