Difference between revisions of "List of Gonfalese Personal Names"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m (→Male) |
Trismegistus (talk | contribs) m (→Commoner) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
=Given Names= | =Given Names= | ||
==Male== | ==Male== | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
;A | ;A | ||
:Arfagachal | :Arfagachal | ||
:Asthubir | :Asthubir | ||
;B | ;B | ||
+ | :Bradbag | ||
+ | :Bradbagdraig | ||
;Ch | ;Ch | ||
:Chambra | :Chambra | ||
;D | ;D | ||
:Dagurglame | :Dagurglame | ||
+ | :Ddun | ||
+ | :Ddundraig | ||
;E | ;E | ||
:Estriodd | :Estriodd | ||
Line 18: | Line 23: | ||
:Groichdrubal | :Groichdrubal | ||
;H | ;H | ||
+ | :Hächurg | ||
:Heikumbadd | :Heikumbadd | ||
:Hespeich | :Hespeich | ||
+ | :Hespeigdraig | ||
;K | ;K | ||
:Kasffarig | :Kasffarig | ||
Line 26: | Line 33: | ||
:Leigourth (Leigowrth) | :Leigourth (Leigowrth) | ||
;M | ;M | ||
+ | :Meidbdraig, Meibddraig | ||
:Medibglame (Meidbglam) | :Medibglame (Meidbglam) | ||
:Medibffalwyrg (Meidbffalwyrg) | :Medibffalwyrg (Meidbffalwyrg) | ||
Line 32: | Line 40: | ||
;Rh | ;Rh | ||
:Rhiogurth, Rhiogowrth | :Rhiogurth, Rhiogowrth | ||
+ | :Rhiogowrdraig | ||
;S | ;S | ||
:Smeiddig | :Smeiddig | ||
Line 37: | Line 46: | ||
;T | ;T | ||
:Tallewg | :Tallewg | ||
+ | :Tallewgdraig | ||
;Ths | ;Ths | ||
:Thsul | :Thsul | ||
;Y | ;Y | ||
+ | :Ybawvrach | ||
+ | :Yechbäl | ||
:Ychras | :Ychras | ||
:Ygdraig, Ygraig (diminutive of Ychras) | :Ygdraig, Ygraig (diminutive of Ychras) | ||
+ | </div> | ||
==Female== | ==Female== | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
;A | ;A | ||
+ | :Amsa | ||
+ | :Arileig | ||
;B | ;B | ||
+ | :Bansa | ||
+ | ;C | ||
+ | :Craina | ||
+ | ;CH | ||
+ | :Chari, (Charg-) | ||
+ | ;D | ||
+ | :Dirchleig | ||
;F | ;F | ||
:Fiaffarre | :Fiaffarre | ||
;G | ;G | ||
− | :Gosse | + | :Gamavain |
+ | :Gosse, Gossi | ||
+ | ;H | ||
+ | :Hanaleig | ||
+ | ;L | ||
+ | ;Ll | ||
+ | :Lligusine (cf. Trevirite Tavern) | ||
+ | ;M | ||
+ | :Meidbasa | ||
+ | ;R | ||
+ | ;Rh | ||
+ | :Rhibaleig | ||
+ | ;S | ||
+ | ;T | ||
+ | :Tagsa | ||
+ | ;V | ||
+ | :Vaiddsa | ||
;Y | ;Y | ||
:Ygrala | :Ygrala | ||
+ | </div> | ||
=Patronymy= | =Patronymy= | ||
Line 63: | Line 103: | ||
==Common== | ==Common== | ||
*borna + father's name | *borna + father's name | ||
+ | *meha + mother's name | ||
+ | |||
+ | =Family Names= | ||
+ | ==Aristocratic== | ||
+ | ;A | ||
+ | ;E | ||
+ | :Effygridda | ||
+ | ;H | ||
+ | :Teia-Kübrin | ||
+ | ;S | ||
+ | :Serigwdda | ||
+ | |||
+ | ==Commoner== | ||
+ | ;G | ||
+ | :Gawbronascharig | ||
+ | ;K | ||
+ | :Kainska | ||
+ | ;S | ||
+ | :Syllwigch | ||
+ | ;Th | ||
+ | :Thraigonnogch | ||
=See Also= | =See Also= |
Latest revision as of 09:35, 6 April 2022
Gonfalese is descended from Medibgóëse, so many names are similar or identical.
Given Names
Male
- A
- Arfagachal
- Asthubir
- B
- Bradbag
- Bradbagdraig
- Ch
- Chambra
- D
- Dagurglame
- Ddun
- Ddundraig
- E
- Estriodd
- Estriodraig (diminutive of Estriodd)
- Ff
- G
- Groichdrubal
- H
- Hächurg
- Heikumbadd
- Hespeich
- Hespeigdraig
- K
- Kasffarig
- Kéwbdraig
- L
- Leigourth (Leigowrth)
- M
- Meidbdraig, Meibddraig
- Medibglame (Meidbglam)
- Medibffalwyrg (Meidbffalwyrg)
- N
- Nasffa
- Rh
- Rhiogurth, Rhiogowrth
- Rhiogowrdraig
- S
- Smeiddig
- Svygdraig (diminutive of Svüg)
- T
- Tallewg
- Tallewgdraig
- Ths
- Thsul
- Y
- Ybawvrach
- Yechbäl
- Ychras
- Ygdraig, Ygraig (diminutive of Ychras)
Female
- A
- Amsa
- Arileig
- B
- Bansa
- C
- Craina
- CH
- Chari, (Charg-)
- D
- Dirchleig
- F
- Fiaffarre
- G
- Gamavain
- Gosse, Gossi
- H
- Hanaleig
- L
- Ll
- Lligusine (cf. Trevirite Tavern)
- M
- Meidbasa
- R
- Rh
- Rhibaleig
- S
- T
- Tagsa
- V
- Vaiddsa
- Y
- Ygrala
Patronymy
Traditional or Formal
Patronymy
- umba, 'mba + father's name
Matronymy
- glacha + mother's name
Common
- borna + father's name
- meha + mother's name
Family Names
Aristocratic
- A
- E
- Effygridda
- H
- Teia-Kübrin
- S
- Serigwdda
Commoner
- G
- Gawbronascharig
- K
- Kainska
- S
- Syllwigch
- Th
- Thraigonnogch
See Also
This article is a stub. It requires further development by the creator. |