Difference between revisions of "Creatures of the World of Joturnia"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m |
Trismegistus (talk | contribs) m (→See Also) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
blue dragon, broyard, centaur, common giant, dragon, fire giant, frost giant, halfling, ithrabbi, dwarf, elf, gnoll, gnome, goblin, human, kobold, merfolk, naga, ogre, ogre mage, orc, orgiac, rakshasa, sahuagin, sea ogre, storm giant, troll, vispal, wemic (leontaur), yube, | blue dragon, broyard, centaur, common giant, dragon, fire giant, frost giant, halfling, ithrabbi, dwarf, elf, gnoll, gnome, goblin, human, kobold, merfolk, naga, ogre, ogre mage, orc, orgiac, rakshasa, sahuagin, sea ogre, storm giant, troll, vispal, wemic (leontaur), yube, | ||
+ | |||
+ | =Unique to Joturnia= | ||
+ | *Galibar, Galibarion: ♦ colossal whale-like creature of [[Mithgorne]] | ||
+ | *Godreleg: ♦ a kind of giant crab-like creature | ||
+ | *Gospreloon: ♦ a kind of levitating cattle, alien-looking | ||
=Creatures by Region= | =Creatures by Region= | ||
+ | <div style="column-count:5;-moz-column-count:5;-webkit-column-count:5"> | ||
;Akuba | ;Akuba | ||
:Humans | :Humans | ||
Line 31: | Line 37: | ||
;Daushra | ;Daushra | ||
:Zersha Dwarves | :Zersha Dwarves | ||
+ | |||
+ | ;Ethigian Sea | ||
+ | :Sea Giants | ||
;Falmigir | ;Falmigir | ||
+ | :Fairy, Lucidwing | ||
+ | :Humans | ||
+ | |||
+ | ;Fambin Sea | ||
+ | :Sea Elves | ||
;Gamsabia | ;Gamsabia | ||
Line 40: | Line 54: | ||
:Humans | :Humans | ||
:Kobolds | :Kobolds | ||
+ | :[[Tchalta]]s ♦ | ||
;Heo | ;Heo | ||
+ | :Fairy, Lucidwing | ||
+ | :Gnomes | ||
+ | |||
+ | ;Isfleess Ocean | ||
;Kathmalaä | ;Kathmalaä | ||
+ | :Elephant Folk | ||
:Humans | :Humans | ||
;Ligdo | ;Ligdo | ||
− | : | + | :[[Beastfolk of Joturnia]] |
:Common Giants | :Common Giants | ||
:Drackgrim | :Drackgrim | ||
:Gnolls | :Gnolls | ||
:Ogres | :Ogres | ||
+ | :[[Tchalta]]s ♦ | ||
:Wemics (Leontaurs) | :Wemics (Leontaurs) | ||
Line 60: | Line 81: | ||
:Wild Elves | :Wild Elves | ||
− | ; | + | ;Mithraguni Ocean, Eastern |
− | :Vispal | + | :Vispal ♦ |
− | :Yube | + | :Yube ♦ |
+ | |||
+ | ;Mithraguni Ocean, Western | ||
+ | :Sahuagin | ||
+ | :Vispal ♦ | ||
+ | :Yube ♦ | ||
;Ornuth | ;Ornuth | ||
Line 71: | Line 97: | ||
;Saktiya | ;Saktiya | ||
+ | :Bugbears | ||
+ | :Hobgoblins | ||
:Human | :Human | ||
− | : | + | :Fishfolk |
:Rakshasa | :Rakshasa | ||
Line 78: | Line 106: | ||
:Goblins | :Goblins | ||
:Humans | :Humans | ||
+ | |||
+ | ;Salayan Sea | ||
+ | :Dragon Turtle | ||
+ | |||
+ | ;Sea of Aseri | ||
+ | |||
+ | ;Sea of Koa | ||
+ | |||
+ | ;Seas of Carrha | ||
+ | :Merfolk | ||
;South Polar Region (cf Antarctica) | ;South Polar Region (cf Antarctica) | ||
:Storm Giants | :Storm Giants | ||
+ | |||
+ | ;Stiboan Ocean | ||
+ | :Dragon Turtles | ||
;Surtsa | ;Surtsa | ||
+ | :Blue Dragons | ||
:Fire Giants | :Fire Giants | ||
:Humans | :Humans | ||
Line 91: | Line 133: | ||
:Humans | :Humans | ||
− | ;Tumoturia | + | ;Tumoturia (Tumthuria) |
:Halflings | :Halflings | ||
:Water Nagas | :Water Nagas | ||
Line 98: | Line 140: | ||
:Grey Elves | :Grey Elves | ||
:Humans | :Humans | ||
+ | |||
+ | ;Zhorkod Sea | ||
+ | :Sea Ogres | ||
+ | |||
+ | ;SPECIAL (rare or not specific to any area) | ||
+ | :[[Koprother]] | ||
+ | |||
+ | |||
+ | </div> | ||
=See Also= | =See Also= | ||
+ | *[[Joturnia-Mithgorne]] | ||
+ | *[[List of Creatures and Humanlikes of the Asdaran Universe]] | ||
+ | |||
+ | |||
[[Category:World of Joturnia]] | [[Category:World of Joturnia]] | ||
[[Category:Joturnia Lists]] | [[Category:Joturnia Lists]] | ||
{{stub}} | {{stub}} |
Latest revision as of 13:59, 23 June 2019
Name | Type | Size | HD | Intelligence | Alignment | Organization | Region | Remarks |
---|---|---|---|---|---|---|---|---|
Name | Type | Size | HD | Intelligence | Alignment | Organization | Region | Remark |
Name | Type | Size | HD | Intelligence | Alignment | Organization | Region | Remark |
|Name||align="center"|Type||align="center"|Size||align="center"|HD||align="center"|Intelligence||align="center"|Alignment||align="center"|Organization||align="center"|Region||Remark |-
blue dragon, broyard, centaur, common giant, dragon, fire giant, frost giant, halfling, ithrabbi, dwarf, elf, gnoll, gnome, goblin, human, kobold, merfolk, naga, ogre, ogre mage, orc, orgiac, rakshasa, sahuagin, sea ogre, storm giant, troll, vispal, wemic (leontaur), yube,
Unique to Joturnia
- Galibar, Galibarion: ♦ colossal whale-like creature of Mithgorne
- Godreleg: ♦ a kind of giant crab-like creature
- Gospreloon: ♦ a kind of levitating cattle, alien-looking
Creatures by Region
- Akuba
- Humans
- Daushra
- Zersha Dwarves
- Ethigian Sea
- Sea Giants
- Falmigir
- Fairy, Lucidwing
- Humans
- Fambin Sea
- Sea Elves
- Gamsabia
- Humans
- Gugia
- Humans
- Kobolds
- Tchaltas ♦
- Heo
- Fairy, Lucidwing
- Gnomes
- Isfleess Ocean
- Kathmalaä
- Elephant Folk
- Humans
- Ligdo
- Beastfolk of Joturnia
- Common Giants
- Drackgrim
- Gnolls
- Ogres
- Tchaltas ♦
- Wemics (Leontaurs)
- Mandragoria
- Centaurs
- Ogre Magi
- Wemics (Leontaur)
- Wild Elves
- Mithraguni Ocean, Eastern
- Vispal ♦
- Yube ♦
- Mithraguni Ocean, Western
- Sahuagin
- Vispal ♦
- Yube ♦
- Ornuth
- Humans
- Rhunak
- Trolls
- Saktiya
- Bugbears
- Hobgoblins
- Human
- Fishfolk
- Rakshasa
- Salaya
- Goblins
- Humans
- Salayan Sea
- Dragon Turtle
- Sea of Aseri
- Sea of Koa
- Seas of Carrha
- Merfolk
- South Polar Region (cf Antarctica)
- Storm Giants
- Stiboan Ocean
- Dragon Turtles
- Surtsa
- Blue Dragons
- Fire Giants
- Humans
- Orcs
- Throsty
- Frost Giants
- Humans
- Tumoturia (Tumthuria)
- Halflings
- Water Nagas
- Zotar
- Grey Elves
- Humans
- Zhorkod Sea
- Sea Ogres
- SPECIAL (rare or not specific to any area)
- Koprother
See Also
This article is a stub. It requires further development by the creator. |