Difference between revisions of "List of Midretassene Personal Names"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m (→Male Names) |
Trismegistus (talk | contribs) m (→Female Names) |
||
(58 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Midretassene custom and tradition provided for three to four names for an individual. Every freeborn person, whether patrician (aristocrat) or commoner (plebeian), received three names: Given Name, Tribal Name, and Gentilician (clan) Name. Each tribe was divided into several clans, so it was necessary to know which clan a person was born into. | ||
+ | |||
+ | For aristocratic families and some wealthy plebeian families with more than one branch or household, there was also a 'household' name that usually revealed what house or house location the particular family lived in. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
=Given Names= | =Given Names= | ||
==Male Names== | ==Male Names== | ||
;A | ;A | ||
+ | :Absenos, Absenios | ||
+ | :Addankos, Addankios 'blessed of Addan' | ||
+ | :Akunaios 'blessed of Akuna' (Daunau) | ||
+ | :Ambrokos, Ambrokios 'blessed of Amrulon' | ||
+ | :Andos, Andios ' | ||
+ | :Aradaos, Aradaios 'dragon' | ||
+ | :Ardios, Ardeios 'blessed of Ard (Thwar)' | ||
+ | :Askalokos, Askalokios 'blessed of Askalos (Eshik)' | ||
+ | :Azaber, Azabrios '' | ||
+ | |||
+ | ;B | ||
+ | :Baphalos | ||
+ | :Basphenor | ||
+ | :Brembis | ||
+ | :Brigos < Brinos < Brios 'strong' | ||
+ | |||
+ | ;Bs | ||
+ | :Bsakkos | ||
+ | :Bselos | ||
+ | :Bsubos, Bsubios 'firm, harsh, unyielding' | ||
;D | ;D | ||
− | : | + | :Dagdos: "Scale" |
+ | :Dagdoros: "scaly" | ||
+ | :Drubos | ||
+ | |||
+ | ;E | ||
+ | :Erronios 'blessed of Errona' | ||
+ | |||
+ | ;G | ||
+ | :Gadespos, Gadespa | ||
+ | :Gamenos, Gamena | ||
+ | :Geprais, Gepraios | ||
+ | :Gesprasos, Gesprasios | ||
+ | :Gnuma (masculine) | ||
+ | :Gremolos, Gremolios | ||
+ | :Gvaradros, Gvaradrios 'bearded' | ||
+ | :Gvoros 'short' | ||
+ | |||
+ | ;H | ||
+ | :Hespizos < hespos + -izos: "Curly" | ||
+ | |||
+ | ;I | ||
+ | :Ixorekos | ||
+ | |||
+ | ;K | ||
+ | :Kephros | ||
+ | :Kralos | ||
+ | |||
+ | ;K | ||
+ | :Kvalkos | ||
+ | :Kvimos | ||
+ | |||
+ | ;KH | ||
+ | :Khaus, Khaunios | ||
+ | |||
+ | ;L | ||
+ | :Luxos, Luxios 'herald, messenger' | ||
+ | |||
+ | ;M | ||
+ | :Madros: from Madiros | ||
+ | :Madrog: from Madros + g cf. Madrokos | ||
+ | :Madrogios: from Madrog + ios | ||
+ | :Meligokos: <meleg + okos, propitiator of the night | ||
;N | ;N | ||
− | :[[Neptessor]] 'scribe, one who makes an inventory' | + | :[[Neptessor]] 'scribe, one who makes an inventory', Neptessorios |
+ | :Nerukhos, Nerukhios | ||
+ | :Nesbirikos, Nesbirikios 'blessed of Nesbiria' | ||
+ | |||
+ | ;O | ||
+ | :Odiaukos 'proud' | ||
+ | :Orgokos, Orgokios 'devotee of Vergos' | ||
+ | :Orkubanthokos, Orkubanthokios 'devotee of Orclanx', thought to be a practitioner of necromancy | ||
+ | :Oziros 'left-handed' | ||
+ | |||
+ | ;P | ||
+ | :Prakor, Prakorios, 'preserver, keeper' | ||
+ | |||
+ | ;Ph | ||
+ | :Phogos, Phogios 'bull' | ||
+ | |||
+ | ;R | ||
+ | :Rebsos, Repsios 'ugly' | ||
+ | :Rothomos | ||
+ | |||
+ | ;Rh | ||
+ | :Rhalorkos, Rhalorkios 'blessed of Rhaal (Rhio)' | ||
+ | :Rhaltheptis, propitiator of Rhio (Rhal) | ||
;S | ;S | ||
− | :Salmakhamer, | + | :Salmakhamer, Salmakhamerios |
+ | :Sarús (gen Sarunos), 'hunter' | ||
+ | :Sedokos, Sedokios 'light, brilliant' | ||
+ | :Stragalos, Stragalios | ||
;T | ;T | ||
− | : | + | :Tibolos, Tibolios 'farmer' <tibos + -olos |
+ | :Togros, Togrios 'of the sea' | ||
+ | |||
+ | ;U | ||
+ | :Uturnos (First Overlord of Midretasso), Uturnios | ||
+ | |||
+ | ;V | ||
+ | :Vergokos, Vergokios 'blessed of Orclanx' | ||
;Z | ;Z | ||
− | : | + | :Zados, Zadios |
+ | :Zalos, Zalios | ||
+ | :Zuros | ||
;Possibly Remove | ;Possibly Remove | ||
Line 27: | Line 130: | ||
==Female Names== | ==Female Names== | ||
;A | ;A | ||
− | : | + | :Absena, Absenia |
− | : | + | :Absia |
+ | :Acunaia 'blessed of Acuna (Daunau)' | ||
+ | :Aradá, Aradaia 'dragon' | ||
+ | |||
+ | ;B | ||
+ | :Bdala, 'fated' | ||
+ | |||
+ | ;BS | ||
+ | :Bsuba, Bsubia | ||
+ | :Bsubissa | ||
+ | |||
+ | ;E | ||
+ | :Erronia 'blessed of Errona' | ||
+ | |||
+ | ;G | ||
+ | :Gadespa | ||
+ | |||
+ | ;I | ||
+ | :Ibsaba, Ibsabia | ||
+ | |||
+ | ;K | ||
+ | |||
+ | ;KH | ||
+ | :Khauna, Khaunia | ||
+ | |||
+ | ;L | ||
+ | :Luxa, Luxia | ||
;M | ;M | ||
− | :[[Midretta]] (daughter of first overlord, subsequently deified) | + | :Marrika 'blessed of Marria' |
+ | :Mimnora | ||
+ | :[[Midretta]] (daughter of first overlord, subsequently deified); Midrettia | ||
+ | |||
+ | ;N | ||
+ | :Nesbirika, Nesbirikia 'blessed of Nesbiria' | ||
+ | :Nexoba | ||
+ | :Nintheptika (infamously, the name of the Lesser Chaos Lord of Zamiria, avoided after her time) | ||
+ | ;V | ||
+ | :Vekvella, Vekvelluna | ||
− | ; | + | ;Z |
− | : | + | :Zala, Zalia |
− | |||
− | |||
− | |||
=Family Names= | =Family Names= | ||
+ | |||
==Clan or Gentilician Names== | ==Clan or Gentilician Names== | ||
− | : | + | ;A |
+ | :Aivemnos | ||
+ | :Asputianinos < Asputia + Ninos 'household god' | ||
+ | |||
+ | ;B | ||
+ | :Baustos 'blond, tawny haired' | ||
+ | :Bepphasar, (Restored Over-King) | ||
+ | :Blespes | ||
+ | |||
+ | ;G | ||
+ | :Gargastinos, Gargastin 'unusual, bastard' General in war vs. Yophentheans. | ||
+ | |||
+ | ;K | ||
+ | :Kaladimos | ||
+ | :Konomos | ||
+ | :Kvembos 'fat, stout' | ||
+ | |||
+ | ;M | ||
+ | :Mazerpios (General in the Battle of Curchása) | ||
+ | :Mixputianinos < Mixputia + Ninos 'Household god' | ||
+ | |||
+ | ;T | ||
+ | :Tvasos 'thin, skinny' | ||
+ | |||
+ | ;U | ||
+ | :Uskos 'illegitimate, spurious, bastard' | ||
+ | |||
+ | ;Z | ||
+ | :Zeilos | ||
+ | |||
+ | meanings: red-headed, bald, curly, cripple, tall or long-legged, sleepy, | ||
+ | =Name Generation= | ||
+ | :-skos, (later, -ska for feminine): grandson of | ||
=See Also= | =See Also= | ||
*[[Languages of Corundy]] | *[[Languages of Corundy]] | ||
*[[List of Tassan Personal Names]] | *[[List of Tassan Personal Names]] | ||
+ | *[[Midretassene Language]] | ||
*[[Midretasso]] | *[[Midretasso]] | ||
Latest revision as of 02:46, 31 December 2023
Midretassene custom and tradition provided for three to four names for an individual. Every freeborn person, whether patrician (aristocrat) or commoner (plebeian), received three names: Given Name, Tribal Name, and Gentilician (clan) Name. Each tribe was divided into several clans, so it was necessary to know which clan a person was born into.
For aristocratic families and some wealthy plebeian families with more than one branch or household, there was also a 'household' name that usually revealed what house or house location the particular family lived in.
Given Names
Male Names
- A
- Absenos, Absenios
- Addankos, Addankios 'blessed of Addan'
- Akunaios 'blessed of Akuna' (Daunau)
- Ambrokos, Ambrokios 'blessed of Amrulon'
- Andos, Andios '
- Aradaos, Aradaios 'dragon'
- Ardios, Ardeios 'blessed of Ard (Thwar)'
- Askalokos, Askalokios 'blessed of Askalos (Eshik)'
- Azaber, Azabrios
- B
- Baphalos
- Basphenor
- Brembis
- Brigos < Brinos < Brios 'strong'
- Bs
- Bsakkos
- Bselos
- Bsubos, Bsubios 'firm, harsh, unyielding'
- D
- Dagdos: "Scale"
- Dagdoros: "scaly"
- Drubos
- E
- Erronios 'blessed of Errona'
- G
- Gadespos, Gadespa
- Gamenos, Gamena
- Geprais, Gepraios
- Gesprasos, Gesprasios
- Gnuma (masculine)
- Gremolos, Gremolios
- Gvaradros, Gvaradrios 'bearded'
- Gvoros 'short'
- H
- Hespizos < hespos + -izos: "Curly"
- I
- Ixorekos
- K
- Kephros
- Kralos
- K
- Kvalkos
- Kvimos
- KH
- Khaus, Khaunios
- L
- Luxos, Luxios 'herald, messenger'
- M
- Madros: from Madiros
- Madrog: from Madros + g cf. Madrokos
- Madrogios: from Madrog + ios
- Meligokos: <meleg + okos, propitiator of the night
- N
- Neptessor 'scribe, one who makes an inventory', Neptessorios
- Nerukhos, Nerukhios
- Nesbirikos, Nesbirikios 'blessed of Nesbiria'
- O
- Odiaukos 'proud'
- Orgokos, Orgokios 'devotee of Vergos'
- Orkubanthokos, Orkubanthokios 'devotee of Orclanx', thought to be a practitioner of necromancy
- Oziros 'left-handed'
- P
- Prakor, Prakorios, 'preserver, keeper'
- Ph
- Phogos, Phogios 'bull'
- R
- Rebsos, Repsios 'ugly'
- Rothomos
- Rh
- Rhalorkos, Rhalorkios 'blessed of Rhaal (Rhio)'
- Rhaltheptis, propitiator of Rhio (Rhal)
- S
- Salmakhamer, Salmakhamerios
- Sarús (gen Sarunos), 'hunter'
- Sedokos, Sedokios 'light, brilliant'
- Stragalos, Stragalios
- T
- Tibolos, Tibolios 'farmer' <tibos + -olos
- Togros, Togrios 'of the sea'
- U
- Uturnos (First Overlord of Midretasso), Uturnios
- V
- Vergokos, Vergokios 'blessed of Orclanx'
- Z
- Zados, Zadios
- Zalos, Zalios
- Zuros
- Possibly Remove
- Gridor
- Ibzilu
- Iloca
- Tado
Female Names
- A
- Absena, Absenia
- Absia
- Acunaia 'blessed of Acuna (Daunau)'
- Aradá, Aradaia 'dragon'
- B
- Bdala, 'fated'
- BS
- Bsuba, Bsubia
- Bsubissa
- E
- Erronia 'blessed of Errona'
- G
- Gadespa
- I
- Ibsaba, Ibsabia
- K
- KH
- Khauna, Khaunia
- L
- Luxa, Luxia
- M
- Marrika 'blessed of Marria'
- Mimnora
- Midretta (daughter of first overlord, subsequently deified); Midrettia
- N
- Nesbirika, Nesbirikia 'blessed of Nesbiria'
- Nexoba
- Nintheptika (infamously, the name of the Lesser Chaos Lord of Zamiria, avoided after her time)
- V
- Vekvella, Vekvelluna
- Z
- Zala, Zalia
Family Names
Clan or Gentilician Names
- A
- Aivemnos
- Asputianinos < Asputia + Ninos 'household god'
- B
- Baustos 'blond, tawny haired'
- Bepphasar, (Restored Over-King)
- Blespes
- G
- Gargastinos, Gargastin 'unusual, bastard' General in war vs. Yophentheans.
- K
- Kaladimos
- Konomos
- Kvembos 'fat, stout'
- M
- Mazerpios (General in the Battle of Curchása)
- Mixputianinos < Mixputia + Ninos 'Household god'
- T
- Tvasos 'thin, skinny'
- U
- Uskos 'illegitimate, spurious, bastard'
- Z
- Zeilos
meanings: red-headed, bald, curly, cripple, tall or long-legged, sleepy,
Name Generation
- -skos, (later, -ska for feminine): grandson of
See Also
This article is a stub. It requires further development by the creator. |