Difference between revisions of "Titancraft Skyship"
Trismegistus (talk | contribs) |
Trismegistus (talk | contribs) |
||
Line 76: | Line 76: | ||
|[[Dragonlord (Warship)]]||2728||[[Asbardy]]||45m||moderate||600 miles|| || ||2T, 4G|| | |[[Dragonlord (Warship)]]||2728||[[Asbardy]]||45m||moderate||600 miles|| || ||2T, 4G|| | ||
|- | |- | ||
− | |[[Manticore ( | + | |[[Manticore (Titanship)]]||2723||[[Principality of Gonfaloy]]||32m||slow||long|| ||heavy||1T, 4G|| |
|- | |- | ||
− | |[[Salamander ( | + | |[[Salamander (Titanship)]]||2713||[[Asbardy]]||30m||swift|| || || ||1T, 2G|| |
|- | |- | ||
− | |[[Griffin ( | + | |[[Griffin (Titanship)]]||2709||[[Aurice]]||40m||swift|| || || ||1T, 8G|| |
|- | |- | ||
− | |[[Vexillator ( | + | |[[Vexillator (Titanship)]]||2683||[[Magdala]]||12m to 15m||swift|| || || || || |
|- | |- | ||
− | |[[Diablo ( | + | |[[Diablo (Titanship)]]||2678||[[Aurice]]||20m||swift|| || || ||4G|| |
|- | |- | ||
− | |[[Tempest ( | + | |[[Tempest (Titanship)]]||2673||[[Asbardy]]||45m||moderate|| || || ||2T, 6G|| |
|- | |- | ||
− | |[[Hellion ( | + | |[[Hellion (Titanship)]]||2669||[[Aurice]]||35m||moderate|| || || ||4G|| |
|- | |- | ||
− | |[[Bellatrix ( | + | |[[Bellatrix (Titanship)]]||2661||[[Magdala]]||50m||moderate|| || || ||1T, 6G|| |
|- | |- | ||
− | |[[Imperator ( | + | |[[Imperator (Titanship)]]||2656||[[Aurice]]||60m||moderate|| || || || || |
|- | |- | ||
− | |[[Hyperion ( | + | |[[Hyperion (Titanship)]]||2633||[[Gorcorumb]]||75m||moderate||620 miles|| || || || |
|- | |- | ||
|[[Dreadnought (Titanship)]]||2580||[[Gorcorumb]]||60m||slow||480 miles|| ||heavy|| || | |[[Dreadnought (Titanship)]]||2580||[[Gorcorumb]]||60m||slow||480 miles|| ||heavy|| || |
Revision as of 12:24, 21 October 2018
The quintessential Vessels of the modern age rely upon Titancraft for lift, propulsion, weaponry, and defense. The principle material of the airframe and covering of the vessel is metal, although some lighter craft use thick fleeglesilk which is lighter and more buoyant than metal. Titancraft skyships are more commonly called titanships.
Over the centuries, aerial travel and warfare has replaced the voyage of the sea for the ruling class of the Pallathantic. While sea transport remains cheap and widespread in comparison, skycraft retain the cutting edge. The first circumnavigation of the globe was achieved by skycraft, not by a vessel of the sea.
Titancraft Technologies
PROPULSION and LIFT
- Aeolian Vapor
- Coelodermic Volitundum
- Murshadak's Chamber
- Titancraft Rotary Panstream Engine
- Ziffler Foil
Titancraft Weaponry
- Displacement/Draft
- Drakehull: any titanship over a certain length and a certain volume; compare leviathan for skynesses and hullnesses.
Vessel Types
Commercial Transport Comparison Chart
Type | Year | Origin | Dimensions | Range | Maximum Altitude | Lift | Propulsion | Manufacturer |
---|---|---|---|---|---|---|---|---|
Wyvernian Onogaster | 2658 | Aurician-Sardic | Metropolitan Skycrafters and Sardeichs | |||||
Draconian Onogaster | 2690's | Aurician-Sardic | Metropolitan Skycrafters and Sardeichs | |||||
Onobos Craft | 2638 | Magdalan | ||||||
Tarrafas | 2673 | Magdalan | 50ft to 165ft (15m to 50m) | Trevirite Titancraft | ||||
Blodaskirra | 2706 | Medibgóëse | 25 ft (8m) | 200 miles | 20,000 ft | Skyness Titancraft Industries | ||
Mugient | 2672 | Dagdorian | 100 ft (30m) |
Commercial Transport
- Blodaskirra heavy skybarge with ability to ascend and descend rapidly, designed to access the skynesses of Medibgö
- Mugient a very heavy skybarge with low altitude, created by the dwarves and favored by the Xsytes. The craft are capable of very high tonnage and their lift system creates a very low, loud bellowing.
- Onobos Craft a small skycraft with less maneuverability than a magistercraft, but greater strength. They are used to tow sky behemoths into place.
- Onogaster "hulk-belly," sky frigate
- Tarrafas a light skycraft with a simple array of Ziffler Foils, with one or two light titancraft engines for propulsions. These craft are favored as pleasure craft for the wealthy who cannot afford the most high-end craft. They originally come from Trevirs.
Military Vessel Comparison Chart
Name | Year | Origin | Length | Speed | Range | Propulsion | Armor | Armaments | Manufacturer |
---|---|---|---|---|---|---|---|---|---|
Dragonlord (Warship) | 2728 | Asbardy | 45m | moderate | 600 miles | 2T, 4G | |||
Manticore (Titanship) | 2723 | Principality of Gonfaloy | 32m | slow | long | heavy | 1T, 4G | ||
Salamander (Titanship) | 2713 | Asbardy | 30m | swift | 1T, 2G | ||||
Griffin (Titanship) | 2709 | Aurice | 40m | swift | 1T, 8G | ||||
Vexillator (Titanship) | 2683 | Magdala | 12m to 15m | swift | |||||
Diablo (Titanship) | 2678 | Aurice | 20m | swift | 4G | ||||
Tempest (Titanship) | 2673 | Asbardy | 45m | moderate | 2T, 6G | ||||
Hellion (Titanship) | 2669 | Aurice | 35m | moderate | 4G | ||||
Bellatrix (Titanship) | 2661 | Magdala | 50m | moderate | 1T, 6G | ||||
Imperator (Titanship) | 2656 | Aurice | 60m | moderate | |||||
Hyperion (Titanship) | 2633 | Gorcorumb | 75m | moderate | 620 miles | ||||
Dreadnought (Titanship) | 2580 | Gorcorumb | 60m | slow | 480 miles | heavy |
Military
- Dreadnought (ca 196 ft or 60m+, early, great heavy warship, heavy armaments, 2580 IR
- Hyperion (Warship), (ca 246ft or 75m+, successor to dreadnought, Geddamin-built, heavy armor, heavy armaments)
- Vexillator (Warship) (ca 39ft to 49ft or 12m to 15m, small, light-armor, 1 gorgonet, used to hold banner or emblem of skyfleet, also used for ambassadors)
- Diablo (Warship) (ca 65ft or 20m, light-armor, 4 gorgonets)
- Salamander (Warship) (ca 98ft or 30m long, swift-moving, light-armored, armed with 1 tormentor weapon, and 2 gorgonets.)
- Manticore (Warship) (ca 105ft or 32m, slow-moving, heavy armored, 1 tormentor, 4 gorgonets
- Hellion (Warship) (ca 115ft or 35m, light-armored, 4 gorgonets, agile, swift-moving)
- Griffin (Warship) (ca 131ft or 40m, heavy armored, 1 tormentor, 8 gorgonets)
- Tempest (Warship) (ca. 148 ft or 45m long, heavy-armored, 2 tormentors, 10 gorgonets
- Bellatrix (Warship) (ca 164ft or 50m+, heavy armored, 1 tormentor, 6 gorgonets)
- Imperator (Warship) (ca 197ft or 60m+, successor to dreadnought, human-built, heavy armor, heavy armaments)
Range, Speed, Propulsion, Armor, Length, Armaments, Origin, Year
Miscellaneous
- Galthala non-Titancraft, great gliding vessel, Skymark
- Magistercraft small, municipal police craft
- Dracontomimus, soars like a dragon (compare ornithopter), dwarven experimental craft, 2748
Ancient Jaggudorn (700 to 1000)
Gliders, Divers, Wind-Rafts, Wind-gondolas
Late Jaggudorn (1000 to 1900)
Drakeships, Jaibu Craft, skybarge
Classical Sky (1900 to 2200)
Cruisers Aeolian Vapor used in dirigibles ca. 2,020 during the First Kalikán Empire and the subsequent Golden Age of Sky
Early Titancraft (2200 to 2500)
Lesser Winddriver Turbine Murshadak's Chamber 2487
Middle Titancraft (2500 to 2800)
Greater Winddriver Turbine Ziffler Foil 2,619
New Titancraft (2800+)
Unknown
See Also
This article is a stub. It requires further development by the creator. |