Difference between revisions of "Asdarography"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) m (add map image) |
Trismegistus (talk | contribs) m (→The Seas) |
||
Line 22: | Line 22: | ||
=The Seas= | =The Seas= | ||
*[[Maratheusan Sea]] | *[[Maratheusan Sea]] | ||
− | + | *[[Memnosian Sea]] | |
*[[Pallathantic Sea]] | *[[Pallathantic Sea]] | ||
− | + | *[[Pytharnian Sea]] | |
{{stub}} | {{stub}} |
Revision as of 14:32, 11 May 2014
Asdarography encompasses the study of the various lands and regions of the world of Asdar. In its more technical aspects, it comprises the mathematical measurement of distances upon the surface of Asdarah.
The Continents
The Seas
This article is a stub. It requires further development by the creator. |