Difference between revisions of "Public Festivals and Commemorations of Aurice"
Trismegistus (talk | contribs) m (conversion to table format) |
Trismegistus (talk | contribs) m (separate table into months) |
||
Line 2: | Line 2: | ||
{| border="0" style="background:#fff;" class="wikitable" | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''AMRULMOON (1)'''</big> | ||
|+ style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | |+ style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
|- | |- | ||
Line 14: | Line 15: | ||
|- | |- | ||
|[[Saint Olmima's Day]]||align="center"|Amrulmoon 17||align="center"|Minor|| ||Honor Saint Olmima Olima||Feast | |[[Saint Olmima's Day]]||align="center"|Amrulmoon 17||align="center"|Minor|| ||Honor Saint Olmima Olima||Feast | ||
+ | |- | ||
+ | |} | ||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''AMRULMOON (1)'''</big> | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
|- | |- | ||
|[[Amasgus Galdimese Day]]||align="center"|Eshmoon 2||align="center"|Public|| ||Honor Amasgus Galdimese||Public Procession | |[[Amasgus Galdimese Day]]||align="center"|Eshmoon 2||align="center"|Public|| ||Honor Amasgus Galdimese||Public Procession | ||
+ | |- | ||
+ | |} | ||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''AMRULMOON (1)'''</big> | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
|- | |- | ||
|[[Rhionsfest]]||align="center"|Rhiomel 12||align="center"|Major|| ||Worship the God Rhiomel||Religious Procession, Sacrifices, Feast | |[[Rhionsfest]]||align="center"|Rhiomel 12||align="center"|Major|| ||Worship the God Rhiomel||Religious Procession, Sacrifices, Feast | ||
|- | |- | ||
|[[Founders Day]]||align="center"|Rhiomel 19||align="center"|Public|| ||Honor Founders of Noble Republic||Public Procession | |[[Founders Day]]||align="center"|Rhiomel 19||align="center"|Public|| ||Honor Founders of Noble Republic||Public Procession | ||
+ | |- | ||
+ | |} | ||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''AMRULMOON (1)'''</big> | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
|- | |- | ||
|[[Festival of Bralla]]||align="center"|Bralmoon Fullmoon||align="center"|Major|| ||Worship the Goddess Bralla||Feast and Festivities | |[[Festival of Bralla]]||align="center"|Bralmoon Fullmoon||align="center"|Major|| ||Worship the Goddess Bralla||Feast and Festivities | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''MISTMOON(5)'''</big> | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
|- | |- | ||
|[[Saint Iphimba's Day]]||align="center"|Mistmoon 12||align="center"|Minor|| ||Remember dead children||Religious observances | |[[Saint Iphimba's Day]]||align="center"|Mistmoon 12||align="center"|Minor|| ||Remember dead children||Religious observances | ||
Line 28: | Line 78: | ||
|- | |- | ||
|[[Blessing Day]]||align="center"|Mistmoon 24||align="center"|Minor|| || ||Feast | |[[Blessing Day]]||align="center"|Mistmoon 24||align="center"|Minor|| || ||Feast | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''PARKMOON (6)'''</big> | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
|- | |- | ||
|[[Apostle's Day]]||align="center"|Parkmoon 8||align="center"|Minor|| ||Incarnandists Remember Apostles||Feast, Observances | |[[Apostle's Day]]||align="center"|Parkmoon 8||align="center"|Minor|| ||Incarnandists Remember Apostles||Feast, Observances | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''HEARTHMOON (7)'''</big> | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
|- | |- | ||
|[[Harvest Festival]]||align="center"|Hearthmoon Sunmoon Full||align="center"|Major|| ||Celebrate the Harvest||Feast | |[[Harvest Festival]]||align="center"|Hearthmoon Sunmoon Full||align="center"|Major|| ||Celebrate the Harvest||Feast | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''NIGHTMOON (8)'''</big> | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
|- | |- | ||
|[[Golden Phœnice Day]]||align="center"|Nightmoon 18||align="center"|Public|| ||Worship the State Cult of the Golden Phœnice||Public Religious Procession | |[[Golden Phœnice Day]]||align="center"|Nightmoon 18||align="center"|Public|| ||Worship the State Cult of the Golden Phœnice||Public Religious Procession | ||
|- | |- | ||
|[[Arathrax Day]]||align="center"|Nightmoon Winter Solstice||align="center"|Major|| ||Observe Winter Solstice, Worship Arathrax||Religious Procession, Arathracian Observances | |[[Arathrax Day]]||align="center"|Nightmoon Winter Solstice||align="center"|Major|| ||Observe Winter Solstice, Worship Arathrax||Religious Procession, Arathracian Observances | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''BUDMOON (10)'''</big> | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
|- | |- | ||
|[[Deliverance Day]]||align="center"|Budmoon 25||align="center"|Minor|| || || | |[[Deliverance Day]]||align="center"|Budmoon 25||align="center"|Minor|| || || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''MAGDYMOON (11)'''</big> | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
|- | |- | ||
|[[Saint Rhionantis' Day]]||align="center"|Magdymoon 3||align="center"|Minor|| ||Honor Saint Rhionantis||Feast, Prayers | |[[Saint Rhionantis' Day]]||align="center"|Magdymoon 3||align="center"|Minor|| ||Honor Saint Rhionantis||Feast, Prayers | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''GALLIMOON (12)'''</big> | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
|- | |- | ||
|[[Ancestral Sacraments]]||align="center"|Gallimoon 14||align="center"|Minor||Traditional||Honor ancestors||private observances | |[[Ancestral Sacraments]]||align="center"|Gallimoon 14||align="center"|Minor||Traditional||Honor ancestors||private observances | ||
|- | |- | ||
|[[Tricolor Day]]||align="center"|Gallimoon 15||align="center"|Public|| ||Aurician Patriotism||Public Processions, Festivities | |[[Tricolor Day]]||align="center"|Gallimoon 15||align="center"|Public|| ||Aurician Patriotism||Public Processions, Festivities | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''DAWMOON(13)'''</big> | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
|- | |- | ||
|[[Kindly Elements Day]]||align="center"|Dawmoon 12||align="center"|Minor|| ||Propitiate Gods for Leniency||Festivities | |[[Kindly Elements Day]]||align="center"|Dawmoon 12||align="center"|Minor|| ||Propitiate Gods for Leniency||Festivities | ||
Line 49: | Line 190: | ||
|[[Merchants Day]]||align="center"|Dawmoon 25||align="center"|Public|| ||Celebrate Commerce||Shopping and Sales | |[[Merchants Day]]||align="center"|Dawmoon 25||align="center"|Public|| ||Celebrate Commerce||Shopping and Sales | ||
|- | |- | ||
− | |[[Salmakhumratta]]||align="center"| | + | |} |
+ | |||
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''ADDANMOON(14)'''</big> | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
+ | |- | ||
+ | |[[Salmakhumratta]]||align="center"|Addanmoon 3||align="center"|Major|| ||Celebrate coming of Salmakhamer||Public Procession | ||
|- | |- | ||
|[[Addanine Games]]||align="center"|Addanmoon 12||align="center"|Public|| ||Worship demi-god Addan||Sports Contests | |[[Addanine Games]]||align="center"|Addanmoon 12||align="center"|Public|| ||Worship demi-god Addan||Sports Contests | ||
|- | |- | ||
− | | | + | |} |
+ | {| border="0" style="background:#fff;" class="wikitable" | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''ERECLOSE (15)'''</big> | ||
+ | |+ style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big> | ||
+ | |- | ||
+ | !width="250"|Day | ||
+ | !width="150"|Date | ||
+ | !width="100"|Status | ||
+ | !width="120"|Origin | ||
+ | !width="300"|Purpose | ||
+ | !width="300"|Activity | ||
|- | |- | ||
|[[Festival of Errea]]||align="center"|Erreclose 1||align="center"|Major|| ||Worship the Sun Gods||Festivities | |[[Festival of Errea]]||align="center"|Erreclose 1||align="center"|Major|| ||Worship the Sun Gods||Festivities |
Revision as of 23:13, 21 December 2013
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
New Years Day | Amrulmoon 1 | Public | Traditional | Celebrate New Year, Summer Solstice | Games of High Summer |
Saint Olmima's Day | Amrulmoon 17 | Minor | Honor Saint Olmima Olima | Feast |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Amasgus Galdimese Day | Eshmoon 2 | Public | Honor Amasgus Galdimese | Public Procession |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Rhionsfest | Rhiomel 12 | Major | Worship the God Rhiomel | Religious Procession, Sacrifices, Feast | |
Founders Day | Rhiomel 19 | Public | Honor Founders of Noble Republic | Public Procession |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Festival of Bralla | Bralmoon Fullmoon | Major | Worship the Goddess Bralla | Feast and Festivities |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Saint Iphimba's Day | Mistmoon 12 | Minor | Remember dead children | Religious observances | |
Victory Day | Mistmoon 23 | Public | Celebrate Delivrance of the Noble Republic | Public Procession, Feast, Festivities | |
Blessing Day | Mistmoon 24 | Minor | Feast |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Apostle's Day | Parkmoon 8 | Minor | Incarnandists Remember Apostles | Feast, Observances |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Harvest Festival | Hearthmoon Sunmoon Full | Major | Celebrate the Harvest | Feast |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Golden Phœnice Day | Nightmoon 18 | Public | Worship the State Cult of the Golden Phœnice | Public Religious Procession | |
Arathrax Day | Nightmoon Winter Solstice | Major | Observe Winter Solstice, Worship Arathrax | Religious Procession, Arathracian Observances |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Deliverance Day | Budmoon 25 | Minor |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Saint Rhionantis' Day | Magdymoon 3 | Minor | Honor Saint Rhionantis | Feast, Prayers |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Ancestral Sacraments | Gallimoon 14 | Minor | Traditional | Honor ancestors | private observances |
Tricolor Day | Gallimoon 15 | Public | Aurician Patriotism | Public Processions, Festivities |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Kindly Elements Day | Dawmoon 12 | Minor | Propitiate Gods for Leniency | Festivities | |
Merchants Day | Dawmoon 25 | Public | Celebrate Commerce | Shopping and Sales |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Salmakhumratta | Addanmoon 3 | Major | Celebrate coming of Salmakhamer | Public Procession | |
Addanine Games | Addanmoon 12 | Public | Worship demi-god Addan | Sports Contests |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Festival of Errea | Erreclose 1 | Major | Worship the Sun Gods | Festivities | |
Gubernatorial Elections | Erreclose 24 or 25 | Public | Senate elects Lord Governor-General | Solemn observances | |
Midsummer's Feast | Erreclose 26 | Major | Observe Last Day of Year | Festivities, Costumes |
New Years Day, Amrulmoon 1, Games of High Summer St. Olmima's Day, Amrulmoon 17 Amasgus Galdimese Day, Eshmoon 2 Rhionsfest, Rhiomel 12 Founders Day, Rhiomel 19 Festival of Bralla, Bralmoon 13 St. Iphimba's Day, Mistmoon 12 Victory Day, (Battle of Kadraskan), Mistmoon 23 Blessing Day, Mistmoon 24 Apostles Day, Parkmoon 8 Harvest Festival, Hearthmoon (Whatever is full sunmoon) Golden Phœnice Day, Nightmoon 18 Deliverance Day, Budmoon 25 St. Rhionantis' Day, Magdymoon 3 Ancestral Sacraments, Gallimoon 14 Tricolor Day, Gallimoon 15 Kindly Elements Day, Dawmoon 12 Merchants Day, Dawmoon 25 Salmakhumratta, Addanmoon 2, Addanine Games, Addanmoon 12 Festival of Errea (or Festival of the Sun Gods), Erreclose 1 to 2 Gubernatorial Elections, Erreclose 24 or 25 Midsummer's Feast, Erreclose 26
Status: State, Major, Minor