Public Festivals and Commemorations of Aurice
Jump to navigation
Jump to search
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
New Years Day | Amrulmoon 1 | State | Traditional | Celebrate New Year, Summer Solstice | Games of High Summer of Aurice |
Saint Olmima's Day | Amrulmoon 17 | Minor | Honor Saint Olmima Olima | Feast |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Amasgus Galdimese Day | Eshmoon 2 | State | Honor Amasgus Galdimese | Public Procession |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Liberation Day (Aurice) | Rhiomel 6 | Major | Fifth Isbajath | Celebration of Liberation of Aurice at Battle of the Dark Prince (2278) | Parade, day of prayers for Incarnandists |
Rhionagda | Rhiomel 12 | Major | Worship the God Rhio, Wine | Religious Procession, Sacrifices, Feast | |
Founders Day | Rhiomel 19 | State | Honor Founders of Noble Republic | Public Procession |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Festival of Bralla | Bralmoon Full Sunmoon | Major | Worship the Goddess Bralla | Feast and Festivities | |
Moonkeeper's Day | Autumn Equinox | Traditional | Children await small gifts from Zaya the Moonkeep; no longer proper to have broge after this day until late spring/early summer |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Saint Iphimba's Day | Mistmoon 12 | Minor | Remember dead children | Religious observances | |
Victory Day | Mistmoon 23 | State | Celebrate Delivrance of the Noble Republic (Battle of Kadraskan) | Public Procession, Feast, Festivities | |
Blessing Day | Mistmoon 24 | Minor | Feast |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Apostle's Day | Parkmoon 8 | Minor | Incarnandists Remember Apostles | Feast, Observances |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Harvest Festival | Hearthmoon Sunmoon Full | Major | Celebrate the Harvest | Feast |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Golden Phœnice Day | Nightmoon 18 | State | Worship the State Cult of the Golden Phœnice | Public Religious Procession | |
Arathrax Day | Nightmoon Winter Solstice | Major | Observe Winter Solstice, Worship Arathrax | Religious Procession, Arathracian Observances |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Winter Kings Day | Threymoon New Sunmoon | Major | Worship the God Thwar | Religious Procession, Feast |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Deliverance Day (Aurice) | Budmoon 25 | Minor |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Saint Rhionantis' Day | Magdymoon 3 | Minor | Honor Saint Rhionantis | Feast, Prayers | |
Feast of Saint Brayand | Magdymoon 12 | Minor | Honor Saint Brayand | Feast, Prayers, First Day sometimes not observed | |
Feast of Saint Brayand | Magdymoon 13 | Minor | Honor Saint Brayand | Feast, Prayers, Concluding Day | |
Festival of the River Gods | Magdymoon 23 | State | 2694 | completion of Five Locks Project | Parades, Festivities |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Ancestral Sacraments | Gallimoon 14 | Minor | Traditional | Honor ancestors | private observances |
Tricolor Day (Aurice) | Gallimoon 15 | State | Aurician Patriotism | Public Processions, Festivities |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Kindly Elements Day | Dawmoon 12 | Minor | Propitiate Gods for Leniency | Festivities | |
Merchants Day | Dawmoon 25 | State | Celebrate Commerce | Shopping and Sales |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Salmakhumratta | Addanmoon 3 | Major | Celebrate coming of Salmakhamer | Public Procession | |
Addanine Games | Addanmoon 12 | State | Worship demi-god Addan | Sports Contests |
Day | Date | Status | Origin | Purpose | Activity |
---|---|---|---|---|---|
Festival of Errea | Erreclose 1 | Major | Worship the Sun Gods | Festivities | |
Gubernatorial Elections (Aurice) | Erreclose 24 or 25 | Public | Elections of Lord Governor-General and Lieutenant Governor-General | Solemn observances | |
Midsummer's Feast | Erreclose 26 | Major | Observe Last Day of Year | Festivities, Costumes |
- to add
- Quadricentennial Celebration of the Liberation of Aurice, 2678 Rhiomel 6, on the traditional day of the slaying of Prince Ulcanov
See Also
- Aurice
- Triennial Pageant of the Golden Phœnice, Aurice, corresponds with the installation of a new Lord Governor-General
This article is a stub. It requires further development by the creator. |