Difference between revisions of "List of Medibgóëse Personal Names"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) |
Trismegistus (talk | contribs) m |
||
Line 5: | Line 5: | ||
===Males=== | ===Males=== | ||
<div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | ||
− | + | ;A | |
− | + | :Aínb | |
− | + | :Äknasso | |
− | + | :Aksvöba | |
− | + | :Amercha | |
− | + | :Amgiádda | |
− | + | :Arí (from Arigo) | |
− | + | :Arrham | |
− | + | ;B | |
− | + | :Banskö (Imperial) | |
− | + | :Breffewdda | |
− | + | :Brewdda (Imperial) | |
− | + | :Brigo | |
− | + | :Büskna | |
− | + | ;D | |
− | + | ;Dd | |
− | + | :Ddaínba | |
− | + | :Ddowrbas | |
− | + | ;E | |
− | + | :Ebach | |
− | + | ;F | |
− | + | :Ffaddgiol (Imperial) | |
− | + | :Ffaigur | |
− | + | :Ffallma | |
− | + | :Ffeffarigö (Imperial) | |
− | + | :Ffehur | |
− | + | :Ffiowdd | |
− | + | ;G | |
− | + | :Ganffercha (Imperial) | |
− | + | :Gisdanal (Imperial) | |
− | + | :Gnaspadborn | |
− | + | :Gnaffa | |
− | + | :Gnaspadbun | |
− | + | :Gösge | |
− | + | :Göswrb | |
− | + | :Graín | |
− | + | ;H | |
− | + | :Hadmurn (Imperial) | |
− | + | :Hamgöskba | |
− | + | :Hawbercha (Imperial) | |
− | + | ;I | |
− | + | :Isladb (Imperial) | |
− | + | ;K | |
− | + | :Kemiag | |
− | + | :Kéwb | |
− | + | :Kéwbachorn | |
− | + | :Köbattal | |
− | + | :Kwändb | |
− | + | :Kwambö | |
− | + | ;L | |
− | + | ;LL | |
− | + | :Llewchobrag (Prince-Governor of Aurice) | |
− | + | :Llirethgilla | |
− | + | :Llowcha | |
− | + | :Ludb | |
+ | ;M | ||
+ | :Maddawnew | ||
+ | :Masffäla (Imperial) | ||
+ | :Meidbercha | ||
+ | :Meidbewddorn | ||
+ | :Müddge | ||
+ | ;N | ||
+ | :Nasgöb | ||
+ | :Néwb | ||
+ | ;R | ||
+ | ;RH | ||
+ | :Rhewllagörcha | ||
+ | :Rhewllercha | ||
+ | ;S | ||
+ | :Salb | ||
+ | :Söm | ||
+ | :Svägb | ||
+ | :Sväluska (Prince-Governor of Aurice) | ||
+ | :Svüg | ||
+ | ;T | ||
+ | :Taughsidba | ||
+ | :Talban (Imperial) | ||
+ | :Thawchbörin (Imperial) | ||
+ | :Thörvasgin | ||
+ | :Tigbö (Imperial) | ||
+ | :Tirraglewb | ||
+ | ;TH | ||
+ | :Threwggercha | ||
+ | ;W | ||
+ | ;Y | ||
</div> | </div> | ||
===Female=== | ===Female=== | ||
− | + | ;A | |
− | + | :Arewleín (Imperial) | |
− | + | :Asínóbdde | |
− | + | ;B | |
− | + | :Bírddahab | |
− | + | :Bwänb | |
− | + | ;D | |
− | + | ;DD | |
− | + | :Ddainís | |
− | + | :Dvaínbís | |
− | + | ;E | |
− | + | :Eriwerg | |
− | + | ;F | |
+ | ;FF | ||
+ | :Ffawaín | ||
+ | ;G | ||
+ | :Galibé | ||
+ | ;K | ||
+ | :Köín | ||
+ | ;M | ||
+ | :Míro | ||
+ | ;N | ||
+ | :Níaín Séwba | ||
+ | ;S | ||
+ | :Sídb [Sheedhv] | ||
+ | :Síagüb | ||
==Heroic Age== | ==Heroic Age== | ||
===Male=== | ===Male=== | ||
− | + | :Dagurglam | |
− | + | :Llaíbwessa | |
− | + | :Meidbglam (Medibglame) | |
− | + | :Llörgabain | |
===Female=== | ===Female=== | ||
− | + | :Assath | |
− | + | :Chíalia | |
− | + | :Ffawaín | |
− | + | :Siwaín | |
− | |||
=Family Name= | =Family Name= | ||
Revision as of 10:14, 12 October 2014
A list of Names commonly used in Medibgö
Given Name
Modern Age
Males
- A
- Aínb
- Äknasso
- Aksvöba
- Amercha
- Amgiádda
- Arí (from Arigo)
- Arrham
- B
- Banskö (Imperial)
- Breffewdda
- Brewdda (Imperial)
- Brigo
- Büskna
- D
- Dd
- Ddaínba
- Ddowrbas
- E
- Ebach
- F
- Ffaddgiol (Imperial)
- Ffaigur
- Ffallma
- Ffeffarigö (Imperial)
- Ffehur
- Ffiowdd
- G
- Ganffercha (Imperial)
- Gisdanal (Imperial)
- Gnaspadborn
- Gnaffa
- Gnaspadbun
- Gösge
- Göswrb
- Graín
- H
- Hadmurn (Imperial)
- Hamgöskba
- Hawbercha (Imperial)
- I
- Isladb (Imperial)
- K
- Kemiag
- Kéwb
- Kéwbachorn
- Köbattal
- Kwändb
- Kwambö
- L
- LL
- Llewchobrag (Prince-Governor of Aurice)
- Llirethgilla
- Llowcha
- Ludb
- M
- Maddawnew
- Masffäla (Imperial)
- Meidbercha
- Meidbewddorn
- Müddge
- N
- Nasgöb
- Néwb
- R
- RH
- Rhewllagörcha
- Rhewllercha
- S
- Salb
- Söm
- Svägb
- Sväluska (Prince-Governor of Aurice)
- Svüg
- T
- Taughsidba
- Talban (Imperial)
- Thawchbörin (Imperial)
- Thörvasgin
- Tigbö (Imperial)
- Tirraglewb
- TH
- Threwggercha
- W
- Y
Female
- A
- Arewleín (Imperial)
- Asínóbdde
- B
- Bírddahab
- Bwänb
- D
- DD
- Ddainís
- Dvaínbís
- E
- Eriwerg
- F
- FF
- Ffawaín
- G
- Galibé
- K
- Köín
- M
- Míro
- N
- Níaín Séwba
- S
- Sídb [Sheedhv]
- Síagüb
Heroic Age
Male
- Dagurglam
- Llaíbwessa
- Meidbglam (Medibglame)
- Llörgabain
Female
- Assath
- Chíalia
- Ffawaín
- Siwaín
Family Name
Patronymy
- umba, 'mba + father's name
Matronymy
- glacha + mother's name
Aristocratic House Names
- Askewr (Imperial)
- Brökn
- Garichäb (Imperial)
- Geichabdd (Imperial)
- Giovilwys
- Glusk
- Gnäsk
- Hewffamba (Imperial)
- Llewffaga (Imperial)
- Llímgö
- Örria
- Serdywainve (gentry, famous general)
- Smalffalgö (Imperial)
- Sträbidwo
- Svämeddorn
- Thwörgläsa
Commoner House Names
- Kainska
- Kélallba
- Näslub (cf. Leigourth of Gonfaloy)
- Taspänuk (Arrham Taspänuk)
See Also
This article is a stub. It requires further development by the creator. |