List of the Rulers of Gorcorumb
Revision as of 16:04, 30 July 2022 by Trismegistus (talk | contribs)
Dynasty | Regnal Name | Birth | Years of Reign | Length of Reign | Death | Remarks |
---|---|---|---|---|---|---|
Dynasty | Regnal Name | Birth Year | x to x | Length of Reign | Death Year | Remarks |
House Thushabin | Dayash Thushabin | Birth Year | 2547 to 2563 | Length of Reign | Death Year | Remarks |
House Shaksha | Sajamudh Shaksha | 2432 | 2563 to 2587 | ~24 | 2624 | 2587, deposed in the War of the Eight Pennants |
House Mikhsadha | Azag Mikhsadha | Birth Year | 2587 to x | Length of Reign | Death Year | Coalition of House Mikhsadha and House Pahubeh |
See Also
- Awakening of the Lordship of Gorcorumb
- Gorcorumb
- List of Gorcorumbese Personal Names
- Overlordship of Gorcorumb
This article is a stub. It requires further development by the creator. |