Difference between revisions of "Public Festivals and Commemorations of Aurice"

From WorldofAsdar
Jump to navigation Jump to search
m (finish conversion of table, still needs colors changed)
m (seasonal colors for months)
Line 2: Line 2:
  
 
{| border="0" style="background:#fff;" class="wikitable"
 
{| border="0" style="background:#fff;" class="wikitable"
|+  style="text-align:center; background:Orange; color:white;"|<big>'''AMRULMOON (1)'''</big>
+
|+  style="text-align:center; background:Green; color:white;"|<big>'''AMRULMOON (1)'''</big>
|+  style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
+
|+  style="text-align:center; background:Green; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
 
|-
 
|-
 
!width="250"|Day
 
!width="250"|Day
Line 19: Line 19:
  
 
{| border="0" style="background:#fff;" class="wikitable"
 
{| border="0" style="background:#fff;" class="wikitable"
|+  style="text-align:center; background:Orange; color:white;"|<big>'''ESHMOON (2)'''</big>
+
|+  style="text-align:center; background:Green; color:white;"|<big>'''ESHMOON (2)'''</big>
|+  style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
+
|+  style="text-align:center; background:Green; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
 
|-
 
|-
 
!width="250"|Day
 
!width="250"|Day
Line 34: Line 34:
  
 
{| border="0" style="background:#fff;" class="wikitable"
 
{| border="0" style="background:#fff;" class="wikitable"
|+  style="text-align:center; background:Orange; color:white;"|<big>'''RHIOMEL (3)'''</big>
+
|+  style="text-align:center; background:Tan; color:white;"|<big>'''RHIOMEL (3)'''</big>
|+  style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
+
|+  style="text-align:center; background:Tan; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
 
|-
 
|-
 
!width="250"|Day
 
!width="250"|Day
Line 51: Line 51:
  
 
{| border="0" style="background:#fff;" class="wikitable"
 
{| border="0" style="background:#fff;" class="wikitable"
|+  style="text-align:center; background:Orange; color:white;"|<big>'''BRALMOON (4)'''</big>
+
|+  style="text-align:center; background:Tan; color:white;"|<big>'''BRALMOON (4)'''</big>
|+  style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
+
|+  style="text-align:center; background:Tan; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
 
|-
 
|-
 
!width="250"|Day
 
!width="250"|Day
Line 66: Line 66:
  
 
{| border="0" style="background:#fff;" class="wikitable"
 
{| border="0" style="background:#fff;" class="wikitable"
|+  style="text-align:center; background:Orange; color:white;"|<big>'''MISTMOON(5)'''</big>
+
|+  style="text-align:center; background:Tan; color:white;"|<big>'''MISTMOON(5)'''</big>
|+  style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
+
|+  style="text-align:center; background:Tan; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
 
|-
 
|-
 
!width="250"|Day
 
!width="250"|Day
Line 85: Line 85:
  
 
{| border="0" style="background:#fff;" class="wikitable"
 
{| border="0" style="background:#fff;" class="wikitable"
|+  style="text-align:center; background:Orange; color:white;"|<big>'''PARKMOON (6)'''</big>
+
|+  style="text-align:center; background:Tan; color:white;"|<big>'''PARKMOON (6)'''</big>
|+  style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
+
|+  style="text-align:center; background:Tan; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
 
|-
 
|-
 
!width="250"|Day
 
!width="250"|Day
Line 100: Line 100:
  
 
{| border="0" style="background:#fff;" class="wikitable"
 
{| border="0" style="background:#fff;" class="wikitable"
|+  style="text-align:center; background:Orange; color:white;"|<big>'''HEARTHMOON (7)'''</big>
+
|+  style="text-align:center; background:Lightblue; color:white;"|<big>'''HEARTHMOON (7)'''</big>
|+  style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
+
|+  style="text-align:center; background:Lightblue; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
 
|-
 
|-
 
!width="250"|Day
 
!width="250"|Day
Line 115: Line 115:
  
 
{| border="0" style="background:#fff;" class="wikitable"
 
{| border="0" style="background:#fff;" class="wikitable"
|+  style="text-align:center; background:Orange; color:white;"|<big>'''NIGHTMOON (8)'''</big>
+
|+  style="text-align:center; background:Lightblue; color:white;"|<big>'''NIGHTMOON (8)'''</big>
|+  style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
+
|+  style="text-align:center; background:Lightblue; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
 
|-
 
|-
 
!width="250"|Day
 
!width="250"|Day
Line 132: Line 132:
  
 
{| border="0" style="background:#fff;" class="wikitable"
 
{| border="0" style="background:#fff;" class="wikitable"
|+  style="text-align:center; background:Orange; color:white;"|<big>'''THREYMOON (9)'''</big>
+
|+  style="text-align:center; background:Lightblue; color:white;"|<big>'''THREYMOON (9)'''</big>
|+  style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
+
|+  style="text-align:center; background:Lightblue; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
 
|-
 
|-
 
!width="250"|Day
 
!width="250"|Day
Line 145: Line 145:
  
 
{| border="0" style="background:#fff;" class="wikitable"
 
{| border="0" style="background:#fff;" class="wikitable"
|+  style="text-align:center; background:Orange; color:white;"|<big>'''BUDMOON (10)'''</big>
+
|+  style="text-align:center; background:Lightblue; color:white;"|<big>'''BUDMOON (10)'''</big>
|+  style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
+
|+  style="text-align:center; background:Lightblue; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
 
|-
 
|-
 
!width="250"|Day
 
!width="250"|Day
Line 160: Line 160:
  
 
{| border="0" style="background:#fff;" class="wikitable"
 
{| border="0" style="background:#fff;" class="wikitable"
|+  style="text-align:center; background:Orange; color:white;"|<big>'''MAGDYMOON (11)'''</big>
+
|+  style="text-align:center; background:Lightgreen; color:white;"|<big>'''MAGDYMOON (11)'''</big>
|+  style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
+
|+  style="text-align:center; background:Lightgreen; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
 
|-
 
|-
 
!width="250"|Day
 
!width="250"|Day
Line 175: Line 175:
  
 
{| border="0" style="background:#fff;" class="wikitable"
 
{| border="0" style="background:#fff;" class="wikitable"
|+  style="text-align:center; background:Orange; color:white;"|<big>'''GALLIMOON (12)'''</big>
+
|+  style="text-align:center; background:Lightgreen; color:white;"|<big>'''GALLIMOON (12)'''</big>
|+  style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
+
|+  style="text-align:center; background:Lightgreen; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
 
|-
 
|-
 
!width="250"|Day
 
!width="250"|Day
Line 192: Line 192:
  
 
{| border="0" style="background:#fff;" class="wikitable"
 
{| border="0" style="background:#fff;" class="wikitable"
|+  style="text-align:center; background:Orange; color:white;"|<big>'''DAWMOON(13)'''</big>
+
|+  style="text-align:center; background:Lightgreen; color:white;"|<big>'''DAWMOON(13)'''</big>
|+  style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
+
|+  style="text-align:center; background:Lightgreen; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
 
|-
 
|-
 
!width="250"|Day
 
!width="250"|Day
Line 209: Line 209:
  
 
{| border="0" style="background:#fff;" class="wikitable"
 
{| border="0" style="background:#fff;" class="wikitable"
|+  style="text-align:center; background:Orange; color:white;"|<big>'''ADDANMOON(14)'''</big>
+
|+  style="text-align:center; background:Lightgreen; color:white;"|<big>'''ADDANMOON(14)'''</big>
|+  style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
+
|+  style="text-align:center; background:Lightgreen; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
 
|-
 
|-
 
!width="250"|Day
 
!width="250"|Day
Line 224: Line 224:
 
|-
 
|-
 
|}
 
|}
 +
 
{| border="0" style="background:#fff;" class="wikitable"
 
{| border="0" style="background:#fff;" class="wikitable"
|+  style="text-align:center; background:Orange; color:white;"|<big>'''ERECLOSE (15)'''</big>
+
|+  style="text-align:center; background:Green; color:white;"|<big>'''ERECLOSE (15)'''</big>
|+  style="text-align:center; background:Orange; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
+
|+  style="text-align:center; background:Green; color:white;"|<big>'''Public Festivals and Commemorations of Aurice'''</big>
 
|-
 
|-
 
!width="250"|Day
 
!width="250"|Day
Line 242: Line 243:
 
|-
 
|-
 
|}
 
|}
 
New Years Day, Amrulmoon 1, Games of High Summer
 
St. Olmima's Day, Amrulmoon 17
 
Amasgus Galdimese Day, Eshmoon 2
 
Rhionsfest, Rhiomel 12
 
Founders Day, Rhiomel 19
 
Festival of Bralla, Bralmoon 13
 
St. Iphimba's Day, Mistmoon 12
 
Victory Day, (Battle of Kadraskan), Mistmoon 23
 
Blessing Day, Mistmoon 24
 
Apostles Day, Parkmoon 8
 
Harvest Festival, Hearthmoon (Whatever is full sunmoon)
 
Golden Phœnice Day, Nightmoon 18
 
Deliverance Day, Budmoon 25
 
St. Rhionantis' Day, Magdymoon 3
 
Ancestral Sacraments, Gallimoon 14
 
Tricolor Day, Gallimoon 15
 
Kindly Elements Day, Dawmoon 12
 
Merchants Day, Dawmoon 25
 
Salmakhumratta, Addanmoon 2,
 
Addanine Games, Addanmoon 12
 
Festival of Errea (or Festival of the Sun Gods), Erreclose 1 to 2
 
Gubernatorial Elections, Erreclose 24 or 25
 
Midsummer's Feast, Erreclose 26
 
 
 
Status: State, Major, Minor
 

Revision as of 23:25, 21 December 2013


AMRULMOON (1) Public Festivals and Commemorations of Aurice
Day Date Status Origin Purpose Activity
New Years Day Amrulmoon 1 Public Traditional Celebrate New Year, Summer Solstice Games of High Summer
Saint Olmima's Day Amrulmoon 17 Minor Honor Saint Olmima Olima Feast
ESHMOON (2) Public Festivals and Commemorations of Aurice
Day Date Status Origin Purpose Activity
Amasgus Galdimese Day Eshmoon 2 Public Honor Amasgus Galdimese Public Procession
RHIOMEL (3) Public Festivals and Commemorations of Aurice
Day Date Status Origin Purpose Activity
Rhionsfest Rhiomel 12 Major Worship the God Rhiomel Religious Procession, Sacrifices, Feast
Founders Day Rhiomel 19 Public Honor Founders of Noble Republic Public Procession
BRALMOON (4) Public Festivals and Commemorations of Aurice
Day Date Status Origin Purpose Activity
Festival of Bralla Bralmoon Fullmoon Major Worship the Goddess Bralla Feast and Festivities
MISTMOON(5) Public Festivals and Commemorations of Aurice
Day Date Status Origin Purpose Activity
Saint Iphimba's Day Mistmoon 12 Minor Remember dead children Religious observances
Victory Day Mistmoon 23 Public Celebrate Delivrance of the Noble Republic Public Procession, Feast, Festivities
Blessing Day Mistmoon 24 Minor Feast
PARKMOON (6) Public Festivals and Commemorations of Aurice
Day Date Status Origin Purpose Activity
Apostle's Day Parkmoon 8 Minor Incarnandists Remember Apostles Feast, Observances
HEARTHMOON (7) Public Festivals and Commemorations of Aurice
Day Date Status Origin Purpose Activity
Harvest Festival Hearthmoon Sunmoon Full Major Celebrate the Harvest Feast
NIGHTMOON (8) Public Festivals and Commemorations of Aurice
Day Date Status Origin Purpose Activity
Golden Phœnice Day Nightmoon 18 Public Worship the State Cult of the Golden Phœnice Public Religious Procession
Arathrax Day Nightmoon Winter Solstice Major Observe Winter Solstice, Worship Arathrax Religious Procession, Arathracian Observances
THREYMOON (9) Public Festivals and Commemorations of Aurice
Day Date Status Origin Purpose Activity
BUDMOON (10) Public Festivals and Commemorations of Aurice
Day Date Status Origin Purpose Activity
Deliverance Day Budmoon 25 Minor
MAGDYMOON (11) Public Festivals and Commemorations of Aurice
Day Date Status Origin Purpose Activity
Saint Rhionantis' Day Magdymoon 3 Minor Honor Saint Rhionantis Feast, Prayers
GALLIMOON (12) Public Festivals and Commemorations of Aurice
Day Date Status Origin Purpose Activity
Ancestral Sacraments Gallimoon 14 Minor Traditional Honor ancestors private observances
Tricolor Day Gallimoon 15 Public Aurician Patriotism Public Processions, Festivities
DAWMOON(13) Public Festivals and Commemorations of Aurice
Day Date Status Origin Purpose Activity
Kindly Elements Day Dawmoon 12 Minor Propitiate Gods for Leniency Festivities
Merchants Day Dawmoon 25 Public Celebrate Commerce Shopping and Sales
ADDANMOON(14) Public Festivals and Commemorations of Aurice
Day Date Status Origin Purpose Activity
Salmakhumratta Addanmoon 3 Major Celebrate coming of Salmakhamer Public Procession
Addanine Games Addanmoon 12 Public Worship demi-god Addan Sports Contests
ERECLOSE (15) Public Festivals and Commemorations of Aurice
Day Date Status Origin Purpose Activity
Festival of Errea Erreclose 1 Major Worship the Sun Gods Festivities
Gubernatorial Elections Erreclose 24 or 25 Public Senate elects Lord Governor-General Solemn observances
Midsummer's Feast Erreclose 26 Major Observe Last Day of Year Festivities, Costumes