Difference between revisions of "Epithets of the Isxinthion Gods and Heroes"
Jump to navigation
Jump to search
Trismegistus (talk | contribs) (created) |
Trismegistus (talk | contribs) m (→See Also) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=Gods= | =Gods= | ||
− | + | ;A | |
− | + | ;[[Amema]] | |
+ | *Goddess of Midwives | ||
+ | *Gentle Amema | ||
+ | *Amema Kind to Women | ||
+ | *Midwife to the Gods | ||
− | + | ;[[Amrulon]] | |
− | + | *Great Amrulon | |
+ | *Amrulon Lord of Isxinthions | ||
+ | *Amrulon Enthroned in Glory | ||
+ | *Amrulon Enthroned in Sun | ||
+ | *Holy Sun Enthroned in Glory | ||
+ | *Sun-Bright Amrulon | ||
− | + | ;[[Arathrax]] | |
− | + | *Gold-Armored Arathrax | |
− | + | ;[[Astral Amrulon]] | |
− | + | *Dark Amrulon | |
+ | *Lord of the Pilgrimage | ||
+ | *Lord of the Starry Pilgrimage | ||
− | + | ;B | |
− | |||
− | + | ;[[Bralla]] | |
− | + | *Bralla Bathed in Gold | |
+ | *Golden Bralla | ||
+ | *Bralla Gate of Night, | ||
− | + | ;D | |
− | |||
− | + | ;[[Dáunau]] | |
− | + | *Dáunau Strong in Prophecy, | |
− | + | ;[[Dáwan]] | |
− | + | *Dáwan Queen of Merfolk | |
+ | *Queen of Siul | ||
− | + | ;E | |
− | Goddess of the Honey Bee | + | ;[[Elystra]] |
+ | *Goddess of the Honey Bee | ||
+ | *Elystra Rich in Honey | ||
− | + | ;[[Eriu]] | |
− | + | *Mother of the Golden Day | |
− | + | ;[[Eshik]] | |
− | + | *Wave-rolling Eshik | |
+ | *Surf-pounding Eshik | ||
+ | *Eshik of the Seas | ||
− | + | ;J | |
− | + | ;[[Jeranjuli]], [[Nesbiria]] | |
+ | *Joyous in love Nesbiria | ||
+ | *Nesbiria Joyous in Love, | ||
− | + | ;K | |
− | + | ;[[Kiall]] | |
+ | *Light-enamoured Kiall | ||
− | + | ;[[Kirxios]] | |
− | + | *Kirxios Strong in Counsel | |
− | + | ;[[Knohm]], [[Knomos]] | |
− | + | *Earth-rumbling Knomos | |
− | + | ;[[Kuma]] | |
− | + | *Kuma of the Sunken Waters | |
− | [[ | + | ;L |
− | + | ;[[Liluthio]] | |
+ | *God of Streams and Springs | ||
+ | *Liluthio of Flowing Waters | ||
+ | *Liluthio Fount of Geysers | ||
− | + | ;M | |
− | + | ;[[Magdaia]] | |
+ | *Magdaia of the Earth and Sea | ||
+ | *Goddess of the Earth and Sea (Magdaia), | ||
− | + | ;N | |
− | + | ;[[Nesbiria]] | |
+ | *Nesbiria Joyous in Love, Joyous-in-Love Nesbiria | ||
+ | *Nesbiria of the Wiles | ||
− | + | ;O | |
− | + | ;[[Orclanx]] | |
+ | *Death-begotten Orclanx | ||
+ | *Orclanx of the Many Deaths | ||
+ | *God of the Wakeless Dream | ||
+ | *Dire Orclanx and his dire henchmen | ||
− | + | ;P | |
− | + | ;[[Palithreeta]] | |
+ | *Silvery Palithreeta, Silvery Palithreet | ||
− | + | ;[[Parkia]] | |
− | + | *Merciful Mother of the Heavens | |
+ | *Wind-Preceded Parkia | ||
− | + | ;[[Parkulliam]], [[Parkyos]] | |
− | + | *True-eyed Parkyos | |
+ | *Parkulliam Pure in Radiance | ||
+ | *Light-filled Parkyos | ||
+ | *Light-enamoured Kiall | ||
+ | *Faithful Parkyos, | ||
− | + | ;R | |
− | + | ;[[Rhio]] | |
+ | *God of Wine | ||
+ | *Wine-drunk Rhio | ||
+ | *Wine-drunken Rhio | ||
+ | *Rhio of the Godly Vintage | ||
+ | *Rhio Worthy of Wine | ||
+ | *Rhio of the Mysteries | ||
+ | *the Abducted God | ||
− | + | ;S | |
+ | ;[[Sheba]] | ||
+ | *Guardian of the Folding Gates | ||
− | * | + | ;[[Siona]] |
+ | *Snow-necked Siona | ||
+ | |||
+ | ;[[Skalis]] | ||
+ | *Skalis in the Thick of Battle | ||
+ | *Soul-seeking Skalis | ||
+ | |||
+ | ;[[Skiánthra]] | ||
+ | *Skiánthra Lord of Golden Eaglekind | ||
+ | |||
+ | ;T | ||
+ | ;[[Threy]] | ||
+ | *Wicked Threy | ||
+ | *Cunning Threy | ||
+ | *Threy Dark in Mystery | ||
+ | *Trickster Immortal | ||
+ | *Path-finding Threy | ||
+ | *Threy Opener of Ways | ||
+ | |||
+ | ;[[Thwar]] | ||
+ | *Cloud-raging Thwar | ||
+ | *Cloud-smiting Thwar | ||
+ | *Gontha-herding Thwar | ||
+ | *Storm-Binding Thwar | ||
+ | *Skull-cleaving Thwar | ||
+ | *[[Sky Father]] | ||
+ | *Thwar of the Mountain Tops | ||
+ | *Thwar Smiter of Lightning | ||
+ | |||
+ | ;[[Tuvar]] | ||
+ | |||
+ | ;[[Zando]] | ||
+ | *Battle-frenzied Zando | ||
+ | *Wild-haired Zando | ||
+ | *Cat-Eyed Zando | ||
=Heroes and Preeminent Figures= | =Heroes and Preeminent Figures= | ||
− | + | ;Addan Mighty in Hand and Limb | |
− | + | ;Grey-Eyed Dántherak | |
=See Also= | =See Also= | ||
*[[Epithets]] | *[[Epithets]] | ||
+ | *[[Interpretatio Isxinthiona]] | ||
*[[Isxinthion Gods]] | *[[Isxinthion Gods]] | ||
− | *[[Myths and Legends of the Isxinthion Gods | + | *[[Myths and Legends of the Isxinthion Gods]] |
[[Category:Myths and Legends]] | [[Category:Myths and Legends]] | ||
{{stub}} | {{stub}} |
Latest revision as of 10:10, 2 July 2019
A grouping of epithets, antomasia, and titles of Isxinthion Gods and Heroes from ancient time
Gods
- A
- Amema
- Goddess of Midwives
- Gentle Amema
- Amema Kind to Women
- Midwife to the Gods
- Great Amrulon
- Amrulon Lord of Isxinthions
- Amrulon Enthroned in Glory
- Amrulon Enthroned in Sun
- Holy Sun Enthroned in Glory
- Sun-Bright Amrulon
- Gold-Armored Arathrax
- Dark Amrulon
- Lord of the Pilgrimage
- Lord of the Starry Pilgrimage
- B
- Bralla Bathed in Gold
- Golden Bralla
- Bralla Gate of Night,
- D
- Dáunau Strong in Prophecy,
- Dáwan Queen of Merfolk
- Queen of Siul
- E
- Elystra
- Goddess of the Honey Bee
- Elystra Rich in Honey
- Mother of the Golden Day
- Wave-rolling Eshik
- Surf-pounding Eshik
- Eshik of the Seas
- Joyous in love Nesbiria
- Nesbiria Joyous in Love,
- K
- Kiall
- Light-enamoured Kiall
- Kirxios Strong in Counsel
- Earth-rumbling Knomos
- Kuma of the Sunken Waters
- L
- Liluthio
- God of Streams and Springs
- Liluthio of Flowing Waters
- Liluthio Fount of Geysers
- M
- Magdaia
- Magdaia of the Earth and Sea
- Goddess of the Earth and Sea (Magdaia),
- N
- Nesbiria
- Nesbiria Joyous in Love, Joyous-in-Love Nesbiria
- Nesbiria of the Wiles
- O
- Orclanx
- Death-begotten Orclanx
- Orclanx of the Many Deaths
- God of the Wakeless Dream
- Dire Orclanx and his dire henchmen
- Silvery Palithreeta, Silvery Palithreet
- Merciful Mother of the Heavens
- Wind-Preceded Parkia
- True-eyed Parkyos
- Parkulliam Pure in Radiance
- Light-filled Parkyos
- Light-enamoured Kiall
- Faithful Parkyos,
- R
- Rhio
- God of Wine
- Wine-drunk Rhio
- Wine-drunken Rhio
- Rhio of the Godly Vintage
- Rhio Worthy of Wine
- Rhio of the Mysteries
- the Abducted God
- S
- Sheba
- Guardian of the Folding Gates
- Snow-necked Siona
- Skalis in the Thick of Battle
- Soul-seeking Skalis
- Skiánthra Lord of Golden Eaglekind
- T
- Threy
- Wicked Threy
- Cunning Threy
- Threy Dark in Mystery
- Trickster Immortal
- Path-finding Threy
- Threy Opener of Ways
- Cloud-raging Thwar
- Cloud-smiting Thwar
- Gontha-herding Thwar
- Storm-Binding Thwar
- Skull-cleaving Thwar
- Sky Father
- Thwar of the Mountain Tops
- Thwar Smiter of Lightning
- Battle-frenzied Zando
- Wild-haired Zando
- Cat-Eyed Zando
Heroes and Preeminent Figures
- Addan Mighty in Hand and Limb
- Grey-Eyed Dántherak
See Also
This article is a stub. It requires further development by the creator. |